2026 conforming loan limits · Connecticut
Connecticut has 3 distinct one-unit conforming limits, from $832,750 to $977,500. 3 of 9 planning regions sit above the $832,750 baseline that applies here.
CY2026 Showing the 2026 FHFA dataset, effective 2026-01-01. Figures change only when FHFA publishes a new file.
Connecticut at a glance
| Metric | Value |
|---|---|
| Planning regions | 9 |
| Lowest one-unit conforming limit | $832,750 |
| Highest one-unit conforming limit | $977,500 |
| Distinct one-unit limits | 3 |
| Applicable baseline | $832,750 |
| Above the applicable baseline | 3 of 9 (33.3%) |
| At the applicable ceiling | 0 |
| Dataset year | CY2026 |
How Connecticut splits
| FHFA position | Planning regions | Share | Lowest | Highest |
|---|---|---|---|---|
| At the baseline | 6 | 66.7% | $832,750 | $832,750 |
| Above baseline, below ceiling | 3 | 33.3% | $851,000 | $977,500 |
Highest limits in Connecticut: Greater Bridgeport Planning Region ($977,500), Western Connecticut Planning Region ($977,500), Naugatuck Valley Planning Region ($851,000), Capitol Planning Region ($832,750), Lower Connecticut River Valley Planning Region ($832,750).
Conforming and FHA limits by planning region
Two federal programs, two agencies, two different limits. The conforming figure is FHFA’s cap on what Fannie Mae and Freddie Mac may buy; the FHA figure is HUD’s cap on what FHA will insure. Neither governs the other.
| Planning region | Metro | Conforming 1-unit (2026) | FHA 1-unit (2026) | Difference |
|---|---|---|---|---|
| Capitol Planning Region | HARTFORD-WEST HARTFORD-EAST HARTFORD, CT | $832,750 | $541,287 | $291,463 |
| Greater Bridgeport Planning Region | BRIDGEPORT-STAMFORD-DANBURY, CT | $977,500 | $977,500 | $0 |
| Lower Connecticut River Valley Planning Region | HARTFORD-WEST HARTFORD-EAST HARTFORD, CT | $832,750 | $541,287 | $291,463 |
| Naugatuck Valley Planning Region | WATERBURY-SHELTON, CT | $851,000 | $541,287 | $309,713 |
| Northeastern Connecticut Planning Region | PUTNAM, CT | $832,750 | $541,287 | $291,463 |
| Northwest Hills Planning Region | TORRINGTON, CT | $832,750 | $541,287 | $291,463 |
| South Central Connecticut Planning Region | NEW HAVEN, CT | $832,750 | $541,287 | $291,463 |
| Southeastern Connecticut Planning Region | NORWICH-NEW LONDON-WILLIMANTIC, CT | $832,750 | $541,287 | $291,463 |
| Western Connecticut Planning Region | BRIDGEPORT-STAMFORD-DANBURY, CT | $977,500 | $977,500 | $0 |
Two-, three- and four-unit conforming limits
FHFA publishes a separate limit for each property size. These are its published figures, not multiples of the one-unit limit.
| Planning region | 1 unit | 2 units | 3 units | 4 units |
|---|---|---|---|---|
| Capitol Planning Region | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Greater Bridgeport Planning Region | $977,500 | $1,251,400 | $1,512,650 | $1,879,850 |
| Lower Connecticut River Valley Planning Region | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Naugatuck Valley Planning Region | $851,000 | $1,089,450 | $1,316,900 | $1,636,550 |
| Northeastern Connecticut Planning Region | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Northwest Hills Planning Region | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| South Central Connecticut Planning Region | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Southeastern Connecticut Planning Region | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Western Connecticut Planning Region | $977,500 | $1,251,400 | $1,512,650 | $1,879,850 |
Government sources
Federal Housing Finance Agency (FHFA) — Conforming Loan Limits by County (HERA-based)
Fields used: FIPS State Code; FIPS County Code; County Name; State; CBSA Number; One-Unit Limit; Two-Unit Limit; Three-Unit Limit; Four-Unit Limit
U.S. Department of Housing and Urban Development (HUD) — FHA Single Family Forward Mortgage Limits
Fields used: cols 073-079: one-unit forward mortgage limit; cols 080-086: two-unit forward mortgage limit; cols 087-093: three-unit forward mortgage limit; cols 094-100: four-unit forward mortgage limit; cols 101-102: state postal code; cols 103-105: county FIPS code; cols 000-009: CBSA/metro code (9999900000 = non-metro)