2026 conforming loan limits · Indiana
All 92 counties in Indiana use the same one-unit conforming limit of $832,750.
CY2026 Showing the 2026 FHFA dataset, effective 2026-01-01. Figures change only when FHFA publishes a new file.
Indiana at a glance
| Metric | Value |
|---|---|
| Counties | 92 |
| Lowest one-unit conforming limit | $832,750 |
| Highest one-unit conforming limit | $832,750 |
| Distinct one-unit limits | 1 |
| Applicable baseline | $832,750 |
| Above the applicable baseline | 0 of 92 (0.0%) |
| At the applicable ceiling | 0 |
| Dataset year | CY2026 |
Every county in Indiana carries the same one-unit limit, so there is no high-cost ranking to show.
Conforming and FHA limits by county
Two federal programs, two agencies, two different limits. The conforming figure is FHFA’s cap on what Fannie Mae and Freddie Mac may buy; the FHA figure is HUD’s cap on what FHA will insure. Neither governs the other.
| County | Metro | Conforming 1-unit (2026) | FHA 1-unit (2026) | Difference |
|---|---|---|---|---|
| Adams County | DECATUR, IN | $832,750 | $541,287 | $291,463 |
| Allen County | FORT WAYNE, IN | $832,750 | $541,287 | $291,463 |
| Bartholomew County | COLUMBUS, IN | $832,750 | $541,287 | $291,463 |
| Benton County | LAFAYETTE-WEST LAFAYETTE, IN | $832,750 | $541,287 | $291,463 |
| Blackford County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Boone County | INDIANAPOLIS-CARMEL-GREENWOOD, IN | $832,750 | $541,287 | $291,463 |
| Brown County | INDIANAPOLIS-CARMEL-GREENWOOD, IN | $832,750 | $541,287 | $291,463 |
| Carroll County | LAFAYETTE-WEST LAFAYETTE, IN | $832,750 | $541,287 | $291,463 |
| Cass County | LOGANSPORT, IN | $832,750 | $541,287 | $291,463 |
| Clark County | LOUISVILLE/JEFFERSON COUNTY, KY-IN | $832,750 | $541,287 | $291,463 |
| Clay County | TERRE HAUTE, IN | $832,750 | $541,287 | $291,463 |
| Clinton County | FRANKFORT, IN | $832,750 | $541,287 | $291,463 |
| Crawford County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Daviess County | WASHINGTON, IN | $832,750 | $541,287 | $291,463 |
| Dearborn County | CINCINNATI, OH-KY-IN | $832,750 | $541,287 | $291,463 |
| Decatur County | GREENSBURG, IN | $832,750 | $541,287 | $291,463 |
| Dekalb County | AUBURN, IN | $832,750 | $541,287 | $291,463 |
| Delaware County | MUNCIE, IN | $832,750 | $541,287 | $291,463 |
| Dubois County | JASPER, IN | $832,750 | $541,287 | $291,463 |
| Elkhart County | ELKHART-GOSHEN, IN | $832,750 | $541,287 | $291,463 |
| Fayette County | CONNERSVILLE, IN | $832,750 | $541,287 | $291,463 |
| Floyd County | LOUISVILLE/JEFFERSON COUNTY, KY-IN | $832,750 | $541,287 | $291,463 |
| Fountain County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Franklin County | CINCINNATI, OH-KY-IN | $832,750 | $541,287 | $291,463 |
| Fulton County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Gibson County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Grant County | MARION, IN | $832,750 | $541,287 | $291,463 |
| Greene County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Hamilton County | INDIANAPOLIS-CARMEL-GREENWOOD, IN | $832,750 | $541,287 | $291,463 |
| Hancock County | INDIANAPOLIS-CARMEL-GREENWOOD, IN | $832,750 | $541,287 | $291,463 |
| Harrison County | LOUISVILLE/JEFFERSON COUNTY, KY-IN | $832,750 | $541,287 | $291,463 |
| Hendricks County | INDIANAPOLIS-CARMEL-GREENWOOD, IN | $832,750 | $541,287 | $291,463 |
| Henry County | NEW CASTLE, IN | $832,750 | $541,287 | $291,463 |
| Howard County | KOKOMO, IN | $832,750 | $541,287 | $291,463 |
| Huntington County | HUNTINGTON, IN | $832,750 | $541,287 | $291,463 |
| Jackson County | SEYMOUR, IN | $832,750 | $541,287 | $291,463 |
| Jasper County | CHICAGO-NAPERVILLE-ELGIN, IL-IN | $832,750 | $541,287 | $291,463 |
| Jay County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Jefferson County | MADISON, IN | $832,750 | $541,287 | $291,463 |
| Jennings County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Johnson County | INDIANAPOLIS-CARMEL-GREENWOOD, IN | $832,750 | $541,287 | $291,463 |
| Knox County | VINCENNES, IN | $832,750 | $541,287 | $291,463 |
| Kosciusko County | WARSAW, IN | $832,750 | $541,287 | $291,463 |
| Lagrange County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Lake County | CHICAGO-NAPERVILLE-ELGIN, IL-IN | $832,750 | $541,287 | $291,463 |
| Laporte County | MICHIGAN CITY-LA PORTE, IN | $832,750 | $541,287 | $291,463 |
| Lawrence County | BEDFORD, IN | $832,750 | $541,287 | $291,463 |
| Madison County | INDIANAPOLIS-CARMEL-GREENWOOD, IN | $832,750 | $541,287 | $291,463 |
| Marion County | INDIANAPOLIS-CARMEL-GREENWOOD, IN | $832,750 | $541,287 | $291,463 |
| Marshall County | PLYMOUTH, IN | $832,750 | $541,287 | $291,463 |
| Martin County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Miami County | PERU, IN | $832,750 | $541,287 | $291,463 |
| Monroe County | BLOOMINGTON, IN | $832,750 | $541,287 | $291,463 |
| Montgomery County | CRAWFORDSVILLE, IN | $832,750 | $541,287 | $291,463 |
| Morgan County | INDIANAPOLIS-CARMEL-GREENWOOD, IN | $832,750 | $541,287 | $291,463 |
| Newton County | CHICAGO-NAPERVILLE-ELGIN, IL-IN | $832,750 | $541,287 | $291,463 |
| Noble County | KENDALLVILLE, IN | $832,750 | $541,287 | $291,463 |
| Ohio County | CINCINNATI, OH-KY-IN | $832,750 | $541,287 | $291,463 |
| Orange County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Owen County | BLOOMINGTON, IN | $832,750 | $541,287 | $291,463 |
| Parke County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Perry County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Pike County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Porter County | CHICAGO-NAPERVILLE-ELGIN, IL-IN | $832,750 | $541,287 | $291,463 |
| Posey County | EVANSVILLE, IN | $832,750 | $541,287 | $291,463 |
| Pulaski County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Putnam County | GREENCASTLE, IN | $832,750 | $541,287 | $291,463 |
| Randolph County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Ripley County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Rush County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| St. Joseph County | SOUTH BEND-MISHAWAKA, IN-MI | $832,750 | $541,287 | $291,463 |
| Scott County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Shelby County | INDIANAPOLIS-CARMEL-GREENWOOD, IN | $832,750 | $541,287 | $291,463 |
| Spencer County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Starke County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Steuben County | ANGOLA, IN | $832,750 | $541,287 | $291,463 |
| Sullivan County | TERRE HAUTE, IN | $832,750 | $541,287 | $291,463 |
| Switzerland County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Tippecanoe County | LAFAYETTE-WEST LAFAYETTE, IN | $832,750 | $541,287 | $291,463 |
| Tipton County | INDIANAPOLIS-CARMEL-GREENWOOD, IN | $832,750 | $541,287 | $291,463 |
| Union County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Vanderburgh County | EVANSVILLE, IN | $832,750 | $541,287 | $291,463 |
| Vermillion County | TERRE HAUTE, IN | $832,750 | $541,287 | $291,463 |
| Vigo County | TERRE HAUTE, IN | $832,750 | $541,287 | $291,463 |
| Wabash County | WABASH, IN | $832,750 | $541,287 | $291,463 |
| Warren County | LAFAYETTE-WEST LAFAYETTE, IN | $832,750 | $541,287 | $291,463 |
| Warrick County | EVANSVILLE, IN | $832,750 | $541,287 | $291,463 |
| Washington County | LOUISVILLE/JEFFERSON COUNTY, KY-IN | $832,750 | $541,287 | $291,463 |
| Wayne County | RICHMOND, IN | $832,750 | $541,287 | $291,463 |
| Wells County | FORT WAYNE, IN | $832,750 | $541,287 | $291,463 |
| White County | MONTICELLO, IN | $832,750 | $541,287 | $291,463 |
| Whitley County | FORT WAYNE, IN | $832,750 | $541,287 | $291,463 |
Two-, three- and four-unit conforming limits
FHFA publishes a separate limit for each property size. These are its published figures, not multiples of the one-unit limit.
| County | 1 unit | 2 units | 3 units | 4 units |
|---|---|---|---|---|
| Adams County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Allen County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Bartholomew County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Benton County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Blackford County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Boone County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Brown County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Carroll County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Cass County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Clark County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Clay County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Clinton County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Crawford County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Daviess County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Dearborn County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Decatur County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Dekalb County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Delaware County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Dubois County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Elkhart County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Fayette County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Floyd County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Fountain County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Franklin County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Fulton County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Gibson County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Grant County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Greene County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Hamilton County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Hancock County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Harrison County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Hendricks County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Henry County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Howard County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Huntington County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Jackson County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Jasper County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Jay County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Jefferson County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Jennings County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Johnson County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Knox County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Kosciusko County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Lagrange County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Lake County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Laporte County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Lawrence County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Madison County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Marion County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Marshall County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Martin County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Miami County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Monroe County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Montgomery County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Morgan County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Newton County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Noble County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Ohio County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Orange County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Owen County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Parke County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Perry County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Pike County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Porter County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Posey County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Pulaski County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Putnam County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Randolph County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Ripley County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Rush County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| St. Joseph County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Scott County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Shelby County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Spencer County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Starke County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Steuben County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Sullivan County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Switzerland County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Tippecanoe County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Tipton County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Union County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Vanderburgh County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Vermillion County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Vigo County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Wabash County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Warren County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Warrick County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Washington County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Wayne County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Wells County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| White County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Whitley County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
Government sources
Federal Housing Finance Agency (FHFA) — Conforming Loan Limits by County (HERA-based)
Fields used: FIPS State Code; FIPS County Code; County Name; State; CBSA Number; One-Unit Limit; Two-Unit Limit; Three-Unit Limit; Four-Unit Limit
U.S. Department of Housing and Urban Development (HUD) — FHA Single Family Forward Mortgage Limits
Fields used: cols 073-079: one-unit forward mortgage limit; cols 080-086: two-unit forward mortgage limit; cols 087-093: three-unit forward mortgage limit; cols 094-100: four-unit forward mortgage limit; cols 101-102: state postal code; cols 103-105: county FIPS code; cols 000-009: CBSA/metro code (9999900000 = non-metro)