2026 conforming loan limits · Kentucky
All 120 counties in Kentucky use the same one-unit conforming limit of $832,750.
CY2026 Showing the 2026 FHFA dataset, effective 2026-01-01. Figures change only when FHFA publishes a new file.
Kentucky at a glance
| Metric | Value |
|---|---|
| Counties | 120 |
| Lowest one-unit conforming limit | $832,750 |
| Highest one-unit conforming limit | $832,750 |
| Distinct one-unit limits | 1 |
| Applicable baseline | $832,750 |
| Above the applicable baseline | 0 of 120 (0.0%) |
| At the applicable ceiling | 0 |
| Dataset year | CY2026 |
Every county in Kentucky carries the same one-unit limit, so there is no high-cost ranking to show.
Conforming and FHA limits by county
Two federal programs, two agencies, two different limits. The conforming figure is FHFA’s cap on what Fannie Mae and Freddie Mac may buy; the FHA figure is HUD’s cap on what FHA will insure. Neither governs the other.
| County | Metro | Conforming 1-unit (2026) | FHA 1-unit (2026) | Difference |
|---|---|---|---|---|
| Adair County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Allen County | BOWLING GREEN, KY | $832,750 | $541,287 | $291,463 |
| Anderson County | FRANKFORT, KY | $832,750 | $541,287 | $291,463 |
| Ballard County | PADUCAH, KY-IL | $832,750 | $541,287 | $291,463 |
| Barren County | GLASGOW, KY | $832,750 | $541,287 | $291,463 |
| Bath County | MOUNT STERLING, KY | $832,750 | $541,287 | $291,463 |
| Bell County | MIDDLESBOROUGH, KY | $832,750 | $541,287 | $291,463 |
| Boone County | CINCINNATI, OH-KY-IN | $832,750 | $541,287 | $291,463 |
| Bourbon County | LEXINGTON-FAYETTE, KY | $832,750 | $541,287 | $291,463 |
| Boyd County | HUNTINGTON-ASHLAND, WV-KY-OH | $832,750 | $541,287 | $291,463 |
| Boyle County | DANVILLE, KY | $832,750 | $541,287 | $291,463 |
| Bracken County | CINCINNATI, OH-KY-IN | $832,750 | $541,287 | $291,463 |
| Breathitt County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Breckinridge County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Bullitt County | LOUISVILLE/JEFFERSON COUNTY, KY-IN | $832,750 | $541,287 | $291,463 |
| Butler County | BOWLING GREEN, KY | $832,750 | $541,287 | $291,463 |
| Caldwell County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Calloway County | MURRAY, KY | $832,750 | $541,287 | $291,463 |
| Campbell County | CINCINNATI, OH-KY-IN | $832,750 | $541,287 | $291,463 |
| Carlisle County | PADUCAH, KY-IL | $832,750 | $541,287 | $291,463 |
| Carroll County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Carter County | HUNTINGTON-ASHLAND, WV-KY-OH | $832,750 | $541,287 | $291,463 |
| Casey County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Christian County | CLARKSVILLE, TN-KY | $832,750 | $541,287 | $291,463 |
| Clark County | LEXINGTON-FAYETTE, KY | $832,750 | $541,287 | $291,463 |
| Clay County | CORBIN, KY | $832,750 | $541,287 | $291,463 |
| Clinton County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Crittenden County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Cumberland County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Daviess County | OWENSBORO, KY | $832,750 | $541,287 | $291,463 |
| Edmonson County | BOWLING GREEN, KY | $832,750 | $541,287 | $291,463 |
| Elliott County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Estill County | RICHMOND-BEREA, KY | $832,750 | $541,287 | $291,463 |
| Fayette County | LEXINGTON-FAYETTE, KY | $832,750 | $541,287 | $291,463 |
| Fleming County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Floyd County | PIKEVILLE, KY | $832,750 | $541,287 | $291,463 |
| Franklin County | FRANKFORT, KY | $832,750 | $541,287 | $291,463 |
| Fulton County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Gallatin County | CINCINNATI, OH-KY-IN | $832,750 | $541,287 | $291,463 |
| Garrard County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Grant County | CINCINNATI, OH-KY-IN | $832,750 | $541,287 | $291,463 |
| Graves County | MAYFIELD, KY | $832,750 | $541,287 | $291,463 |
| Grayson County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Green County | CAMPBELLSVILLE, KY | $832,750 | $541,287 | $291,463 |
| Greenup County | HUNTINGTON-ASHLAND, WV-KY-OH | $832,750 | $541,287 | $291,463 |
| Hancock County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Hardin County | ELIZABETHTOWN, KY | $832,750 | $541,287 | $291,463 |
| Harlan County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Harrison County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Hart County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Henderson County | HENDERSON, KY | $832,750 | $541,287 | $291,463 |
| Henry County | LOUISVILLE/JEFFERSON COUNTY, KY-IN | $832,750 | $541,287 | $291,463 |
| Hickman County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Hopkins County | MADISONVILLE, KY | $832,750 | $541,287 | $291,463 |
| Jackson County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Jefferson County | LOUISVILLE/JEFFERSON COUNTY, KY-IN | $832,750 | $541,287 | $291,463 |
| Jessamine County | LEXINGTON-FAYETTE, KY | $832,750 | $541,287 | $291,463 |
| Johnson County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Kenton County | CINCINNATI, OH-KY-IN | $832,750 | $541,287 | $291,463 |
| Knott County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Knox County | CORBIN, KY | $832,750 | $541,287 | $291,463 |
| Larue County | ELIZABETHTOWN, KY | $832,750 | $541,287 | $291,463 |
| Laurel County | CORBIN, KY | $832,750 | $541,287 | $291,463 |
| Lawrence County | HUNTINGTON-ASHLAND, WV-KY-OH | $832,750 | $541,287 | $291,463 |
| Lee County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Leslie County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Letcher County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Lewis County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Lincoln County | DANVILLE, KY | $832,750 | $541,287 | $291,463 |
| Livingston County | PADUCAH, KY-IL | $832,750 | $541,287 | $291,463 |
| Logan County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Lyon County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Mccracken County | PADUCAH, KY-IL | $832,750 | $541,287 | $291,463 |
| Mccreary County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Mclean County | OWENSBORO, KY | $832,750 | $541,287 | $291,463 |
| Madison County | RICHMOND-BEREA, KY | $832,750 | $541,287 | $291,463 |
| Magoffin County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Marion County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Marshall County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Martin County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Mason County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Meade County | LOUISVILLE/JEFFERSON COUNTY, KY-IN | $832,750 | $541,287 | $291,463 |
| Menifee County | MOUNT STERLING, KY | $832,750 | $541,287 | $291,463 |
| Mercer County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Metcalfe County | GLASGOW, KY | $832,750 | $541,287 | $291,463 |
| Monroe County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Montgomery County | MOUNT STERLING, KY | $832,750 | $541,287 | $291,463 |
| Morgan County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Muhlenberg County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Nelson County | LOUISVILLE/JEFFERSON COUNTY, KY-IN | $832,750 | $541,287 | $291,463 |
| Nicholas County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Ohio County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Oldham County | LOUISVILLE/JEFFERSON COUNTY, KY-IN | $832,750 | $541,287 | $291,463 |
| Owen County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Owsley County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Pendleton County | CINCINNATI, OH-KY-IN | $832,750 | $541,287 | $291,463 |
| Perry County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Pike County | PIKEVILLE, KY | $832,750 | $541,287 | $291,463 |
| Powell County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Pulaski County | SOMERSET, KY | $832,750 | $541,287 | $291,463 |
| Robertson County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Rockcastle County | RICHMOND-BEREA, KY | $832,750 | $541,287 | $291,463 |
| Rowan County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Russell County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Scott County | LEXINGTON-FAYETTE, KY | $832,750 | $541,287 | $291,463 |
| Shelby County | LOUISVILLE/JEFFERSON COUNTY, KY-IN | $832,750 | $541,287 | $291,463 |
| Simpson County | FRANKLIN, KY | $832,750 | $541,287 | $291,463 |
| Spencer County | LOUISVILLE/JEFFERSON COUNTY, KY-IN | $832,750 | $541,287 | $291,463 |
| Taylor County | CAMPBELLSVILLE, KY | $832,750 | $541,287 | $291,463 |
| Todd County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Trigg County | CLARKSVILLE, TN-KY | $832,750 | $541,287 | $291,463 |
| Trimble County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Union County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Warren County | BOWLING GREEN, KY | $832,750 | $541,287 | $291,463 |
| Washington County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Wayne County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Webster County | HENDERSON, KY | $832,750 | $541,287 | $291,463 |
| Whitley County | CORBIN, KY | $832,750 | $541,287 | $291,463 |
| Wolfe County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Woodford County | LEXINGTON-FAYETTE, KY | $832,750 | $541,287 | $291,463 |
Two-, three- and four-unit conforming limits
FHFA publishes a separate limit for each property size. These are its published figures, not multiples of the one-unit limit.
| County | 1 unit | 2 units | 3 units | 4 units |
|---|---|---|---|---|
| Adair County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Allen County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Anderson County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Ballard County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Barren County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Bath County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Bell County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Boone County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Bourbon County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Boyd County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Boyle County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Bracken County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Breathitt County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Breckinridge County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Bullitt County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Butler County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Caldwell County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Calloway County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Campbell County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Carlisle County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Carroll County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Carter County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Casey County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Christian County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Clark County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Clay County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Clinton County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Crittenden County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Cumberland County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Daviess County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Edmonson County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Elliott County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Estill County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Fayette County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Fleming County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Floyd County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Franklin County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Fulton County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Gallatin County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Garrard County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Grant County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Graves County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Grayson County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Green County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Greenup County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Hancock County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Hardin County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Harlan County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Harrison County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Hart County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Henderson County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Henry County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Hickman County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Hopkins County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Jackson County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Jefferson County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Jessamine County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Johnson County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Kenton County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Knott County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Knox County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Larue County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Laurel County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Lawrence County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Lee County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Leslie County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Letcher County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Lewis County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Lincoln County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Livingston County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Logan County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Lyon County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Mccracken County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Mccreary County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Mclean County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Madison County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Magoffin County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Marion County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Marshall County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Martin County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Mason County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Meade County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Menifee County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Mercer County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Metcalfe County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Monroe County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Montgomery County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Morgan County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Muhlenberg County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Nelson County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Nicholas County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Ohio County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Oldham County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Owen County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Owsley County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Pendleton County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Perry County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Pike County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Powell County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Pulaski County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Robertson County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Rockcastle County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Rowan County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Russell County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Scott County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Shelby County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Simpson County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Spencer County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Taylor County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Todd County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Trigg County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Trimble County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Union County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Warren County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Washington County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Wayne County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Webster County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Whitley County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Wolfe County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Woodford County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
Government sources
Federal Housing Finance Agency (FHFA) — Conforming Loan Limits by County (HERA-based)
Fields used: FIPS State Code; FIPS County Code; County Name; State; CBSA Number; One-Unit Limit; Two-Unit Limit; Three-Unit Limit; Four-Unit Limit
U.S. Department of Housing and Urban Development (HUD) — FHA Single Family Forward Mortgage Limits
Fields used: cols 073-079: one-unit forward mortgage limit; cols 080-086: two-unit forward mortgage limit; cols 087-093: three-unit forward mortgage limit; cols 094-100: four-unit forward mortgage limit; cols 101-102: state postal code; cols 103-105: county FIPS code; cols 000-009: CBSA/metro code (9999900000 = non-metro)