2026 conforming loan limits · Louisiana
All 64 parishes in Louisiana use the same one-unit conforming limit of $832,750.
CY2026 Showing the 2026 FHFA dataset, effective 2026-01-01. Figures change only when FHFA publishes a new file.
Louisiana at a glance
| Metric | Value |
|---|---|
| Parishes | 64 |
| Lowest one-unit conforming limit | $832,750 |
| Highest one-unit conforming limit | $832,750 |
| Distinct one-unit limits | 1 |
| Applicable baseline | $832,750 |
| Above the applicable baseline | 0 of 64 (0.0%) |
| At the applicable ceiling | 0 |
| Dataset year | CY2026 |
Every parish in Louisiana carries the same one-unit limit, so there is no high-cost ranking to show.
Conforming and FHA limits by parish
Two federal programs, two agencies, two different limits. The conforming figure is FHFA’s cap on what Fannie Mae and Freddie Mac may buy; the FHA figure is HUD’s cap on what FHA will insure. Neither governs the other.
| Parish | Metro | Conforming 1-unit (2026) | FHA 1-unit (2026) | Difference |
|---|---|---|---|---|
| Acadia Parish | LAFAYETTE, LA | $832,750 | $541,287 | $291,463 |
| Allen Parish | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Ascension Parish | BATON ROUGE, LA | $832,750 | $541,287 | $291,463 |
| Assumption Parish | BATON ROUGE, LA | $832,750 | $541,287 | $291,463 |
| Avoyelles Parish | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Beauregard Parish | DERIDDER, LA | $832,750 | $541,287 | $291,463 |
| Bienville Parish | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Bossier Parish | SHREVEPORT-BOSSIER CITY, LA | $832,750 | $541,287 | $291,463 |
| Caddo Parish | SHREVEPORT-BOSSIER CITY, LA | $832,750 | $541,287 | $291,463 |
| Calcasieu Parish | LAKE CHARLES, LA | $832,750 | $541,287 | $291,463 |
| Caldwell Parish | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Cameron Parish | LAKE CHARLES, LA | $832,750 | $541,287 | $291,463 |
| Catahoula Parish | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Claiborne Parish | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Concordia Parish | NATCHEZ, MS-LA | $832,750 | $541,287 | $291,463 |
| De Soto Parish | SHREVEPORT-BOSSIER CITY, LA | $832,750 | $541,287 | $291,463 |
| East Baton Rouge Parish | BATON ROUGE, LA | $832,750 | $541,287 | $291,463 |
| East Carroll Parish | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| East Feliciana Parish | BATON ROUGE, LA | $832,750 | $541,287 | $291,463 |
| Evangeline Parish | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Franklin Parish | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Grant Parish | ALEXANDRIA, LA | $832,750 | $541,287 | $291,463 |
| Iberia Parish | NEW IBERIA, LA | $832,750 | $541,287 | $291,463 |
| Iberville Parish | BATON ROUGE, LA | $832,750 | $541,287 | $291,463 |
| Jackson Parish | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Jefferson Parish | NEW ORLEANS-METAIRIE, LA | $832,750 | $541,287 | $291,463 |
| Jefferson Davis Parish | LAKE CHARLES, LA | $832,750 | $541,287 | $291,463 |
| Lafayette Parish | LAFAYETTE, LA | $832,750 | $541,287 | $291,463 |
| Lafourche Parish | HOUMA-BAYOU CANE-THIBODAUX, LA | $832,750 | $541,287 | $291,463 |
| La Salle Parish | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Lincoln Parish | RUSTON, LA | $832,750 | $541,287 | $291,463 |
| Livingston Parish | BATON ROUGE, LA | $832,750 | $541,287 | $291,463 |
| Madison Parish | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Morehouse Parish | MONROE, LA | $832,750 | $541,287 | $291,463 |
| Natchitoches Parish | NATCHITOCHES, LA | $832,750 | $541,287 | $291,463 |
| Orleans Parish | NEW ORLEANS-METAIRIE, LA | $832,750 | $541,287 | $291,463 |
| Ouachita Parish | MONROE, LA | $832,750 | $541,287 | $291,463 |
| Plaquemines Parish | NEW ORLEANS-METAIRIE, LA | $832,750 | $541,287 | $291,463 |
| Pointe Coupee Parish | BATON ROUGE, LA | $832,750 | $541,287 | $291,463 |
| Rapides Parish | ALEXANDRIA, LA | $832,750 | $541,287 | $291,463 |
| Red River Parish | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Richland Parish | MONROE, LA | $832,750 | $541,287 | $291,463 |
| Sabine Parish | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| St. Bernard Parish | NEW ORLEANS-METAIRIE, LA | $832,750 | $541,287 | $291,463 |
| St. Charles Parish | NEW ORLEANS-METAIRIE, LA | $832,750 | $541,287 | $291,463 |
| St. Helena Parish | BATON ROUGE, LA | $832,750 | $541,287 | $291,463 |
| St. James Parish | NEW ORLEANS-METAIRIE, LA | $832,750 | $541,287 | $291,463 |
| St. John The Baptist Parish | NEW ORLEANS-METAIRIE, LA | $832,750 | $541,287 | $291,463 |
| St. Landry Parish | OPELOUSAS, LA | $832,750 | $541,287 | $291,463 |
| St. Martin Parish | LAFAYETTE, LA | $832,750 | $541,287 | $291,463 |
| St. Mary Parish | MORGAN CITY, LA | $832,750 | $541,287 | $291,463 |
| St. Tammany Parish | SLIDELL-MANDEVILLE-COVINGTON, LA | $832,750 | $541,287 | $291,463 |
| Tangipahoa Parish | HAMMOND, LA | $832,750 | $541,287 | $291,463 |
| Tensas Parish | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Terrebonne Parish | HOUMA-BAYOU CANE-THIBODAUX, LA | $832,750 | $541,287 | $291,463 |
| Union Parish | MONROE, LA | $832,750 | $541,287 | $291,463 |
| Vermilion Parish | LAFAYETTE, LA | $832,750 | $541,287 | $291,463 |
| Vernon Parish | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Washington Parish | BOGALUSA, LA | $832,750 | $541,287 | $291,463 |
| Webster Parish | MINDEN, LA | $832,750 | $541,287 | $291,463 |
| West Baton Rouge Parish | BATON ROUGE, LA | $832,750 | $541,287 | $291,463 |
| West Carroll Parish | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| West Feliciana Parish | BATON ROUGE, LA | $832,750 | $541,287 | $291,463 |
| Winn Parish | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
Two-, three- and four-unit conforming limits
FHFA publishes a separate limit for each property size. These are its published figures, not multiples of the one-unit limit.
| Parish | 1 unit | 2 units | 3 units | 4 units |
|---|---|---|---|---|
| Acadia Parish | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Allen Parish | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Ascension Parish | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Assumption Parish | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Avoyelles Parish | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Beauregard Parish | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Bienville Parish | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Bossier Parish | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Caddo Parish | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Calcasieu Parish | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Caldwell Parish | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Cameron Parish | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Catahoula Parish | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Claiborne Parish | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Concordia Parish | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| De Soto Parish | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| East Baton Rouge Parish | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| East Carroll Parish | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| East Feliciana Parish | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Evangeline Parish | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Franklin Parish | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Grant Parish | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Iberia Parish | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Iberville Parish | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Jackson Parish | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Jefferson Parish | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Jefferson Davis Parish | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Lafayette Parish | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Lafourche Parish | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| La Salle Parish | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Lincoln Parish | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Livingston Parish | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Madison Parish | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Morehouse Parish | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Natchitoches Parish | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Orleans Parish | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Ouachita Parish | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Plaquemines Parish | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Pointe Coupee Parish | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Rapides Parish | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Red River Parish | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Richland Parish | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Sabine Parish | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| St. Bernard Parish | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| St. Charles Parish | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| St. Helena Parish | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| St. James Parish | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| St. John The Baptist Parish | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| St. Landry Parish | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| St. Martin Parish | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| St. Mary Parish | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| St. Tammany Parish | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Tangipahoa Parish | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Tensas Parish | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Terrebonne Parish | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Union Parish | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Vermilion Parish | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Vernon Parish | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Washington Parish | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Webster Parish | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| West Baton Rouge Parish | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| West Carroll Parish | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| West Feliciana Parish | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Winn Parish | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
Government sources
Federal Housing Finance Agency (FHFA) — Conforming Loan Limits by County (HERA-based)
Fields used: FIPS State Code; FIPS County Code; County Name; State; CBSA Number; One-Unit Limit; Two-Unit Limit; Three-Unit Limit; Four-Unit Limit
U.S. Department of Housing and Urban Development (HUD) — FHA Single Family Forward Mortgage Limits
Fields used: cols 073-079: one-unit forward mortgage limit; cols 080-086: two-unit forward mortgage limit; cols 087-093: three-unit forward mortgage limit; cols 094-100: four-unit forward mortgage limit; cols 101-102: state postal code; cols 103-105: county FIPS code; cols 000-009: CBSA/metro code (9999900000 = non-metro)