2026 conforming loan limits · Maryland
Maryland has 3 distinct one-unit conforming limits, from $832,750 to $1,249,125. 5 of 24 county-equivalents sit above the $832,750 baseline that applies here.
CY2026 Showing the 2026 FHFA dataset, effective 2026-01-01. Figures change only when FHFA publishes a new file.
Maryland at a glance
| Metric | Value |
|---|---|
| County-equivalents | 24 |
| Lowest one-unit conforming limit | $832,750 |
| Highest one-unit conforming limit | $1,249,125 |
| Distinct one-unit limits | 3 |
| Applicable baseline | $832,750 |
| Above the applicable baseline | 5 of 24 (20.8%) |
| At the applicable ceiling | 4 |
| Dataset year | CY2026 |
How Maryland splits
| FHFA position | County-equivalents | Share | Lowest | Highest |
|---|---|---|---|---|
| At the baseline | 19 | 79.2% | $832,750 | $832,750 |
| Above baseline, below ceiling | 1 | 4.2% | $1,209,750 | $1,209,750 |
| At the ceiling | 4 | 16.7% | $1,249,125 | $1,249,125 |
Highest limits in Maryland: Charles County ($1,249,125), Frederick County ($1,249,125), Montgomery County ($1,249,125), Prince George'S County ($1,249,125), Calvert County ($1,209,750).
Conforming and FHA limits by county-equivalent
Two federal programs, two agencies, two different limits. The conforming figure is FHFA’s cap on what Fannie Mae and Freddie Mac may buy; the FHA figure is HUD’s cap on what FHA will insure. Neither governs the other.
| County-equivalent | Metro | Conforming 1-unit (2026) | FHA 1-unit (2026) | Difference |
|---|---|---|---|---|
| Allegany County | CUMBERLAND, MD-WV | $832,750 | $541,287 | $291,463 |
| Anne Arundel County | BALTIMORE-COLUMBIA-TOWSON, MD | $832,750 | $747,500 | $85,250 |
| Baltimore County | BALTIMORE-COLUMBIA-TOWSON, MD | $832,750 | $747,500 | $85,250 |
| Calvert County | LEXINGTON PARK, MD | $1,209,750 | $541,287 | $668,463 |
| Caroline County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Carroll County | BALTIMORE-COLUMBIA-TOWSON, MD | $832,750 | $747,500 | $85,250 |
| Cecil County | PHILADELPHIA-CAMDEN-WILMINGTON, PA-NJ-DE-MD | $832,750 | $630,200 | $202,550 |
| Charles County | WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV | $1,249,125 | $1,249,125 | $0 |
| Dorchester County | CAMBRIDGE, MD | $832,750 | $541,287 | $291,463 |
| Frederick County | WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV | $1,249,125 | $1,249,125 | $0 |
| Garrett County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Harford County | BALTIMORE-COLUMBIA-TOWSON, MD | $832,750 | $747,500 | $85,250 |
| Howard County | BALTIMORE-COLUMBIA-TOWSON, MD | $832,750 | $747,500 | $85,250 |
| Kent County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Montgomery County | WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV | $1,249,125 | $1,249,125 | $0 |
| Prince George'S County | WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV | $1,249,125 | $1,249,125 | $0 |
| Queen Anne'S County | BALTIMORE-COLUMBIA-TOWSON, MD | $832,750 | $747,500 | $85,250 |
| St. Mary'S County | LEXINGTON PARK, MD | $832,750 | $541,287 | $291,463 |
| Somerset County | SALISBURY, MD | $832,750 | $541,287 | $291,463 |
| Talbot County | EASTON, MD | $832,750 | $541,287 | $291,463 |
| Washington County | HAGERSTOWN-MARTINSBURG, MD-WV | $832,750 | $541,287 | $291,463 |
| Wicomico County | SALISBURY, MD | $832,750 | $541,287 | $291,463 |
| Worcester County | OCEAN PINES, MD | $832,750 | $541,287 | $291,463 |
| Baltimore City | BALTIMORE-COLUMBIA-TOWSON, MD | $832,750 | $747,500 | $85,250 |
Two-, three- and four-unit conforming limits
FHFA publishes a separate limit for each property size. These are its published figures, not multiples of the one-unit limit.
| County-equivalent | 1 unit | 2 units | 3 units | 4 units |
|---|---|---|---|---|
| Allegany County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Anne Arundel County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Baltimore County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Calvert County | $1,209,750 | $1,548,975 | $1,872,225 | $2,326,875 |
| Caroline County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Carroll County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Cecil County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Charles County | $1,249,125 | $1,599,375 | $1,933,200 | $2,402,625 |
| Dorchester County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Frederick County | $1,249,125 | $1,599,375 | $1,933,200 | $2,402,625 |
| Garrett County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Harford County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Howard County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Kent County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Montgomery County | $1,249,125 | $1,599,375 | $1,933,200 | $2,402,625 |
| Prince George'S County | $1,249,125 | $1,599,375 | $1,933,200 | $2,402,625 |
| Queen Anne'S County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| St. Mary'S County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Somerset County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Talbot County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Washington County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Wicomico County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Worcester County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Baltimore City | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
Government sources
Federal Housing Finance Agency (FHFA) — Conforming Loan Limits by County (HERA-based)
Fields used: FIPS State Code; FIPS County Code; County Name; State; CBSA Number; One-Unit Limit; Two-Unit Limit; Three-Unit Limit; Four-Unit Limit
U.S. Department of Housing and Urban Development (HUD) — FHA Single Family Forward Mortgage Limits
Fields used: cols 073-079: one-unit forward mortgage limit; cols 080-086: two-unit forward mortgage limit; cols 087-093: three-unit forward mortgage limit; cols 094-100: four-unit forward mortgage limit; cols 101-102: state postal code; cols 103-105: county FIPS code; cols 000-009: CBSA/metro code (9999900000 = non-metro)