2026 conforming loan limits · Missouri
All 115 county-equivalents in Missouri use the same one-unit conforming limit of $832,750.
CY2026 Showing the 2026 FHFA dataset, effective 2026-01-01. Figures change only when FHFA publishes a new file.
Missouri at a glance
| Metric | Value |
|---|---|
| County-equivalents | 115 |
| Lowest one-unit conforming limit | $832,750 |
| Highest one-unit conforming limit | $832,750 |
| Distinct one-unit limits | 1 |
| Applicable baseline | $832,750 |
| Above the applicable baseline | 0 of 115 (0.0%) |
| At the applicable ceiling | 0 |
| Dataset year | CY2026 |
Every county-equivalent in Missouri carries the same one-unit limit, so there is no high-cost ranking to show.
Conforming and FHA limits by county-equivalent
Two federal programs, two agencies, two different limits. The conforming figure is FHFA’s cap on what Fannie Mae and Freddie Mac may buy; the FHA figure is HUD’s cap on what FHA will insure. Neither governs the other.
| County-equivalent | Metro | Conforming 1-unit (2026) | FHA 1-unit (2026) | Difference |
|---|---|---|---|---|
| Adair County | KIRKSVILLE, MO | $832,750 | $541,287 | $291,463 |
| Andrew County | ST. JOSEPH, MO-KS | $832,750 | $541,287 | $291,463 |
| Atchison County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Audrain County | MEXICO, MO | $832,750 | $541,287 | $291,463 |
| Barry County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Barton County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Bates County | KANSAS CITY, MO-KS | $832,750 | $541,287 | $291,463 |
| Benton County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Bollinger County | CAPE GIRARDEAU, MO-IL | $832,750 | $541,287 | $291,463 |
| Boone County | COLUMBIA, MO | $832,750 | $541,287 | $291,463 |
| Buchanan County | ST. JOSEPH, MO-KS | $832,750 | $541,287 | $291,463 |
| Butler County | POPLAR BLUFF, MO | $832,750 | $541,287 | $291,463 |
| Caldwell County | KANSAS CITY, MO-KS | $832,750 | $541,287 | $291,463 |
| Callaway County | JEFFERSON CITY, MO | $832,750 | $541,287 | $291,463 |
| Camden County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Cape Girardeau County | CAPE GIRARDEAU, MO-IL | $832,750 | $541,287 | $291,463 |
| Carroll County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Carter County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Cass County | KANSAS CITY, MO-KS | $832,750 | $541,287 | $291,463 |
| Cedar County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Chariton County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Christian County | SPRINGFIELD, MO | $832,750 | $541,287 | $291,463 |
| Clark County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Clay County | KANSAS CITY, MO-KS | $832,750 | $541,287 | $291,463 |
| Clinton County | KANSAS CITY, MO-KS | $832,750 | $541,287 | $291,463 |
| Cole County | JEFFERSON CITY, MO | $832,750 | $541,287 | $291,463 |
| Cooper County | COLUMBIA, MO | $832,750 | $541,287 | $291,463 |
| Crawford County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Dade County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Dallas County | SPRINGFIELD, MO | $832,750 | $541,287 | $291,463 |
| Daviess County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Dekalb County | ST. JOSEPH, MO-KS | $832,750 | $541,287 | $291,463 |
| Dent County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Douglas County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Dunklin County | KENNETT, MO | $832,750 | $541,287 | $291,463 |
| Franklin County | ST. LOUIS, MO-IL | $832,750 | $541,287 | $291,463 |
| Gasconade County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Gentry County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Greene County | SPRINGFIELD, MO | $832,750 | $541,287 | $291,463 |
| Grundy County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Harrison County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Henry County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Hickory County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Holt County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Howard County | COLUMBIA, MO | $832,750 | $541,287 | $291,463 |
| Howell County | WEST PLAINS, MO | $832,750 | $541,287 | $291,463 |
| Iron County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Jackson County | KANSAS CITY, MO-KS | $832,750 | $541,287 | $291,463 |
| Jasper County | JOPLIN, MO-KS | $832,750 | $541,287 | $291,463 |
| Jefferson County | ST. LOUIS, MO-IL | $832,750 | $541,287 | $291,463 |
| Johnson County | WARRENSBURG, MO | $832,750 | $541,287 | $291,463 |
| Knox County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Laclede County | LEBANON, MO | $832,750 | $541,287 | $291,463 |
| Lafayette County | KANSAS CITY, MO-KS | $832,750 | $541,287 | $291,463 |
| Lawrence County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Lewis County | QUINCY, IL-MO | $832,750 | $541,287 | $291,463 |
| Lincoln County | ST. LOUIS, MO-IL | $832,750 | $541,287 | $291,463 |
| Linn County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Livingston County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Mcdonald County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Macon County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Madison County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Maries County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Marion County | HANNIBAL, MO | $832,750 | $541,287 | $291,463 |
| Mercer County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Miller County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Mississippi County | SIKESTON, MO | $832,750 | $541,287 | $291,463 |
| Moniteau County | JEFFERSON CITY, MO | $832,750 | $541,287 | $291,463 |
| Monroe County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Montgomery County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Morgan County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| New Madrid County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Newton County | JOPLIN, MO-KS | $832,750 | $541,287 | $291,463 |
| Nodaway County | MARYVILLE, MO | $832,750 | $541,287 | $291,463 |
| Oregon County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Osage County | JEFFERSON CITY, MO | $832,750 | $541,287 | $291,463 |
| Ozark County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Pemiscot County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Perry County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Pettis County | SEDALIA, MO | $832,750 | $541,287 | $291,463 |
| Phelps County | ROLLA, MO | $832,750 | $541,287 | $291,463 |
| Pike County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Platte County | KANSAS CITY, MO-KS | $832,750 | $541,287 | $291,463 |
| Polk County | SPRINGFIELD, MO | $832,750 | $541,287 | $291,463 |
| Pulaski County | FORT LEONARD WOOD, MO | $832,750 | $541,287 | $291,463 |
| Putnam County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Ralls County | HANNIBAL, MO | $832,750 | $541,287 | $291,463 |
| Randolph County | MOBERLY, MO | $832,750 | $541,287 | $291,463 |
| Ray County | KANSAS CITY, MO-KS | $832,750 | $541,287 | $291,463 |
| Reynolds County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Ripley County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| St. Charles County | ST. LOUIS, MO-IL | $832,750 | $541,287 | $291,463 |
| St. Clair County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Ste. Genevieve County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| St. Francois County | FARMINGTON, MO | $832,750 | $541,287 | $291,463 |
| St. Louis County | ST. LOUIS, MO-IL | $832,750 | $541,287 | $291,463 |
| Saline County | MARSHALL, MO | $832,750 | $541,287 | $291,463 |
| Schuyler County | KIRKSVILLE, MO | $832,750 | $541,287 | $291,463 |
| Scotland County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Scott County | SIKESTON, MO | $832,750 | $541,287 | $291,463 |
| Shannon County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Shelby County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Stoddard County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Stone County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Sullivan County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Taney County | BRANSON, MO | $832,750 | $541,287 | $291,463 |
| Texas County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Vernon County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Warren County | ST. LOUIS, MO-IL | $832,750 | $541,287 | $291,463 |
| Washington County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Wayne County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Webster County | SPRINGFIELD, MO | $832,750 | $541,287 | $291,463 |
| Worth County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Wright County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| St. Louis City | ST. LOUIS, MO-IL | $832,750 | $541,287 | $291,463 |
Two-, three- and four-unit conforming limits
FHFA publishes a separate limit for each property size. These are its published figures, not multiples of the one-unit limit.
| County-equivalent | 1 unit | 2 units | 3 units | 4 units |
|---|---|---|---|---|
| Adair County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Andrew County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Atchison County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Audrain County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Barry County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Barton County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Bates County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Benton County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Bollinger County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Boone County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Buchanan County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Butler County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Caldwell County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Callaway County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Camden County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Cape Girardeau County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Carroll County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Carter County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Cass County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Cedar County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Chariton County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Christian County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Clark County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Clay County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Clinton County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Cole County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Cooper County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Crawford County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Dade County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Dallas County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Daviess County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Dekalb County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Dent County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Douglas County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Dunklin County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Franklin County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Gasconade County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Gentry County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Greene County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Grundy County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Harrison County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Henry County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Hickory County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Holt County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Howard County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Howell County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Iron County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Jackson County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Jasper County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Jefferson County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Johnson County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Knox County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Laclede County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Lafayette County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Lawrence County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Lewis County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Lincoln County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Linn County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Livingston County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Mcdonald County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Macon County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Madison County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Maries County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Marion County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Mercer County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Miller County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Mississippi County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Moniteau County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Monroe County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Montgomery County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Morgan County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| New Madrid County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Newton County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Nodaway County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Oregon County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Osage County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Ozark County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Pemiscot County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Perry County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Pettis County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Phelps County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Pike County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Platte County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Polk County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Pulaski County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Putnam County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Ralls County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Randolph County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Ray County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Reynolds County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Ripley County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| St. Charles County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| St. Clair County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Ste. Genevieve County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| St. Francois County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| St. Louis County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Saline County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Schuyler County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Scotland County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Scott County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Shannon County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Shelby County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Stoddard County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Stone County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Sullivan County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Taney County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Texas County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Vernon County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Warren County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Washington County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Wayne County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Webster County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Worth County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Wright County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| St. Louis City | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
Government sources
Federal Housing Finance Agency (FHFA) — Conforming Loan Limits by County (HERA-based)
Fields used: FIPS State Code; FIPS County Code; County Name; State; CBSA Number; One-Unit Limit; Two-Unit Limit; Three-Unit Limit; Four-Unit Limit
U.S. Department of Housing and Urban Development (HUD) — FHA Single Family Forward Mortgage Limits
Fields used: cols 073-079: one-unit forward mortgage limit; cols 080-086: two-unit forward mortgage limit; cols 087-093: three-unit forward mortgage limit; cols 094-100: four-unit forward mortgage limit; cols 101-102: state postal code; cols 103-105: county FIPS code; cols 000-009: CBSA/metro code (9999900000 = non-metro)