2026 conforming loan limits · New Jersey
New Jersey has 2 distinct one-unit conforming limits, from $832,750 to $1,209,750. 12 of 21 counties sit above the $832,750 baseline that applies here.
CY2026 Showing the 2026 FHFA dataset, effective 2026-01-01. Figures change only when FHFA publishes a new file.
New Jersey at a glance
| Metric | Value |
|---|---|
| Counties | 21 |
| Lowest one-unit conforming limit | $832,750 |
| Highest one-unit conforming limit | $1,209,750 |
| Distinct one-unit limits | 2 |
| Applicable baseline | $832,750 |
| Above the applicable baseline | 12 of 21 (57.1%) |
| At the applicable ceiling | 0 |
| Dataset year | CY2026 |
How New Jersey splits
| FHFA position | Counties | Share | Lowest | Highest |
|---|---|---|---|---|
| At the baseline | 9 | 42.9% | $832,750 | $832,750 |
| Above baseline, below ceiling | 12 | 57.1% | $1,209,750 | $1,209,750 |
Highest limits in New Jersey: Bergen County ($1,209,750), Essex County ($1,209,750), Hudson County ($1,209,750), Hunterdon County ($1,209,750), Middlesex County ($1,209,750).
Conforming and FHA limits by county
Two federal programs, two agencies, two different limits. The conforming figure is FHFA’s cap on what Fannie Mae and Freddie Mac may buy; the FHA figure is HUD’s cap on what FHA will insure. Neither governs the other.
| County | Metro | Conforming 1-unit (2026) | FHA 1-unit (2026) | Difference |
|---|---|---|---|---|
| Atlantic County | ATLANTIC CITY-HAMMONTON, NJ | $832,750 | $730,250 | $102,500 |
| Bergen County | NEW YORK-NEWARK-JERSEY CITY, NY-NJ | $1,209,750 | $1,249,125 | -$39,375 |
| Burlington County | PHILADELPHIA-CAMDEN-WILMINGTON, PA-NJ-DE-MD | $832,750 | $630,200 | $202,550 |
| Camden County | PHILADELPHIA-CAMDEN-WILMINGTON, PA-NJ-DE-MD | $832,750 | $630,200 | $202,550 |
| Cape May County | ATLANTIC CITY-HAMMONTON, NJ | $832,750 | $730,250 | $102,500 |
| Cumberland County | VINELAND, NJ | $832,750 | $541,287 | $291,463 |
| Essex County | NEW YORK-NEWARK-JERSEY CITY, NY-NJ | $1,209,750 | $1,249,125 | -$39,375 |
| Gloucester County | PHILADELPHIA-CAMDEN-WILMINGTON, PA-NJ-DE-MD | $832,750 | $630,200 | $202,550 |
| Hudson County | NEW YORK-NEWARK-JERSEY CITY, NY-NJ | $1,209,750 | $1,249,125 | -$39,375 |
| Hunterdon County | NEW YORK-NEWARK-JERSEY CITY, NY-NJ | $1,209,750 | $1,249,125 | -$39,375 |
| Mercer County | TRENTON-PRINCETON, NJ | $832,750 | $541,287 | $291,463 |
| Middlesex County | NEW YORK-NEWARK-JERSEY CITY, NY-NJ | $1,209,750 | $1,249,125 | -$39,375 |
| Monmouth County | NEW YORK-NEWARK-JERSEY CITY, NY-NJ | $1,209,750 | $1,249,125 | -$39,375 |
| Morris County | NEW YORK-NEWARK-JERSEY CITY, NY-NJ | $1,209,750 | $1,249,125 | -$39,375 |
| Ocean County | NEW YORK-NEWARK-JERSEY CITY, NY-NJ | $1,209,750 | $1,249,125 | -$39,375 |
| Passaic County | NEW YORK-NEWARK-JERSEY CITY, NY-NJ | $1,209,750 | $1,249,125 | -$39,375 |
| Salem County | PHILADELPHIA-CAMDEN-WILMINGTON, PA-NJ-DE-MD | $832,750 | $630,200 | $202,550 |
| Somerset County | NEW YORK-NEWARK-JERSEY CITY, NY-NJ | $1,209,750 | $1,249,125 | -$39,375 |
| Sussex County | NEW YORK-NEWARK-JERSEY CITY, NY-NJ | $1,209,750 | $1,249,125 | -$39,375 |
| Union County | NEW YORK-NEWARK-JERSEY CITY, NY-NJ | $1,209,750 | $1,249,125 | -$39,375 |
| Warren County | ALLENTOWN-BETHLEHEM-EASTON, PA-NJ | $832,750 | $541,287 | $291,463 |
Two-, three- and four-unit conforming limits
FHFA publishes a separate limit for each property size. These are its published figures, not multiples of the one-unit limit.
| County | 1 unit | 2 units | 3 units | 4 units |
|---|---|---|---|---|
| Atlantic County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Bergen County | $1,209,750 | $1,548,975 | $1,872,225 | $2,326,875 |
| Burlington County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Camden County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Cape May County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Cumberland County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Essex County | $1,209,750 | $1,548,975 | $1,872,225 | $2,326,875 |
| Gloucester County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Hudson County | $1,209,750 | $1,548,975 | $1,872,225 | $2,326,875 |
| Hunterdon County | $1,209,750 | $1,548,975 | $1,872,225 | $2,326,875 |
| Mercer County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Middlesex County | $1,209,750 | $1,548,975 | $1,872,225 | $2,326,875 |
| Monmouth County | $1,209,750 | $1,548,975 | $1,872,225 | $2,326,875 |
| Morris County | $1,209,750 | $1,548,975 | $1,872,225 | $2,326,875 |
| Ocean County | $1,209,750 | $1,548,975 | $1,872,225 | $2,326,875 |
| Passaic County | $1,209,750 | $1,548,975 | $1,872,225 | $2,326,875 |
| Salem County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Somerset County | $1,209,750 | $1,548,975 | $1,872,225 | $2,326,875 |
| Sussex County | $1,209,750 | $1,548,975 | $1,872,225 | $2,326,875 |
| Union County | $1,209,750 | $1,548,975 | $1,872,225 | $2,326,875 |
| Warren County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
Government sources
Federal Housing Finance Agency (FHFA) — Conforming Loan Limits by County (HERA-based)
Fields used: FIPS State Code; FIPS County Code; County Name; State; CBSA Number; One-Unit Limit; Two-Unit Limit; Three-Unit Limit; Four-Unit Limit
U.S. Department of Housing and Urban Development (HUD) — FHA Single Family Forward Mortgage Limits
Fields used: cols 073-079: one-unit forward mortgage limit; cols 080-086: two-unit forward mortgage limit; cols 087-093: three-unit forward mortgage limit; cols 094-100: four-unit forward mortgage limit; cols 101-102: state postal code; cols 103-105: county FIPS code; cols 000-009: CBSA/metro code (9999900000 = non-metro)