2026 conforming loan limits · New Mexico
All 33 counties in New Mexico use the same one-unit conforming limit of $832,750.
CY2026 Showing the 2026 FHFA dataset, effective 2026-01-01. Figures change only when FHFA publishes a new file.
New Mexico at a glance
| Metric | Value |
|---|---|
| Counties | 33 |
| Lowest one-unit conforming limit | $832,750 |
| Highest one-unit conforming limit | $832,750 |
| Distinct one-unit limits | 1 |
| Applicable baseline | $832,750 |
| Above the applicable baseline | 0 of 33 (0.0%) |
| At the applicable ceiling | 0 |
| Dataset year | CY2026 |
Every county in New Mexico carries the same one-unit limit, so there is no high-cost ranking to show.
Conforming and FHA limits by county
Two federal programs, two agencies, two different limits. The conforming figure is FHFA’s cap on what Fannie Mae and Freddie Mac may buy; the FHA figure is HUD’s cap on what FHA will insure. Neither governs the other.
| County | Metro | Conforming 1-unit (2026) | FHA 1-unit (2026) | Difference |
|---|---|---|---|---|
| Bernalillo County | ALBUQUERQUE, NM | $832,750 | $541,287 | $291,463 |
| Catron County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Chaves County | ROSWELL, NM | $832,750 | $541,287 | $291,463 |
| Cibola County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Colfax County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Curry County | CLOVIS, NM | $832,750 | $541,287 | $291,463 |
| De Baca County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Dona Ana County | LAS CRUCES, NM | $832,750 | $541,287 | $291,463 |
| Eddy County | CARLSBAD-ARTESIA, NM | $832,750 | $541,287 | $291,463 |
| Grant County | SILVER CITY, NM | $832,750 | $541,287 | $291,463 |
| Guadalupe County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Harding County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Hidalgo County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Lea County | HOBBS, NM | $832,750 | $541,287 | $291,463 |
| Lincoln County | RUIDOSO, NM | $832,750 | $541,287 | $291,463 |
| Los Alamos County | LOS ALAMOS, NM | $832,750 | $692,300 | $140,450 |
| Luna County | DEMING, NM | $832,750 | $541,287 | $291,463 |
| Mckinley County | GALLUP, NM | $832,750 | $541,287 | $291,463 |
| Mora County | LAS VEGAS, NM | $832,750 | $541,287 | $291,463 |
| Otero County | ALAMOGORDO, NM | $832,750 | $541,287 | $291,463 |
| Quay County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Rio Arriba County | ESPANOLA, NM | $832,750 | $541,287 | $291,463 |
| Roosevelt County | CLOVIS, NM | $832,750 | $541,287 | $291,463 |
| Sandoval County | ALBUQUERQUE, NM | $832,750 | $541,287 | $291,463 |
| San Juan County | FARMINGTON, NM | $832,750 | $541,287 | $291,463 |
| San Miguel County | LAS VEGAS, NM | $832,750 | $541,287 | $291,463 |
| Santa Fe County | SANTA FE, NM | $832,750 | $569,250 | $263,500 |
| Sierra County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Socorro County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Taos County | TAOS, NM | $832,750 | $541,287 | $291,463 |
| Torrance County | ALBUQUERQUE, NM | $832,750 | $541,287 | $291,463 |
| Union County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Valencia County | ALBUQUERQUE, NM | $832,750 | $541,287 | $291,463 |
Two-, three- and four-unit conforming limits
FHFA publishes a separate limit for each property size. These are its published figures, not multiples of the one-unit limit.
| County | 1 unit | 2 units | 3 units | 4 units |
|---|---|---|---|---|
| Bernalillo County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Catron County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Chaves County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Cibola County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Colfax County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Curry County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| De Baca County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Dona Ana County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Eddy County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Grant County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Guadalupe County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Harding County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Hidalgo County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Lea County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Lincoln County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Los Alamos County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Luna County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Mckinley County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Mora County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Otero County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Quay County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Rio Arriba County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Roosevelt County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Sandoval County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| San Juan County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| San Miguel County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Santa Fe County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Sierra County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Socorro County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Taos County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Torrance County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Union County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Valencia County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
Government sources
Federal Housing Finance Agency (FHFA) — Conforming Loan Limits by County (HERA-based)
Fields used: FIPS State Code; FIPS County Code; County Name; State; CBSA Number; One-Unit Limit; Two-Unit Limit; Three-Unit Limit; Four-Unit Limit
U.S. Department of Housing and Urban Development (HUD) — FHA Single Family Forward Mortgage Limits
Fields used: cols 073-079: one-unit forward mortgage limit; cols 080-086: two-unit forward mortgage limit; cols 087-093: three-unit forward mortgage limit; cols 094-100: four-unit forward mortgage limit; cols 101-102: state postal code; cols 103-105: county FIPS code; cols 000-009: CBSA/metro code (9999900000 = non-metro)