2026 conforming loan limits · New York
New York has 2 distinct one-unit conforming limits, from $832,750 to $1,209,750. 10 of 62 counties sit above the $832,750 baseline that applies here.
CY2026 Showing the 2026 FHFA dataset, effective 2026-01-01. Figures change only when FHFA publishes a new file.
New York at a glance
| Metric | Value |
|---|---|
| Counties | 62 |
| Lowest one-unit conforming limit | $832,750 |
| Highest one-unit conforming limit | $1,209,750 |
| Distinct one-unit limits | 2 |
| Applicable baseline | $832,750 |
| Above the applicable baseline | 10 of 62 (16.1%) |
| At the applicable ceiling | 0 |
| Dataset year | CY2026 |
How New York splits
| FHFA position | Counties | Share | Lowest | Highest |
|---|---|---|---|---|
| At the baseline | 52 | 83.9% | $832,750 | $832,750 |
| Above baseline, below ceiling | 10 | 16.1% | $1,209,750 | $1,209,750 |
Highest limits in New York: Bronx County ($1,209,750), Kings County ($1,209,750), Nassau County ($1,209,750), New York County ($1,209,750), Putnam County ($1,209,750).
Conforming and FHA limits by county
Two federal programs, two agencies, two different limits. The conforming figure is FHFA’s cap on what Fannie Mae and Freddie Mac may buy; the FHA figure is HUD’s cap on what FHA will insure. Neither governs the other.
| County | Metro | Conforming 1-unit (2026) | FHA 1-unit (2026) | Difference |
|---|---|---|---|---|
| Albany County | ALBANY-SCHENECTADY-TROY, NY | $832,750 | $541,287 | $291,463 |
| Allegany County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Bronx County | NEW YORK-NEWARK-JERSEY CITY, NY-NJ | $1,209,750 | $1,249,125 | -$39,375 |
| Broome County | BINGHAMTON, NY | $832,750 | $541,287 | $291,463 |
| Cattaraugus County | OLEAN, NY | $832,750 | $541,287 | $291,463 |
| Cayuga County | AUBURN, NY | $832,750 | $541,287 | $291,463 |
| Chautauqua County | JAMESTOWN-DUNKIRK, NY | $832,750 | $541,287 | $291,463 |
| Chemung County | ELMIRA, NY | $832,750 | $541,287 | $291,463 |
| Chenango County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Clinton County | PLATTSBURGH, NY | $832,750 | $541,287 | $291,463 |
| Columbia County | HUDSON, NY | $832,750 | $541,287 | $291,463 |
| Cortland County | CORTLAND, NY | $832,750 | $541,287 | $291,463 |
| Delaware County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Dutchess County | KIRYAS JOEL-POUGHKEEPSIE-NEWBURGH, NY | $832,750 | $541,287 | $291,463 |
| Erie County | BUFFALO-CHEEKTOWAGA, NY | $832,750 | $541,287 | $291,463 |
| Essex County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Franklin County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Fulton County | GLOVERSVILLE, NY | $832,750 | $541,287 | $291,463 |
| Genesee County | BATAVIA, NY | $832,750 | $541,287 | $291,463 |
| Greene County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Hamilton County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Herkimer County | UTICA-ROME, NY | $832,750 | $541,287 | $291,463 |
| Jefferson County | WATERTOWN-FORT DRUM, NY | $832,750 | $541,287 | $291,463 |
| Kings County | NEW YORK-NEWARK-JERSEY CITY, NY-NJ | $1,209,750 | $1,249,125 | -$39,375 |
| Lewis County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Livingston County | ROCHESTER, NY | $832,750 | $541,287 | $291,463 |
| Madison County | SYRACUSE, NY | $832,750 | $541,287 | $291,463 |
| Monroe County | ROCHESTER, NY | $832,750 | $541,287 | $291,463 |
| Montgomery County | AMSTERDAM, NY | $832,750 | $541,287 | $291,463 |
| Nassau County | NEW YORK-NEWARK-JERSEY CITY, NY-NJ | $1,209,750 | $1,249,125 | -$39,375 |
| New York County | NEW YORK-NEWARK-JERSEY CITY, NY-NJ | $1,209,750 | $1,249,125 | -$39,375 |
| Niagara County | BUFFALO-CHEEKTOWAGA, NY | $832,750 | $541,287 | $291,463 |
| Oneida County | UTICA-ROME, NY | $832,750 | $541,287 | $291,463 |
| Onondaga County | SYRACUSE, NY | $832,750 | $541,287 | $291,463 |
| Ontario County | ROCHESTER, NY | $832,750 | $541,287 | $291,463 |
| Orange County | KIRYAS JOEL-POUGHKEEPSIE-NEWBURGH, NY | $832,750 | $541,287 | $291,463 |
| Orleans County | ROCHESTER, NY | $832,750 | $541,287 | $291,463 |
| Oswego County | SYRACUSE, NY | $832,750 | $541,287 | $291,463 |
| Otsego County | ONEONTA, NY | $832,750 | $541,287 | $291,463 |
| Putnam County | NEW YORK-NEWARK-JERSEY CITY, NY-NJ | $1,209,750 | $1,249,125 | -$39,375 |
| Queens County | NEW YORK-NEWARK-JERSEY CITY, NY-NJ | $1,209,750 | $1,249,125 | -$39,375 |
| Rensselaer County | ALBANY-SCHENECTADY-TROY, NY | $832,750 | $541,287 | $291,463 |
| Richmond County | NEW YORK-NEWARK-JERSEY CITY, NY-NJ | $1,209,750 | $1,249,125 | -$39,375 |
| Rockland County | NEW YORK-NEWARK-JERSEY CITY, NY-NJ | $1,209,750 | $1,249,125 | -$39,375 |
| St. Lawrence County | MASSENA-OGDENSBURG, NY | $832,750 | $541,287 | $291,463 |
| Saratoga County | ALBANY-SCHENECTADY-TROY, NY | $832,750 | $541,287 | $291,463 |
| Schenectady County | ALBANY-SCHENECTADY-TROY, NY | $832,750 | $541,287 | $291,463 |
| Schoharie County | ALBANY-SCHENECTADY-TROY, NY | $832,750 | $541,287 | $291,463 |
| Schuyler County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Seneca County | SENECA FALLS, NY | $832,750 | $541,287 | $291,463 |
| Steuben County | CORNING, NY | $832,750 | $541,287 | $291,463 |
| Suffolk County | NEW YORK-NEWARK-JERSEY CITY, NY-NJ | $1,209,750 | $1,249,125 | -$39,375 |
| Sullivan County | MONTICELLO, NY | $832,750 | $541,287 | $291,463 |
| Tioga County | BINGHAMTON, NY | $832,750 | $541,287 | $291,463 |
| Tompkins County | ITHACA, NY | $832,750 | $541,287 | $291,463 |
| Ulster County | KINGSTON, NY | $832,750 | $541,287 | $291,463 |
| Warren County | GLENS FALLS, NY | $832,750 | $541,287 | $291,463 |
| Washington County | GLENS FALLS, NY | $832,750 | $541,287 | $291,463 |
| Wayne County | ROCHESTER, NY | $832,750 | $541,287 | $291,463 |
| Westchester County | NEW YORK-NEWARK-JERSEY CITY, NY-NJ | $1,209,750 | $1,249,125 | -$39,375 |
| Wyoming County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Yates County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
Two-, three- and four-unit conforming limits
FHFA publishes a separate limit for each property size. These are its published figures, not multiples of the one-unit limit.
| County | 1 unit | 2 units | 3 units | 4 units |
|---|---|---|---|---|
| Albany County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Allegany County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Bronx County | $1,209,750 | $1,548,975 | $1,872,225 | $2,326,875 |
| Broome County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Cattaraugus County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Cayuga County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Chautauqua County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Chemung County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Chenango County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Clinton County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Columbia County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Cortland County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Delaware County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Dutchess County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Erie County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Essex County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Franklin County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Fulton County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Genesee County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Greene County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Hamilton County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Herkimer County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Jefferson County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Kings County | $1,209,750 | $1,548,975 | $1,872,225 | $2,326,875 |
| Lewis County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Livingston County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Madison County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Monroe County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Montgomery County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Nassau County | $1,209,750 | $1,548,975 | $1,872,225 | $2,326,875 |
| New York County | $1,209,750 | $1,548,975 | $1,872,225 | $2,326,875 |
| Niagara County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Oneida County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Onondaga County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Ontario County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Orange County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Orleans County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Oswego County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Otsego County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Putnam County | $1,209,750 | $1,548,975 | $1,872,225 | $2,326,875 |
| Queens County | $1,209,750 | $1,548,975 | $1,872,225 | $2,326,875 |
| Rensselaer County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Richmond County | $1,209,750 | $1,548,975 | $1,872,225 | $2,326,875 |
| Rockland County | $1,209,750 | $1,548,975 | $1,872,225 | $2,326,875 |
| St. Lawrence County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Saratoga County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Schenectady County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Schoharie County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Schuyler County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Seneca County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Steuben County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Suffolk County | $1,209,750 | $1,548,975 | $1,872,225 | $2,326,875 |
| Sullivan County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Tioga County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Tompkins County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Ulster County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Warren County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Washington County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Wayne County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Westchester County | $1,209,750 | $1,548,975 | $1,872,225 | $2,326,875 |
| Wyoming County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Yates County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
Government sources
Federal Housing Finance Agency (FHFA) — Conforming Loan Limits by County (HERA-based)
Fields used: FIPS State Code; FIPS County Code; County Name; State; CBSA Number; One-Unit Limit; Two-Unit Limit; Three-Unit Limit; Four-Unit Limit
U.S. Department of Housing and Urban Development (HUD) — FHA Single Family Forward Mortgage Limits
Fields used: cols 073-079: one-unit forward mortgage limit; cols 080-086: two-unit forward mortgage limit; cols 087-093: three-unit forward mortgage limit; cols 094-100: four-unit forward mortgage limit; cols 101-102: state postal code; cols 103-105: county FIPS code; cols 000-009: CBSA/metro code (9999900000 = non-metro)