2026 conforming loan limits · Pennsylvania
Pennsylvania has 2 distinct one-unit conforming limits, from $832,750 to $1,209,750. 1 of 67 counties sit above the $832,750 baseline that applies here.
CY2026 Showing the 2026 FHFA dataset, effective 2026-01-01. Figures change only when FHFA publishes a new file.
Pennsylvania at a glance
| Metric | Value |
|---|---|
| Counties | 67 |
| Lowest one-unit conforming limit | $832,750 |
| Highest one-unit conforming limit | $1,209,750 |
| Distinct one-unit limits | 2 |
| Applicable baseline | $832,750 |
| Above the applicable baseline | 1 of 67 (1.5%) |
| At the applicable ceiling | 0 |
| Dataset year | CY2026 |
How Pennsylvania splits
| FHFA position | Counties | Share | Lowest | Highest |
|---|---|---|---|---|
| At the baseline | 66 | 98.5% | $832,750 | $832,750 |
| Above baseline, below ceiling | 1 | 1.5% | $1,209,750 | $1,209,750 |
Highest limits in Pennsylvania: Pike County ($1,209,750), Adams County ($832,750), Allegheny County ($832,750), Armstrong County ($832,750), Beaver County ($832,750).
Conforming and FHA limits by county
Two federal programs, two agencies, two different limits. The conforming figure is FHFA’s cap on what Fannie Mae and Freddie Mac may buy; the FHA figure is HUD’s cap on what FHA will insure. Neither governs the other.
| County | Metro | Conforming 1-unit (2026) | FHA 1-unit (2026) | Difference |
|---|---|---|---|---|
| Adams County | GETTYSBURG, PA | $832,750 | $541,287 | $291,463 |
| Allegheny County | PITTSBURGH, PA | $832,750 | $541,287 | $291,463 |
| Armstrong County | PITTSBURGH, PA | $832,750 | $541,287 | $291,463 |
| Beaver County | PITTSBURGH, PA | $832,750 | $541,287 | $291,463 |
| Bedford County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Berks County | READING, PA | $832,750 | $541,287 | $291,463 |
| Blair County | ALTOONA, PA | $832,750 | $541,287 | $291,463 |
| Bradford County | SAYRE, PA | $832,750 | $541,287 | $291,463 |
| Bucks County | PHILADELPHIA-CAMDEN-WILMINGTON, PA-NJ-DE-MD | $832,750 | $630,200 | $202,550 |
| Butler County | PITTSBURGH, PA | $832,750 | $541,287 | $291,463 |
| Cambria County | JOHNSTOWN, PA | $832,750 | $541,287 | $291,463 |
| Cameron County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Carbon County | ALLENTOWN-BETHLEHEM-EASTON, PA-NJ | $832,750 | $541,287 | $291,463 |
| Centre County | STATE COLLEGE, PA | $832,750 | $541,287 | $291,463 |
| Chester County | PHILADELPHIA-CAMDEN-WILMINGTON, PA-NJ-DE-MD | $832,750 | $630,200 | $202,550 |
| Clarion County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Clearfield County | DUBOIS, PA | $832,750 | $541,287 | $291,463 |
| Clinton County | LOCK HAVEN, PA | $832,750 | $541,287 | $291,463 |
| Columbia County | BLOOMSBURG-BERWICK, PA | $832,750 | $541,287 | $291,463 |
| Crawford County | MEADVILLE, PA | $832,750 | $541,287 | $291,463 |
| Cumberland County | HARRISBURG-CARLISLE, PA | $832,750 | $541,287 | $291,463 |
| Dauphin County | HARRISBURG-CARLISLE, PA | $832,750 | $541,287 | $291,463 |
| Delaware County | PHILADELPHIA-CAMDEN-WILMINGTON, PA-NJ-DE-MD | $832,750 | $630,200 | $202,550 |
| Elk County | ST. MARYS, PA | $832,750 | $541,287 | $291,463 |
| Erie County | ERIE, PA | $832,750 | $541,287 | $291,463 |
| Fayette County | PITTSBURGH, PA | $832,750 | $541,287 | $291,463 |
| Forest County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Franklin County | CHAMBERSBURG, PA | $832,750 | $541,287 | $291,463 |
| Fulton County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Greene County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Huntingdon County | HUNTINGDON, PA | $832,750 | $541,287 | $291,463 |
| Indiana County | INDIANA, PA | $832,750 | $541,287 | $291,463 |
| Jefferson County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Juniata County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Lackawanna County | SCRANTON--WILKES-BARRE, PA | $832,750 | $541,287 | $291,463 |
| Lancaster County | LANCASTER, PA | $832,750 | $541,287 | $291,463 |
| Lawrence County | PITTSBURGH, PA | $832,750 | $541,287 | $291,463 |
| Lebanon County | LEBANON, PA | $832,750 | $541,287 | $291,463 |
| Lehigh County | ALLENTOWN-BETHLEHEM-EASTON, PA-NJ | $832,750 | $541,287 | $291,463 |
| Luzerne County | SCRANTON--WILKES-BARRE, PA | $832,750 | $541,287 | $291,463 |
| Lycoming County | WILLIAMSPORT, PA | $832,750 | $541,287 | $291,463 |
| Mckean County | BRADFORD, PA | $832,750 | $541,287 | $291,463 |
| Mercer County | HERMITAGE, PA | $832,750 | $541,287 | $291,463 |
| Mifflin County | LEWISTOWN, PA | $832,750 | $541,287 | $291,463 |
| Monroe County | EAST STROUDSBURG, PA | $832,750 | $541,287 | $291,463 |
| Montgomery County | PHILADELPHIA-CAMDEN-WILMINGTON, PA-NJ-DE-MD | $832,750 | $630,200 | $202,550 |
| Montour County | SUNBURY, PA | $832,750 | $541,287 | $291,463 |
| Northampton County | ALLENTOWN-BETHLEHEM-EASTON, PA-NJ | $832,750 | $541,287 | $291,463 |
| Northumberland County | SUNBURY, PA | $832,750 | $541,287 | $291,463 |
| Perry County | HARRISBURG-CARLISLE, PA | $832,750 | $541,287 | $291,463 |
| Philadelphia County | PHILADELPHIA-CAMDEN-WILMINGTON, PA-NJ-DE-MD | $832,750 | $630,200 | $202,550 |
| Pike County | HEMLOCK FARMS, PA | $1,209,750 | $541,287 | $668,463 |
| Potter County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Schuylkill County | POTTSVILLE, PA | $832,750 | $541,287 | $291,463 |
| Snyder County | SELINSGROVE, PA | $832,750 | $541,287 | $291,463 |
| Somerset County | SOMERSET, PA | $832,750 | $541,287 | $291,463 |
| Sullivan County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Susquehanna County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Tioga County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Union County | LEWISBURG, PA | $832,750 | $541,287 | $291,463 |
| Venango County | OIL CITY, PA | $832,750 | $541,287 | $291,463 |
| Warren County | WARREN, PA | $832,750 | $541,287 | $291,463 |
| Washington County | PITTSBURGH, PA | $832,750 | $541,287 | $291,463 |
| Wayne County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Westmoreland County | PITTSBURGH, PA | $832,750 | $541,287 | $291,463 |
| Wyoming County | SCRANTON--WILKES-BARRE, PA | $832,750 | $541,287 | $291,463 |
| York County | YORK-HANOVER, PA | $832,750 | $541,287 | $291,463 |
Two-, three- and four-unit conforming limits
FHFA publishes a separate limit for each property size. These are its published figures, not multiples of the one-unit limit.
| County | 1 unit | 2 units | 3 units | 4 units |
|---|---|---|---|---|
| Adams County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Allegheny County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Armstrong County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Beaver County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Bedford County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Berks County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Blair County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Bradford County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Bucks County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Butler County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Cambria County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Cameron County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Carbon County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Centre County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Chester County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Clarion County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Clearfield County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Clinton County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Columbia County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Crawford County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Cumberland County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Dauphin County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Delaware County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Elk County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Erie County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Fayette County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Forest County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Franklin County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Fulton County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Greene County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Huntingdon County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Indiana County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Jefferson County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Juniata County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Lackawanna County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Lancaster County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Lawrence County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Lebanon County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Lehigh County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Luzerne County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Lycoming County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Mckean County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Mercer County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Mifflin County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Monroe County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Montgomery County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Montour County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Northampton County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Northumberland County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Perry County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Philadelphia County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Pike County | $1,209,750 | $1,548,975 | $1,872,225 | $2,326,875 |
| Potter County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Schuylkill County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Snyder County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Somerset County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Sullivan County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Susquehanna County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Tioga County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Union County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Venango County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Warren County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Washington County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Wayne County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Westmoreland County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Wyoming County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| York County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
Government sources
Federal Housing Finance Agency (FHFA) — Conforming Loan Limits by County (HERA-based)
Fields used: FIPS State Code; FIPS County Code; County Name; State; CBSA Number; One-Unit Limit; Two-Unit Limit; Three-Unit Limit; Four-Unit Limit
U.S. Department of Housing and Urban Development (HUD) — FHA Single Family Forward Mortgage Limits
Fields used: cols 073-079: one-unit forward mortgage limit; cols 080-086: two-unit forward mortgage limit; cols 087-093: three-unit forward mortgage limit; cols 094-100: four-unit forward mortgage limit; cols 101-102: state postal code; cols 103-105: county FIPS code; cols 000-009: CBSA/metro code (9999900000 = non-metro)