2026 conforming loan limits · Rhode Island
All 5 counties in Rhode Island use the same one-unit conforming limit of $832,750.
CY2026 Showing the 2026 FHFA dataset, effective 2026-01-01. Figures change only when FHFA publishes a new file.
Rhode Island at a glance
| Metric | Value |
|---|---|
| Counties | 5 |
| Lowest one-unit conforming limit | $832,750 |
| Highest one-unit conforming limit | $832,750 |
| Distinct one-unit limits | 1 |
| Applicable baseline | $832,750 |
| Above the applicable baseline | 0 of 5 (0.0%) |
| At the applicable ceiling | 0 |
| Dataset year | CY2026 |
Every county in Rhode Island carries the same one-unit limit, so there is no high-cost ranking to show.
Conforming and FHA limits by county
Two federal programs, two agencies, two different limits. The conforming figure is FHFA’s cap on what Fannie Mae and Freddie Mac may buy; the FHA figure is HUD’s cap on what FHA will insure. Neither governs the other.
| County | Metro | Conforming 1-unit (2026) | FHA 1-unit (2026) | Difference |
|---|---|---|---|---|
| Bristol County | PROVIDENCE-WARWICK, RI-MA | $832,750 | $787,750 | $45,000 |
| Kent County | PROVIDENCE-WARWICK, RI-MA | $832,750 | $787,750 | $45,000 |
| Newport County | PROVIDENCE-WARWICK, RI-MA | $832,750 | $787,750 | $45,000 |
| Providence County | PROVIDENCE-WARWICK, RI-MA | $832,750 | $787,750 | $45,000 |
| Washington County | PROVIDENCE-WARWICK, RI-MA | $832,750 | $787,750 | $45,000 |
Two-, three- and four-unit conforming limits
FHFA publishes a separate limit for each property size. These are its published figures, not multiples of the one-unit limit.
| County | 1 unit | 2 units | 3 units | 4 units |
|---|---|---|---|---|
| Bristol County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Kent County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Newport County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Providence County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Washington County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
Government sources
Federal Housing Finance Agency (FHFA) — Conforming Loan Limits by County (HERA-based)
Fields used: FIPS State Code; FIPS County Code; County Name; State; CBSA Number; One-Unit Limit; Two-Unit Limit; Three-Unit Limit; Four-Unit Limit
U.S. Department of Housing and Urban Development (HUD) — FHA Single Family Forward Mortgage Limits
Fields used: cols 073-079: one-unit forward mortgage limit; cols 080-086: two-unit forward mortgage limit; cols 087-093: three-unit forward mortgage limit; cols 094-100: four-unit forward mortgage limit; cols 101-102: state postal code; cols 103-105: county FIPS code; cols 000-009: CBSA/metro code (9999900000 = non-metro)