2026 conforming loan limits · Texas
All 254 counties in Texas use the same one-unit conforming limit of $832,750.
CY2026 Showing the 2026 FHFA dataset, effective 2026-01-01. Figures change only when FHFA publishes a new file.
Texas at a glance
| Metric | Value |
|---|---|
| Counties | 254 |
| Lowest one-unit conforming limit | $832,750 |
| Highest one-unit conforming limit | $832,750 |
| Distinct one-unit limits | 1 |
| Applicable baseline | $832,750 |
| Above the applicable baseline | 0 of 254 (0.0%) |
| At the applicable ceiling | 0 |
| Dataset year | CY2026 |
Every county in Texas carries the same one-unit limit, so there is no high-cost ranking to show.
Conforming and FHA limits by county
Two federal programs, two agencies, two different limits. The conforming figure is FHFA’s cap on what Fannie Mae and Freddie Mac may buy; the FHA figure is HUD’s cap on what FHA will insure. Neither governs the other.
| County | Metro | Conforming 1-unit (2026) | FHA 1-unit (2026) | Difference |
|---|---|---|---|---|
| Anderson County | PALESTINE, TX | $832,750 | $541,287 | $291,463 |
| Andrews County | ANDREWS, TX | $832,750 | $541,287 | $291,463 |
| Angelina County | LUFKIN, TX | $832,750 | $541,287 | $291,463 |
| Aransas County | CORPUS CHRISTI, TX | $832,750 | $541,287 | $291,463 |
| Archer County | WICHITA FALLS, TX | $832,750 | $541,287 | $291,463 |
| Armstrong County | AMARILLO, TX | $832,750 | $541,287 | $291,463 |
| Atascosa County | SAN ANTONIO-NEW BRAUNFELS, TX | $832,750 | $557,750 | $275,000 |
| Austin County | HOUSTON-PASADENA-THE WOODLANDS, TX | $832,750 | $541,287 | $291,463 |
| Bailey County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Bandera County | SAN ANTONIO-NEW BRAUNFELS, TX | $832,750 | $557,750 | $275,000 |
| Bastrop County | AUSTIN-ROUND ROCK-SAN MARCOS, TX | $832,750 | $571,550 | $261,200 |
| Baylor County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Bee County | BEEVILLE, TX | $832,750 | $541,287 | $291,463 |
| Bell County | KILLEEN-TEMPLE, TX | $832,750 | $541,287 | $291,463 |
| Bexar County | SAN ANTONIO-NEW BRAUNFELS, TX | $832,750 | $557,750 | $275,000 |
| Blanco County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Borden County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Bosque County | WACO, TX | $832,750 | $541,287 | $291,463 |
| Bowie County | TEXARKANA, TX-AR | $832,750 | $541,287 | $291,463 |
| Brazoria County | HOUSTON-PASADENA-THE WOODLANDS, TX | $832,750 | $541,287 | $291,463 |
| Brazos County | COLLEGE STATION-BRYAN, TX | $832,750 | $541,287 | $291,463 |
| Brewster County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Briscoe County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Brooks County | ALICE, TX | $832,750 | $541,287 | $291,463 |
| Brown County | BROWNWOOD, TX | $832,750 | $541,287 | $291,463 |
| Burleson County | COLLEGE STATION-BRYAN, TX | $832,750 | $541,287 | $291,463 |
| Burnet County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Caldwell County | AUSTIN-ROUND ROCK-SAN MARCOS, TX | $832,750 | $571,550 | $261,200 |
| Calhoun County | PORT LAVACA, TX | $832,750 | $541,287 | $291,463 |
| Callahan County | ABILENE, TX | $832,750 | $541,287 | $291,463 |
| Cameron County | BROWNSVILLE-HARLINGEN, TX | $832,750 | $541,287 | $291,463 |
| Camp County | MOUNT PLEASANT, TX | $832,750 | $541,287 | $291,463 |
| Carson County | AMARILLO, TX | $832,750 | $541,287 | $291,463 |
| Cass County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Castro County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Chambers County | HOUSTON-PASADENA-THE WOODLANDS, TX | $832,750 | $541,287 | $291,463 |
| Cherokee County | JACKSONVILLE, TX | $832,750 | $541,287 | $291,463 |
| Childress County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Clay County | WICHITA FALLS, TX | $832,750 | $541,287 | $291,463 |
| Cochran County | LUBBOCK, TX | $832,750 | $541,287 | $291,463 |
| Coke County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Coleman County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Collin County | DALLAS-FORT WORTH-ARLINGTON, TX | $832,750 | $563,500 | $269,250 |
| Collingsworth County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Colorado County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Comal County | SAN ANTONIO-NEW BRAUNFELS, TX | $832,750 | $557,750 | $275,000 |
| Comanche County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Concho County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Cooke County | GAINESVILLE, TX | $832,750 | $541,287 | $291,463 |
| Coryell County | KILLEEN-TEMPLE, TX | $832,750 | $541,287 | $291,463 |
| Cottle County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Crane County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Crockett County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Crosby County | LUBBOCK, TX | $832,750 | $541,287 | $291,463 |
| Culberson County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Dallam County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Dallas County | DALLAS-FORT WORTH-ARLINGTON, TX | $832,750 | $563,500 | $269,250 |
| Dawson County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Deaf Smith County | HEREFORD, TX | $832,750 | $541,287 | $291,463 |
| Delta County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Denton County | DALLAS-FORT WORTH-ARLINGTON, TX | $832,750 | $563,500 | $269,250 |
| Dewitt County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Dickens County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Dimmit County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Donley County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Duval County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Eastland County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Ector County | ODESSA, TX | $832,750 | $541,287 | $291,463 |
| Edwards County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Ellis County | DALLAS-FORT WORTH-ARLINGTON, TX | $832,750 | $563,500 | $269,250 |
| El Paso County | EL PASO, TX | $832,750 | $541,287 | $291,463 |
| Erath County | STEPHENVILLE, TX | $832,750 | $541,287 | $291,463 |
| Falls County | WACO, TX | $832,750 | $541,287 | $291,463 |
| Fannin County | BONHAM, TX | $832,750 | $541,287 | $291,463 |
| Fayette County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Fisher County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Floyd County | PLAINVIEW, TX | $832,750 | $541,287 | $291,463 |
| Foard County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Fort Bend County | HOUSTON-PASADENA-THE WOODLANDS, TX | $832,750 | $541,287 | $291,463 |
| Franklin County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Freestone County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Frio County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Gaines County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Galveston County | HOUSTON-PASADENA-THE WOODLANDS, TX | $832,750 | $541,287 | $291,463 |
| Garza County | LUBBOCK, TX | $832,750 | $541,287 | $291,463 |
| Gillespie County | FREDERICKSBURG, TX | $832,750 | $541,287 | $291,463 |
| Glasscock County | Rural / Non-metro | $832,750 | $813,050 | $19,700 |
| Goliad County | VICTORIA, TX | $832,750 | $541,287 | $291,463 |
| Gonzales County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Gray County | PAMPA, TX | $832,750 | $541,287 | $291,463 |
| Grayson County | SHERMAN-DENISON, TX | $832,750 | $541,287 | $291,463 |
| Gregg County | LONGVIEW, TX | $832,750 | $541,287 | $291,463 |
| Grimes County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Guadalupe County | SAN ANTONIO-NEW BRAUNFELS, TX | $832,750 | $557,750 | $275,000 |
| Hale County | PLAINVIEW, TX | $832,750 | $541,287 | $291,463 |
| Hall County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Hamilton County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Hansford County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Hardeman County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Hardin County | BEAUMONT-PORT ARTHUR, TX | $832,750 | $541,287 | $291,463 |
| Harris County | HOUSTON-PASADENA-THE WOODLANDS, TX | $832,750 | $541,287 | $291,463 |
| Harrison County | LONGVIEW, TX | $832,750 | $541,287 | $291,463 |
| Hartley County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Haskell County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Hays County | AUSTIN-ROUND ROCK-SAN MARCOS, TX | $832,750 | $571,550 | $261,200 |
| Hemphill County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Henderson County | ATHENS, TX | $832,750 | $541,287 | $291,463 |
| Hidalgo County | MCALLEN-EDINBURG-MISSION, TX | $832,750 | $541,287 | $291,463 |
| Hill County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Hockley County | LUBBOCK, TX | $832,750 | $541,287 | $291,463 |
| Hood County | GRANBURY, TX | $832,750 | $541,287 | $291,463 |
| Hopkins County | SULPHUR SPRINGS, TX | $832,750 | $541,287 | $291,463 |
| Houston County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Howard County | BIG SPRING, TX | $832,750 | $541,287 | $291,463 |
| Hudspeth County | EL PASO, TX | $832,750 | $541,287 | $291,463 |
| Hunt County | DALLAS-FORT WORTH-ARLINGTON, TX | $832,750 | $563,500 | $269,250 |
| Hutchinson County | BORGER, TX | $832,750 | $541,287 | $291,463 |
| Irion County | SAN ANGELO, TX | $832,750 | $541,287 | $291,463 |
| Jack County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Jackson County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Jasper County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Jeff Davis County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Jefferson County | BEAUMONT-PORT ARTHUR, TX | $832,750 | $541,287 | $291,463 |
| Jim Hogg County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Jim Wells County | ALICE, TX | $832,750 | $541,287 | $291,463 |
| Johnson County | DALLAS-FORT WORTH-ARLINGTON, TX | $832,750 | $563,500 | $269,250 |
| Jones County | ABILENE, TX | $832,750 | $541,287 | $291,463 |
| Karnes County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Kaufman County | DALLAS-FORT WORTH-ARLINGTON, TX | $832,750 | $563,500 | $269,250 |
| Kendall County | SAN ANTONIO-NEW BRAUNFELS, TX | $832,750 | $557,750 | $275,000 |
| Kenedy County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Kent County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Kerr County | KERRVILLE, TX | $832,750 | $541,287 | $291,463 |
| Kimble County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| King County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Kinney County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Kleberg County | KINGSVILLE, TX | $832,750 | $541,287 | $291,463 |
| Knox County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Lamar County | PARIS, TX | $832,750 | $541,287 | $291,463 |
| Lamb County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Lampasas County | KILLEEN-TEMPLE, TX | $832,750 | $541,287 | $291,463 |
| La Salle County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Lavaca County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Lee County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Leon County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Liberty County | HOUSTON-PASADENA-THE WOODLANDS, TX | $832,750 | $541,287 | $291,463 |
| Limestone County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Lipscomb County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Live Oak County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Llano County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Loving County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Lubbock County | LUBBOCK, TX | $832,750 | $541,287 | $291,463 |
| Lynn County | LUBBOCK, TX | $832,750 | $541,287 | $291,463 |
| Mcculloch County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Mclennan County | WACO, TX | $832,750 | $541,287 | $291,463 |
| Mcmullen County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Madison County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Marion County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Martin County | MIDLAND, TX | $832,750 | $541,287 | $291,463 |
| Mason County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Matagorda County | BAY CITY, TX | $832,750 | $541,287 | $291,463 |
| Maverick County | EAGLE PASS, TX | $832,750 | $541,287 | $291,463 |
| Medina County | SAN ANTONIO-NEW BRAUNFELS, TX | $832,750 | $557,750 | $275,000 |
| Menard County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Midland County | MIDLAND, TX | $832,750 | $541,287 | $291,463 |
| Milam County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Mills County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Mitchell County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Montague County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Montgomery County | HOUSTON-PASADENA-THE WOODLANDS, TX | $832,750 | $541,287 | $291,463 |
| Moore County | DUMAS, TX | $832,750 | $541,287 | $291,463 |
| Morris County | MOUNT PLEASANT, TX | $832,750 | $541,287 | $291,463 |
| Motley County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Nacogdoches County | NACOGDOCHES, TX | $832,750 | $541,287 | $291,463 |
| Navarro County | CORSICANA, TX | $832,750 | $541,287 | $291,463 |
| Newton County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Nolan County | SWEETWATER, TX | $832,750 | $541,287 | $291,463 |
| Nueces County | CORPUS CHRISTI, TX | $832,750 | $541,287 | $291,463 |
| Ochiltree County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Oldham County | AMARILLO, TX | $832,750 | $541,287 | $291,463 |
| Orange County | BEAUMONT-PORT ARTHUR, TX | $832,750 | $541,287 | $291,463 |
| Palo Pinto County | MINERAL WELLS, TX | $832,750 | $541,287 | $291,463 |
| Panola County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Parker County | DALLAS-FORT WORTH-ARLINGTON, TX | $832,750 | $563,500 | $269,250 |
| Parmer County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Pecos County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Polk County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Potter County | AMARILLO, TX | $832,750 | $541,287 | $291,463 |
| Presidio County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Rains County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Randall County | AMARILLO, TX | $832,750 | $541,287 | $291,463 |
| Reagan County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Real County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Red River County | PARIS, TX | $832,750 | $541,287 | $291,463 |
| Reeves County | TOWN OF PECOS, TX | $832,750 | $541,287 | $291,463 |
| Refugio County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Roberts County | PAMPA, TX | $832,750 | $541,287 | $291,463 |
| Robertson County | COLLEGE STATION-BRYAN, TX | $832,750 | $541,287 | $291,463 |
| Rockwall County | DALLAS-FORT WORTH-ARLINGTON, TX | $832,750 | $563,500 | $269,250 |
| Runnels County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Rusk County | LONGVIEW, TX | $832,750 | $541,287 | $291,463 |
| Sabine County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| San Augustine County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| San Jacinto County | HOUSTON-PASADENA-THE WOODLANDS, TX | $832,750 | $541,287 | $291,463 |
| San Patricio County | CORPUS CHRISTI, TX | $832,750 | $541,287 | $291,463 |
| San Saba County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Schleicher County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Scurry County | SNYDER, TX | $832,750 | $541,287 | $291,463 |
| Shackelford County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Shelby County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Sherman County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Smith County | TYLER, TX | $832,750 | $541,287 | $291,463 |
| Somervell County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Starr County | RIO GRANDE CITY-ROMA, TX | $832,750 | $541,287 | $291,463 |
| Stephens County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Sterling County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Stonewall County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Sutton County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Swisher County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Tarrant County | DALLAS-FORT WORTH-ARLINGTON, TX | $832,750 | $563,500 | $269,250 |
| Taylor County | ABILENE, TX | $832,750 | $541,287 | $291,463 |
| Terrell County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Terry County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Throckmorton County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Titus County | MOUNT PLEASANT, TX | $832,750 | $541,287 | $291,463 |
| Tom Green County | SAN ANGELO, TX | $832,750 | $541,287 | $291,463 |
| Travis County | AUSTIN-ROUND ROCK-SAN MARCOS, TX | $832,750 | $571,550 | $261,200 |
| Trinity County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Tyler County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Upshur County | LONGVIEW, TX | $832,750 | $541,287 | $291,463 |
| Upton County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Uvalde County | UVALDE, TX | $832,750 | $541,287 | $291,463 |
| Val Verde County | DEL RIO, TX | $832,750 | $541,287 | $291,463 |
| Van Zandt County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Victoria County | VICTORIA, TX | $832,750 | $541,287 | $291,463 |
| Walker County | HUNTSVILLE, TX | $832,750 | $541,287 | $291,463 |
| Waller County | HOUSTON-PASADENA-THE WOODLANDS, TX | $832,750 | $541,287 | $291,463 |
| Ward County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Washington County | BRENHAM, TX | $832,750 | $541,287 | $291,463 |
| Webb County | LAREDO, TX | $832,750 | $541,287 | $291,463 |
| Wharton County | EL CAMPO, TX | $832,750 | $541,287 | $291,463 |
| Wheeler County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Wichita County | WICHITA FALLS, TX | $832,750 | $541,287 | $291,463 |
| Wilbarger County | VERNON, TX | $832,750 | $541,287 | $291,463 |
| Willacy County | RAYMONDVILLE, TX | $832,750 | $541,287 | $291,463 |
| Williamson County | AUSTIN-ROUND ROCK-SAN MARCOS, TX | $832,750 | $571,550 | $261,200 |
| Wilson County | SAN ANTONIO-NEW BRAUNFELS, TX | $832,750 | $557,750 | $275,000 |
| Winkler County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Wise County | DALLAS-FORT WORTH-ARLINGTON, TX | $832,750 | $563,500 | $269,250 |
| Wood County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Yoakum County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Young County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Zapata County | ZAPATA, TX | $832,750 | $541,287 | $291,463 |
| Zavala County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
Two-, three- and four-unit conforming limits
FHFA publishes a separate limit for each property size. These are its published figures, not multiples of the one-unit limit.
| County | 1 unit | 2 units | 3 units | 4 units |
|---|---|---|---|---|
| Anderson County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Andrews County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Angelina County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Aransas County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Archer County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Armstrong County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Atascosa County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Austin County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Bailey County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Bandera County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Bastrop County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Baylor County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Bee County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Bell County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Bexar County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Blanco County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Borden County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Bosque County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Bowie County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Brazoria County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Brazos County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Brewster County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Briscoe County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Brooks County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Brown County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Burleson County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Burnet County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Caldwell County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Calhoun County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Callahan County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Cameron County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Camp County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Carson County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Cass County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Castro County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Chambers County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Cherokee County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Childress County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Clay County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Cochran County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Coke County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Coleman County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Collin County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Collingsworth County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Colorado County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Comal County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Comanche County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Concho County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Cooke County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Coryell County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Cottle County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Crane County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Crockett County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Crosby County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Culberson County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Dallam County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Dallas County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Dawson County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Deaf Smith County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Delta County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Denton County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Dewitt County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Dickens County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Dimmit County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Donley County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Duval County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Eastland County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Ector County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Edwards County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Ellis County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| El Paso County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Erath County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Falls County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Fannin County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Fayette County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Fisher County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Floyd County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Foard County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Fort Bend County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Franklin County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Freestone County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Frio County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Gaines County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Galveston County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Garza County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Gillespie County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Glasscock County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Goliad County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Gonzales County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Gray County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Grayson County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
