2026 conforming loan limits · Virginia
Virginia has 3 distinct one-unit conforming limits, from $832,750 to $1,249,125. 18 of 133 county-equivalents sit above the $832,750 baseline that applies here.
CY2026 Showing the 2026 FHFA dataset, effective 2026-01-01. Figures change only when FHFA publishes a new file.
Virginia at a glance
| Metric | Value |
|---|---|
| County-equivalents | 133 |
| Lowest one-unit conforming limit | $832,750 |
| Highest one-unit conforming limit | $1,249,125 |
| Distinct one-unit limits | 3 |
| Applicable baseline | $832,750 |
| Above the applicable baseline | 18 of 133 (13.5%) |
| At the applicable ceiling | 17 |
| Dataset year | CY2026 |
How Virginia splits
| FHFA position | County-equivalents | Share | Lowest | Highest |
|---|---|---|---|---|
| At the baseline | 115 | 86.5% | $832,750 | $832,750 |
| Above baseline, below ceiling | 1 | 0.8% | $1,209,750 | $1,209,750 |
| At the ceiling | 17 | 12.8% | $1,249,125 | $1,249,125 |
Highest limits in Virginia: Alexandria City ($1,249,125), Arlington County ($1,249,125), Clarke County ($1,249,125), Culpeper County ($1,249,125), Fairfax City ($1,249,125).
Conforming and FHA limits by county-equivalent
Two federal programs, two agencies, two different limits. The conforming figure is FHFA’s cap on what Fannie Mae and Freddie Mac may buy; the FHA figure is HUD’s cap on what FHA will insure. Neither governs the other.
| County-equivalent | Metro | Conforming 1-unit (2026) | FHA 1-unit (2026) | Difference |
|---|---|---|---|---|
| Accomack County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Albemarle County | CHARLOTTESVILLE, VA | $832,750 | $598,000 | $234,750 |
| Alleghany County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Amelia County | RICHMOND, VA | $832,750 | $707,250 | $125,500 |
| Amherst County | LYNCHBURG, VA | $832,750 | $541,287 | $291,463 |
| Appomattox County | LYNCHBURG, VA | $832,750 | $541,287 | $291,463 |
| Arlington County | WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV | $1,249,125 | $1,249,125 | $0 |
| Augusta County | STAUNTON-STUARTS DRAFT, VA | $832,750 | $541,287 | $291,463 |
| Bath County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Bedford County | LYNCHBURG, VA | $832,750 | $541,287 | $291,463 |
| Bland County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Botetourt County | ROANOKE, VA | $832,750 | $541,287 | $291,463 |
| Brunswick County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Buchanan County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Buckingham County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Campbell County | LYNCHBURG, VA | $832,750 | $541,287 | $291,463 |
| Caroline County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Carroll County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Charles City County | RICHMOND, VA | $832,750 | $707,250 | $125,500 |
| Charlotte County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Chesterfield County | RICHMOND, VA | $832,750 | $707,250 | $125,500 |
| Clarke County | WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV | $1,249,125 | $1,249,125 | $0 |
| Craig County | ROANOKE, VA | $832,750 | $541,287 | $291,463 |
| Culpeper County | WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV | $1,249,125 | $1,249,125 | $0 |
| Cumberland County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Dickenson County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Dinwiddie County | RICHMOND, VA | $832,750 | $707,250 | $125,500 |
| Essex County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Fairfax County | WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV | $1,249,125 | $1,249,125 | $0 |
| Fauquier County | WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV | $1,249,125 | $1,249,125 | $0 |
| Floyd County | BLACKSBURG-CHRISTIANSBURG-RADFORD, VA | $832,750 | $541,287 | $291,463 |
| Fluvanna County | CHARLOTTESVILLE, VA | $832,750 | $598,000 | $234,750 |
| Franklin County | ROANOKE, VA | $832,750 | $541,287 | $291,463 |
| Frederick County | WINCHESTER, VA-WV | $832,750 | $541,287 | $291,463 |
| Giles County | BLACKSBURG-CHRISTIANSBURG-RADFORD, VA | $832,750 | $541,287 | $291,463 |
| Gloucester County | VIRGINIA BEACH-CHESAPEAKE-NORFOLK, VA-NC | $832,750 | $757,850 | $74,900 |
| Goochland County | RICHMOND, VA | $832,750 | $707,250 | $125,500 |
| Grayson County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Greene County | CHARLOTTESVILLE, VA | $832,750 | $598,000 | $234,750 |
| Greensville County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Halifax County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Hanover County | RICHMOND, VA | $832,750 | $707,250 | $125,500 |
| Henrico County | RICHMOND, VA | $832,750 | $707,250 | $125,500 |
| Henry County | MARTINSVILLE, VA | $832,750 | $541,287 | $291,463 |
| Highland County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Isle Of Wight County | VIRGINIA BEACH-CHESAPEAKE-NORFOLK, VA-NC | $832,750 | $757,850 | $74,900 |
| James City County | VIRGINIA BEACH-CHESAPEAKE-NORFOLK, VA-NC | $832,750 | $757,850 | $74,900 |
| King And Queen County | RICHMOND, VA | $832,750 | $707,250 | $125,500 |
| King George County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| King William County | RICHMOND, VA | $832,750 | $707,250 | $125,500 |
| Lancaster County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Lee County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Loudoun County | WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV | $1,249,125 | $1,249,125 | $0 |
| Louisa County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Lunenburg County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Madison County | Rural / Non-metro | $1,209,750 | $541,287 | $668,463 |
| Mathews County | VIRGINIA BEACH-CHESAPEAKE-NORFOLK, VA-NC | $832,750 | $757,850 | $74,900 |
| Mecklenburg County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Middlesex County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Montgomery County | BLACKSBURG-CHRISTIANSBURG-RADFORD, VA | $832,750 | $541,287 | $291,463 |
| Nelson County | CHARLOTTESVILLE, VA | $832,750 | $598,000 | $234,750 |
| New Kent County | RICHMOND, VA | $832,750 | $707,250 | $125,500 |
| Northampton County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Northumberland County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Nottoway County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Orange County | LAKE OF THE WOODS, VA | $832,750 | $541,287 | $291,463 |
| Page County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Patrick County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Pittsylvania County | DANVILLE, VA | $832,750 | $541,287 | $291,463 |
| Powhatan County | RICHMOND, VA | $832,750 | $707,250 | $125,500 |
| Prince Edward County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Prince George County | RICHMOND, VA | $832,750 | $707,250 | $125,500 |
| Prince William County | WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV | $1,249,125 | $1,249,125 | $0 |
| Pulaski County | BLACKSBURG-CHRISTIANSBURG-RADFORD, VA | $832,750 | $541,287 | $291,463 |
| Rappahannock County | WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV | $1,249,125 | $1,249,125 | $0 |
| Richmond County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Roanoke County | ROANOKE, VA | $832,750 | $541,287 | $291,463 |
| Rockbridge County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Rockingham County | HARRISONBURG, VA | $832,750 | $541,287 | $291,463 |
| Russell County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Scott County | KINGSPORT-BRISTOL, TN-VA | $832,750 | $541,287 | $291,463 |
| Shenandoah County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Smyth County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Southampton County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Spotsylvania County | WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV | $1,249,125 | $1,249,125 | $0 |
| Stafford County | WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV | $1,249,125 | $1,249,125 | $0 |
| Surry County | VIRGINIA BEACH-CHESAPEAKE-NORFOLK, VA-NC | $832,750 | $757,850 | $74,900 |
| Sussex County | RICHMOND, VA | $832,750 | $707,250 | $125,500 |
| Tazewell County | BLUEFIELD, WV-VA | $832,750 | $541,287 | $291,463 |
| Warren County | WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV | $1,249,125 | $1,249,125 | $0 |
| Washington County | KINGSPORT-BRISTOL, TN-VA | $832,750 | $541,287 | $291,463 |
| Westmoreland County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Wise County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Wythe County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| York County | VIRGINIA BEACH-CHESAPEAKE-NORFOLK, VA-NC | $832,750 | $757,850 | $74,900 |
| Alexandria City | WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV | $1,249,125 | $1,249,125 | $0 |
| Bristol City | KINGSPORT-BRISTOL, TN-VA | $832,750 | $541,287 | $291,463 |
| Buena Vista City | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Charlottesville City | CHARLOTTESVILLE, VA | $832,750 | $598,000 | $234,750 |
| Chesapeake City | VIRGINIA BEACH-CHESAPEAKE-NORFOLK, VA-NC | $832,750 | $757,850 | $74,900 |
| Colonial Heights City | RICHMOND, VA | $832,750 | $707,250 | $125,500 |
| Covington City | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Danville City | DANVILLE, VA | $832,750 | $541,287 | $291,463 |
| Emporia City | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Fairfax City | WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV | $1,249,125 | $1,249,125 | $0 |
| Falls Church City | WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV | $1,249,125 | $1,249,125 | $0 |
| Franklin City | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Fredericksburg City | WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV | $1,249,125 | $1,249,125 | $0 |
| Galax City | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Hampton City | VIRGINIA BEACH-CHESAPEAKE-NORFOLK, VA-NC | $832,750 | $757,850 | $74,900 |
| Harrisonburg City | HARRISONBURG, VA | $832,750 | $541,287 | $291,463 |
| Hopewell City | RICHMOND, VA | $832,750 | $707,250 | $125,500 |
| Lexington City | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Lynchburg City | LYNCHBURG, VA | $832,750 | $541,287 | $291,463 |
| Manassas City | WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV | $1,249,125 | $1,249,125 | $0 |
| Manassas Park City | WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV | $1,249,125 | $1,249,125 | $0 |
| Martinsville City | MARTINSVILLE, VA | $832,750 | $541,287 | $291,463 |
| Newport News City | VIRGINIA BEACH-CHESAPEAKE-NORFOLK, VA-NC | $832,750 | $757,850 | $74,900 |
| Norfolk City | VIRGINIA BEACH-CHESAPEAKE-NORFOLK, VA-NC | $832,750 | $757,850 | $74,900 |
| Norton City | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Petersburg City | RICHMOND, VA | $832,750 | $707,250 | $125,500 |
| Poquoson City | VIRGINIA BEACH-CHESAPEAKE-NORFOLK, VA-NC | $832,750 | $757,850 | $74,900 |
| Portsmouth City | VIRGINIA BEACH-CHESAPEAKE-NORFOLK, VA-NC | $832,750 | $757,850 | $74,900 |
| Radford City | BLACKSBURG-CHRISTIANSBURG-RADFORD, VA | $832,750 | $541,287 | $291,463 |
| Richmond City | RICHMOND, VA | $832,750 | $707,250 | $125,500 |
| Roanoke City | ROANOKE, VA | $832,750 | $541,287 | $291,463 |
| Salem City | ROANOKE, VA | $832,750 | $541,287 | $291,463 |
| Staunton City | STAUNTON-STUARTS DRAFT, VA | $832,750 | $541,287 | $291,463 |
| Suffolk City | VIRGINIA BEACH-CHESAPEAKE-NORFOLK, VA-NC | $832,750 | $757,850 | $74,900 |
| Virginia Beach City | VIRGINIA BEACH-CHESAPEAKE-NORFOLK, VA-NC | $832,750 | $757,850 | $74,900 |
| Waynesboro City | STAUNTON-STUARTS DRAFT, VA | $832,750 | $541,287 | $291,463 |
| Williamsburg City | VIRGINIA BEACH-CHESAPEAKE-NORFOLK, VA-NC | $832,750 | $757,850 | $74,900 |
| Winchester City | WINCHESTER, VA-WV | $832,750 | $541,287 | $291,463 |
Two-, three- and four-unit conforming limits
FHFA publishes a separate limit for each property size. These are its published figures, not multiples of the one-unit limit.
| County-equivalent | 1 unit | 2 units | 3 units | 4 units |
|---|---|---|---|---|
| Accomack County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Albemarle County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Alleghany County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Amelia County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Amherst County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Appomattox County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Arlington County | $1,249,125 | $1,599,375 | $1,933,200 | $2,402,625 |
| Augusta County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Bath County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Bedford County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Bland County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Botetourt County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Brunswick County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Buchanan County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Buckingham County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Campbell County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Caroline County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Carroll County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Charles City County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Charlotte County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Chesterfield County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Clarke County | $1,249,125 | $1,599,375 | $1,933,200 | $2,402,625 |
| Craig County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Culpeper County | $1,249,125 | $1,599,375 | $1,933,200 | $2,402,625 |
| Cumberland County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Dickenson County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Dinwiddie County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Essex County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Fairfax County | $1,249,125 | $1,599,375 | $1,933,200 | $2,402,625 |
| Fauquier County | $1,249,125 | $1,599,375 | $1,933,200 | $2,402,625 |
| Floyd County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Fluvanna County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Franklin County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Frederick County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Giles County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Gloucester County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Goochland County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Grayson County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Greene County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Greensville County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Halifax County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Hanover County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Henrico County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Henry County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Highland County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Isle Of Wight County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| James City County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| King And Queen County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| King George County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| King William County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Lancaster County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Lee County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Loudoun County | $1,249,125 | $1,599,375 | $1,933,200 | $2,402,625 |
| Louisa County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Lunenburg County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Madison County | $1,209,750 | $1,548,975 | $1,872,225 | $2,326,875 |
| Mathews County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Mecklenburg County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Middlesex County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Montgomery County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Nelson County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| New Kent County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Northampton County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Northumberland County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Nottoway County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Orange County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Page County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Patrick County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Pittsylvania County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Powhatan County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Prince Edward County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Prince George County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Prince William County | $1,249,125 | $1,599,375 | $1,933,200 | $2,402,625 |
| Pulaski County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Rappahannock County | $1,249,125 | $1,599,375 | $1,933,200 | $2,402,625 |
| Richmond County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Roanoke County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Rockbridge County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Rockingham County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Russell County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Scott County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Shenandoah County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Smyth County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Southampton County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Spotsylvania County | $1,249,125 | $1,599,375 | $1,933,200 | $2,402,625 |
| Stafford County | $1,249,125 | $1,599,375 | $1,933,200 | $2,402,625 |
| Surry County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Sussex County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Tazewell County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Warren County | $1,249,125 | $1,599,375 | $1,933,200 | $2,402,625 |
| Washington County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Westmoreland County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Wise County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Wythe County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| York County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Alexandria City | $1,249,125 | $1,599,375 | $1,933,200 | $2,402,625 |
| Bristol City | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Buena Vista City | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Charlottesville City | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Chesapeake City | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Colonial Heights City | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Covington City | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Danville City | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Emporia City | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Fairfax City | $1,249,125 | $1,599,375 | $1,933,200 | $2,402,625 |
| Falls Church City | $1,249,125 | $1,599,375 | $1,933,200 | $2,402,625 |
| Franklin City | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Fredericksburg City | $1,249,125 | $1,599,375 | $1,933,200 | $2,402,625 |
| Galax City | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Hampton City | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Harrisonburg City | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Hopewell City | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Lexington City | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Lynchburg City | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Manassas City | $1,249,125 | $1,599,375 | $1,933,200 | $2,402,625 |
| Manassas Park City | $1,249,125 | $1,599,375 | $1,933,200 | $2,402,625 |
| Martinsville City | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Newport News City | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Norfolk City | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Norton City | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Petersburg City | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Poquoson City | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Portsmouth City | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Radford City | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Richmond City | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Roanoke City | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Salem City | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Staunton City | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Suffolk City | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Virginia Beach City | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Waynesboro City | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Williamsburg City | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Winchester City | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
Government sources
Federal Housing Finance Agency (FHFA) — Conforming Loan Limits by County (HERA-based)
Fields used: FIPS State Code; FIPS County Code; County Name; State; CBSA Number; One-Unit Limit; Two-Unit Limit; Three-Unit Limit; Four-Unit Limit
U.S. Department of Housing and Urban Development (HUD) — FHA Single Family Forward Mortgage Limits
Fields used: cols 073-079: one-unit forward mortgage limit; cols 080-086: two-unit forward mortgage limit; cols 087-093: three-unit forward mortgage limit; cols 094-100: four-unit forward mortgage limit; cols 101-102: state postal code; cols 103-105: county FIPS code; cols 000-009: CBSA/metro code (9999900000 = non-metro)