FHA Loan Limits
FHA loan limits by county · Florida
67 counties (HUD forward mortgage limits).
CY2026 Showing the 2026 HUD dataset, effective 2026-01-01. Figures change only when HUD publishes a new file.
Alachua County
View →GAINESVILLE, FL$541,287
Baker County
View →JACKSONVILLE, FL$580,750
Bay County
View →PANAMA CITY-PANAMA CITY …$541,287
Bradford County
View →Rural / Non-metro$541,287
Brevard County
View →PALM BAY-MELBOURNE-TITUS…$541,287
Broward County
View →MIAMI-FORT LAUDERDALE-WE…$667,000
Calhoun County
View →Rural / Non-metro$541,287
Charlotte County
View →PUNTA GORDA, FL$541,287
Citrus County
View →HOMOSASSA SPRINGS, FL$541,287
Clay County
View →JACKSONVILLE, FL$580,750
Collier County
View →NAPLES-MARCO ISLAND, FL$764,750
Columbia County
View →LAKE CITY, FL$541,287
Desoto County
View →ARCADIA, FL$541,287
Dixie County
View →Rural / Non-metro$541,287
Duval County
View →JACKSONVILLE, FL$580,750
Escambia County
View →PENSACOLA-FERRY PASS-BRE…$541,287
Flagler County
View →DELTONA-DAYTONA BEACH-OR…$541,287
Franklin County
View →Rural / Non-metro$541,287
Gadsden County
View →TALLAHASSEE, FL$541,287
Gilchrist County
View →GAINESVILLE, FL$541,287
Glades County
View →CLEWISTON, FL$541,287
Gulf County
View →Rural / Non-metro$541,287
Hamilton County
View →Rural / Non-metro$541,287
Hardee County
View →Rural / Non-metro$541,287
Hendry County
View →CLEWISTON, FL$541,287
Hernando County
View →TAMPA-ST. PETERSBURG-CLE…$541,287
Highlands County
View →SEBRING, FL$541,287
Hillsborough County
View →TAMPA-ST. PETERSBURG-CLE…$541,287
Holmes County
View →Rural / Non-metro$541,287
Indian River County
View →SEBASTIAN-VERO BEACH-WES…$541,287
Jackson County
View →Rural / Non-metro$541,287
Jefferson County
View →TALLAHASSEE, FL$541,287
Lafayette County
View →Rural / Non-metro$541,287
Lake County
View →ORLANDO-KISSIMMEE-SANFOR…$541,287
Lee County
View →CAPE CORAL-FORT MYERS, F…$541,287
Leon County
View →TALLAHASSEE, FL$541,287
Levy County
View →GAINESVILLE, FL$541,287
Liberty County
View →Rural / Non-metro$541,287
Madison County
View →Rural / Non-metro$541,287
Manatee County
View →NORTH PORT-BRADENTON-SAR…$547,400
Marion County
View →OCALA, FL$541,287
Martin County
View →PORT ST. LUCIE, FL$603,750
Miami-Dade County
View →MIAMI-FORT LAUDERDALE-WE…$667,000
Monroe County
View →KEY WEST-KEY LARGO, FL$990,150
Nassau County
View →JACKSONVILLE, FL$580,750
Okaloosa County
View →CRESTVIEW-FORT WALTON BE…$603,750
Okeechobee County
View →OKEECHOBEE, FL$541,287
Orange County
View →ORLANDO-KISSIMMEE-SANFOR…$541,287
Osceola County
View →ORLANDO-KISSIMMEE-SANFOR…$541,287
Palm Beach County
View →MIAMI-FORT LAUDERDALE-WE…$667,000
Pasco County
View →TAMPA-ST. PETERSBURG-CLE…$541,287
Pinellas County
View →TAMPA-ST. PETERSBURG-CLE…$541,287
Polk County
View →LAKELAND-WINTER HAVEN, F…$541,287
Putnam County
View →PALATKA, FL$541,287
St. Johns County
View →JACKSONVILLE, FL$580,750
St. Lucie County
View →PORT ST. LUCIE, FL$603,750
Santa Rosa County
View →PENSACOLA-FERRY PASS-BRE…$541,287
Sarasota County
View →NORTH PORT-BRADENTON-SAR…$547,400
Seminole County
View →ORLANDO-KISSIMMEE-SANFOR…$541,287
Sumter County
View →WILDWOOD-THE VILLAGES, F…$541,287
Suwannee County
View →Rural / Non-metro$541,287
Taylor County
View →Rural / Non-metro$541,287
Union County
View →Rural / Non-metro$541,287
Volusia County
View →DELTONA-DAYTONA BEACH-OR…$541,287
Wakulla County
View →TALLAHASSEE, FL$541,287
Walton County
View →CRESTVIEW-FORT WALTON BE…$603,750
Washington County
View →PANAMA CITY-PANAMA CITY …$541,287
| County | Metro Area | One-unit limit | Action |
|---|---|---|---|
| Alachua County | GAINESVILLE, FL | $541,287 | Calculate → |
| Baker County | JACKSONVILLE, FL | $580,750 | Calculate → |
| Bay County | PANAMA CITY-PANAMA CITY BEACH, FL | $541,287 | Calculate → |
| Bradford County | Rural / Non-metro | $541,287 | Calculate → |
| Brevard County | PALM BAY-MELBOURNE-TITUSVILLE, FL | $541,287 | Calculate → |
| Broward County | MIAMI-FORT LAUDERDALE-WEST PALM BEACH, FL | $667,000 | Calculate → |
| Calhoun County | Rural / Non-metro | $541,287 | Calculate → |
| Charlotte County | PUNTA GORDA, FL | $541,287 | Calculate → |
| Citrus County | HOMOSASSA SPRINGS, FL | $541,287 | Calculate → |
| Clay County | JACKSONVILLE, FL | $580,750 | Calculate → |
| Collier County | NAPLES-MARCO ISLAND, FL | $764,750 | Calculate → |
| Columbia County | LAKE CITY, FL | $541,287 | Calculate → |
| Desoto County | ARCADIA, FL | $541,287 | Calculate → |
| Dixie County | Rural / Non-metro | $541,287 | Calculate → |
| Duval County | JACKSONVILLE, FL | $580,750 | Calculate → |
| Escambia County | PENSACOLA-FERRY PASS-BRENT, FL | $541,287 | Calculate → |
| Flagler County | DELTONA-DAYTONA BEACH-ORMOND BEACH, FL | $541,287 | Calculate → |
| Franklin County | Rural / Non-metro | $541,287 | Calculate → |
| Gadsden County | TALLAHASSEE, FL | $541,287 | Calculate → |
| Gilchrist County | GAINESVILLE, FL | $541,287 | Calculate → |
| Glades County | CLEWISTON, FL | $541,287 | Calculate → |
| Gulf County | Rural / Non-metro | $541,287 | Calculate → |
| Hamilton County | Rural / Non-metro | $541,287 | Calculate → |
| Hardee County | Rural / Non-metro | $541,287 | Calculate → |
| Hendry County | CLEWISTON, FL | $541,287 | Calculate → |
| Hernando County | TAMPA-ST. PETERSBURG-CLEARWATER, FL | $541,287 | Calculate → |
| Highlands County | SEBRING, FL | $541,287 | Calculate → |
| Hillsborough County | TAMPA-ST. PETERSBURG-CLEARWATER, FL | $541,287 | Calculate → |
| Holmes County | Rural / Non-metro | $541,287 | Calculate → |
| Indian River County | SEBASTIAN-VERO BEACH-WEST VERO CORRIDOR, FL | $541,287 | Calculate → |
| Jackson County | Rural / Non-metro | $541,287 | Calculate → |
| Jefferson County | TALLAHASSEE, FL | $541,287 | Calculate → |
| Lafayette County | Rural / Non-metro | $541,287 | Calculate → |
| Lake County | ORLANDO-KISSIMMEE-SANFORD, FL | $541,287 | Calculate → |
| Lee County | CAPE CORAL-FORT MYERS, FL | $541,287 | Calculate → |
| Leon County | TALLAHASSEE, FL | $541,287 | Calculate → |
| Levy County | GAINESVILLE, FL | $541,287 | Calculate → |
| Liberty County | Rural / Non-metro | $541,287 | Calculate → |
| Madison County | Rural / Non-metro | $541,287 | Calculate → |
| Manatee County | NORTH PORT-BRADENTON-SARASOTA, FL | $547,400 | Calculate → |
| Marion County | OCALA, FL | $541,287 | Calculate → |
| Martin County | PORT ST. LUCIE, FL | $603,750 | Calculate → |
| Miami-Dade County | MIAMI-FORT LAUDERDALE-WEST PALM BEACH, FL | $667,000 | Calculate → |
| Monroe County | KEY WEST-KEY LARGO, FL | $990,150 | Calculate → |
| Nassau County | JACKSONVILLE, FL | $580,750 | Calculate → |
| Okaloosa County | CRESTVIEW-FORT WALTON BEACH-DESTIN, FL | $603,750 | Calculate → |
| Okeechobee County | OKEECHOBEE, FL | $541,287 | Calculate → |
| Orange County | ORLANDO-KISSIMMEE-SANFORD, FL | $541,287 | Calculate → |
| Osceola County | ORLANDO-KISSIMMEE-SANFORD, FL | $541,287 | Calculate → |
| Palm Beach County | MIAMI-FORT LAUDERDALE-WEST PALM BEACH, FL | $667,000 | Calculate → |
| Pasco County | TAMPA-ST. PETERSBURG-CLEARWATER, FL | $541,287 | Calculate → |
| Pinellas County | TAMPA-ST. PETERSBURG-CLEARWATER, FL | $541,287 | Calculate → |
| Polk County | LAKELAND-WINTER HAVEN, FL | $541,287 | Calculate → |
| Putnam County | PALATKA, FL | $541,287 | Calculate → |
| St. Johns County | JACKSONVILLE, FL | $580,750 | Calculate → |
| St. Lucie County | PORT ST. LUCIE, FL | $603,750 | Calculate → |
| Santa Rosa County | PENSACOLA-FERRY PASS-BRENT, FL | $541,287 | Calculate → |
| Sarasota County | NORTH PORT-BRADENTON-SARASOTA, FL | $547,400 | Calculate → |
| Seminole County | ORLANDO-KISSIMMEE-SANFORD, FL | $541,287 | Calculate → |
| Sumter County | WILDWOOD-THE VILLAGES, FL | $541,287 | Calculate → |
| Suwannee County | Rural / Non-metro | $541,287 | Calculate → |
| Taylor County | Rural / Non-metro | $541,287 | Calculate → |
| Union County | Rural / Non-metro | $541,287 | Calculate → |
| Volusia County | DELTONA-DAYTONA BEACH-ORMOND BEACH, FL | $541,287 | Calculate → |
| Wakulla County | TALLAHASSEE, FL | $541,287 | Calculate → |
| Walton County | CRESTVIEW-FORT WALTON BEACH-DESTIN, FL | $603,750 | Calculate → |
| Washington County | PANAMA CITY-PANAMA CITY BEACH, FL | $541,287 | Calculate → |
Government sources
U.S. Department of Housing and Urban Development (HUD) — FHA Single Family Forward Mortgage Limits
Fields used: cols 073-079: one-unit forward mortgage limit; cols 080-086: two-unit forward mortgage limit; cols 087-093: three-unit forward mortgage limit; cols 094-100: four-unit forward mortgage limit; cols 101-102: state postal code; cols 103-105: county FIPS code; cols 000-009: CBSA/metro code (9999900000 = non-metro)