FHA Loan Limits
FHA loan limits by county · Iowa
99 counties (HUD forward mortgage limits).
CY2026 Showing the 2026 HUD dataset, effective 2026-01-01. Figures change only when HUD publishes a new file.
Adair County
View →Rural / Non-metro$541,287
Adams County
View →Rural / Non-metro$541,287
Allamakee County
View →Rural / Non-metro$541,287
Appanoose County
View →Rural / Non-metro$541,287
Audubon County
View →Rural / Non-metro$541,287
Benton County
View →CEDAR RAPIDS, IA$541,287
Black Hawk County
View →WATERLOO-CEDAR FALLS, IA$541,287
Boone County
View →AMES, IA$541,287
Bremer County
View →WATERLOO-CEDAR FALLS, IA$541,287
Buchanan County
View →Rural / Non-metro$541,287
Buena Vista County
View →STORM LAKE, IA$541,287
Butler County
View →Rural / Non-metro$541,287
Calhoun County
View →Rural / Non-metro$541,287
Carroll County
View →CARROLL, IA$541,287
Cass County
View →Rural / Non-metro$541,287
Cedar County
View →Rural / Non-metro$541,287
Cerro Gordo County
View →MASON CITY, IA$541,287
Cherokee County
View →Rural / Non-metro$541,287
Chickasaw County
View →Rural / Non-metro$541,287
Clarke County
View →Rural / Non-metro$541,287
Clay County
View →SPENCER, IA$541,287
Clayton County
View →Rural / Non-metro$541,287
Clinton County
View →CLINTON, IA$541,287
Crawford County
View →Rural / Non-metro$541,287
Dallas County
View →DES MOINES-WEST DES MOIN…$541,287
Davis County
View →Rural / Non-metro$541,287
Decatur County
View →Rural / Non-metro$541,287
Delaware County
View →Rural / Non-metro$541,287
Des Moines County
View →BURLINGTON, IA-IL$541,287
Dickinson County
View →SPIRIT LAKE, IA$541,287
Dubuque County
View →DUBUQUE, IA$541,287
Emmet County
View →Rural / Non-metro$541,287
Fayette County
View →Rural / Non-metro$541,287
Floyd County
View →Rural / Non-metro$541,287
Franklin County
View →Rural / Non-metro$541,287
Fremont County
View →Rural / Non-metro$541,287
Greene County
View →Rural / Non-metro$541,287
Grundy County
View →WATERLOO-CEDAR FALLS, IA$541,287
Guthrie County
View →DES MOINES-WEST DES MOIN…$541,287
Hamilton County
View →Rural / Non-metro$541,287
Hancock County
View →Rural / Non-metro$541,287
Hardin County
View →Rural / Non-metro$541,287
Harrison County
View →OMAHA, NE-IA$541,287
Henry County
View →Rural / Non-metro$541,287
Howard County
View →Rural / Non-metro$541,287
Humboldt County
View →Rural / Non-metro$541,287
Ida County
View →Rural / Non-metro$541,287
Iowa County
View →Rural / Non-metro$541,287
Jackson County
View →Rural / Non-metro$541,287
Jasper County
View →DES MOINES-WEST DES MOIN…$541,287
Jefferson County
View →Rural / Non-metro$541,287
Johnson County
View →IOWA CITY, IA$541,287
Jones County
View →CEDAR RAPIDS, IA$541,287
Keokuk County
View →Rural / Non-metro$541,287
Kossuth County
View →Rural / Non-metro$541,287
Lee County
View →FORT MADISON, IA$541,287
Linn County
View →CEDAR RAPIDS, IA$541,287
Louisa County
View →Rural / Non-metro$541,287
Lucas County
View →Rural / Non-metro$541,287
Lyon County
View →Rural / Non-metro$541,287
Madison County
View →DES MOINES-WEST DES MOIN…$541,287
Mahaska County
View →OSKALOOSA, IA$541,287
Marion County
View →PELLA, IA$541,287
Marshall County
View →MARSHALLTOWN, IA$541,287
Mills County
View →OMAHA, NE-IA$541,287
Mitchell County
View →Rural / Non-metro$541,287
Monona County
View →Rural / Non-metro$541,287
Monroe County
View →Rural / Non-metro$541,287
Montgomery County
View →Rural / Non-metro$541,287
Muscatine County
View →MUSCATINE, IA$541,287
O'Brien County
View →Rural / Non-metro$541,287
Osceola County
View →Rural / Non-metro$541,287
Page County
View →Rural / Non-metro$541,287
Palo Alto County
View →Rural / Non-metro$541,287
Plymouth County
View →LE MARS, IA$541,287
Pocahontas County
View →Rural / Non-metro$541,287
Polk County
View →DES MOINES-WEST DES MOIN…$541,287
Pottawattamie County
View →OMAHA, NE-IA$541,287
Poweshiek County
View →Rural / Non-metro$541,287
Ringgold County
View →Rural / Non-metro$541,287
Sac County
View →Rural / Non-metro$541,287
Scott County
View →DAVENPORT-MOLINE-ROCK IS…$541,287
Shelby County
View →Rural / Non-metro$541,287
Sioux County
View →Rural / Non-metro$541,287
Story County
View →AMES, IA$541,287
Tama County
View →Rural / Non-metro$541,287
Taylor County
View →Rural / Non-metro$541,287
Union County
View →Rural / Non-metro$541,287
Van Buren County
View →Rural / Non-metro$541,287
Wapello County
View →OTTUMWA, IA$541,287
Warren County
View →DES MOINES-WEST DES MOIN…$541,287
Washington County
View →IOWA CITY, IA$541,287
Wayne County
View →Rural / Non-metro$541,287
Webster County
View →FORT DODGE, IA$541,287
Winnebago County
View →Rural / Non-metro$541,287
Winneshiek County
View →Rural / Non-metro$541,287
Woodbury County
View →SIOUX CITY, IA-NE-SD$541,287
Worth County
View →MASON CITY, IA$541,287
Wright County
View →Rural / Non-metro$541,287
| County | Metro Area | One-unit limit | Action |
|---|---|---|---|
| Adair County | Rural / Non-metro | $541,287 | Calculate → |
| Adams County | Rural / Non-metro | $541,287 | Calculate → |
| Allamakee County | Rural / Non-metro | $541,287 | Calculate → |
| Appanoose County | Rural / Non-metro | $541,287 | Calculate → |
| Audubon County | Rural / Non-metro | $541,287 | Calculate → |
| Benton County | CEDAR RAPIDS, IA | $541,287 | Calculate → |
| Black Hawk County | WATERLOO-CEDAR FALLS, IA | $541,287 | Calculate → |
| Boone County | AMES, IA | $541,287 | Calculate → |
| Bremer County | WATERLOO-CEDAR FALLS, IA | $541,287 | Calculate → |
| Buchanan County | Rural / Non-metro | $541,287 | Calculate → |
| Buena Vista County | STORM LAKE, IA | $541,287 | Calculate → |
| Butler County | Rural / Non-metro | $541,287 | Calculate → |
| Calhoun County | Rural / Non-metro | $541,287 | Calculate → |
| Carroll County | CARROLL, IA | $541,287 | Calculate → |
| Cass County | Rural / Non-metro | $541,287 | Calculate → |
| Cedar County | Rural / Non-metro | $541,287 | Calculate → |
| Cerro Gordo County | MASON CITY, IA | $541,287 | Calculate → |
| Cherokee County | Rural / Non-metro | $541,287 | Calculate → |
| Chickasaw County | Rural / Non-metro | $541,287 | Calculate → |
| Clarke County | Rural / Non-metro | $541,287 | Calculate → |
| Clay County | SPENCER, IA | $541,287 | Calculate → |
| Clayton County | Rural / Non-metro | $541,287 | Calculate → |
| Clinton County | CLINTON, IA | $541,287 | Calculate → |
| Crawford County | Rural / Non-metro | $541,287 | Calculate → |
| Dallas County | DES MOINES-WEST DES MOINES, IA | $541,287 | Calculate → |
| Davis County | Rural / Non-metro | $541,287 | Calculate → |
| Decatur County | Rural / Non-metro | $541,287 | Calculate → |
| Delaware County | Rural / Non-metro | $541,287 | Calculate → |
| Des Moines County | BURLINGTON, IA-IL | $541,287 | Calculate → |
| Dickinson County | SPIRIT LAKE, IA | $541,287 | Calculate → |
| Dubuque County | DUBUQUE, IA | $541,287 | Calculate → |
| Emmet County | Rural / Non-metro | $541,287 | Calculate → |
| Fayette County | Rural / Non-metro | $541,287 | Calculate → |
| Floyd County | Rural / Non-metro | $541,287 | Calculate → |
| Franklin County | Rural / Non-metro | $541,287 | Calculate → |
| Fremont County | Rural / Non-metro | $541,287 | Calculate → |
| Greene County | Rural / Non-metro | $541,287 | Calculate → |
| Grundy County | WATERLOO-CEDAR FALLS, IA | $541,287 | Calculate → |
| Guthrie County | DES MOINES-WEST DES MOINES, IA | $541,287 | Calculate → |
| Hamilton County | Rural / Non-metro | $541,287 | Calculate → |
| Hancock County | Rural / Non-metro | $541,287 | Calculate → |
| Hardin County | Rural / Non-metro | $541,287 | Calculate → |
| Harrison County | OMAHA, NE-IA | $541,287 | Calculate → |
| Henry County | Rural / Non-metro | $541,287 | Calculate → |
| Howard County | Rural / Non-metro | $541,287 | Calculate → |
| Humboldt County | Rural / Non-metro | $541,287 | Calculate → |
| Ida County | Rural / Non-metro | $541,287 | Calculate → |
| Iowa County | Rural / Non-metro | $541,287 | Calculate → |
| Jackson County | Rural / Non-metro | $541,287 | Calculate → |
| Jasper County | DES MOINES-WEST DES MOINES, IA | $541,287 | Calculate → |
| Jefferson County | Rural / Non-metro | $541,287 | Calculate → |
| Johnson County | IOWA CITY, IA | $541,287 | Calculate → |
| Jones County | CEDAR RAPIDS, IA | $541,287 | Calculate → |
| Keokuk County | Rural / Non-metro | $541,287 | Calculate → |
| Kossuth County | Rural / Non-metro | $541,287 | Calculate → |
| Lee County | FORT MADISON, IA | $541,287 | Calculate → |
| Linn County | CEDAR RAPIDS, IA | $541,287 | Calculate → |
| Louisa County | Rural / Non-metro | $541,287 | Calculate → |
| Lucas County | Rural / Non-metro | $541,287 | Calculate → |
| Lyon County | Rural / Non-metro | $541,287 | Calculate → |
| Madison County | DES MOINES-WEST DES MOINES, IA | $541,287 | Calculate → |
| Mahaska County | OSKALOOSA, IA | $541,287 | Calculate → |
| Marion County | PELLA, IA | $541,287 | Calculate → |
| Marshall County | MARSHALLTOWN, IA | $541,287 | Calculate → |
| Mills County | OMAHA, NE-IA | $541,287 | Calculate → |
| Mitchell County | Rural / Non-metro | $541,287 | Calculate → |
| Monona County | Rural / Non-metro | $541,287 | Calculate → |
| Monroe County | Rural / Non-metro | $541,287 | Calculate → |
| Montgomery County | Rural / Non-metro | $541,287 | Calculate → |
| Muscatine County | MUSCATINE, IA | $541,287 | Calculate → |
| O'Brien County | Rural / Non-metro | $541,287 | Calculate → |
| Osceola County | Rural / Non-metro | $541,287 | Calculate → |
| Page County | Rural / Non-metro | $541,287 | Calculate → |
| Palo Alto County | Rural / Non-metro | $541,287 | Calculate → |
| Plymouth County | LE MARS, IA | $541,287 | Calculate → |
| Pocahontas County | Rural / Non-metro | $541,287 | Calculate → |
| Polk County | DES MOINES-WEST DES MOINES, IA | $541,287 | Calculate → |
| Pottawattamie County | OMAHA, NE-IA | $541,287 | Calculate → |
| Poweshiek County | Rural / Non-metro | $541,287 | Calculate → |
| Ringgold County | Rural / Non-metro | $541,287 | Calculate → |
| Sac County | Rural / Non-metro | $541,287 | Calculate → |
| Scott County | DAVENPORT-MOLINE-ROCK ISLAND, IA-IL | $541,287 | Calculate → |
| Shelby County | Rural / Non-metro | $541,287 | Calculate → |
| Sioux County | Rural / Non-metro | $541,287 | Calculate → |
| Story County | AMES, IA | $541,287 | Calculate → |
| Tama County | Rural / Non-metro | $541,287 | Calculate → |
| Taylor County | Rural / Non-metro | $541,287 | Calculate → |
| Union County | Rural / Non-metro | $541,287 | Calculate → |
| Van Buren County | Rural / Non-metro | $541,287 | Calculate → |
| Wapello County | OTTUMWA, IA | $541,287 | Calculate → |
| Warren County | DES MOINES-WEST DES MOINES, IA | $541,287 | Calculate → |
| Washington County | IOWA CITY, IA | $541,287 | Calculate → |
| Wayne County | Rural / Non-metro | $541,287 | Calculate → |
| Webster County | FORT DODGE, IA | $541,287 | Calculate → |
| Winnebago County | Rural / Non-metro | $541,287 | Calculate → |
| Winneshiek County | Rural / Non-metro | $541,287 | Calculate → |
| Woodbury County | SIOUX CITY, IA-NE-SD | $541,287 | Calculate → |
| Worth County | MASON CITY, IA | $541,287 | Calculate → |
| Wright County | Rural / Non-metro | $541,287 | Calculate → |
Government sources
U.S. Department of Housing and Urban Development (HUD) — FHA Single Family Forward Mortgage Limits
Fields used: cols 073-079: one-unit forward mortgage limit; cols 080-086: two-unit forward mortgage limit; cols 087-093: three-unit forward mortgage limit; cols 094-100: four-unit forward mortgage limit; cols 101-102: state postal code; cols 103-105: county FIPS code; cols 000-009: CBSA/metro code (9999900000 = non-metro)