FHA Loan Limits
FHA loan limits by county · Indiana
92 counties (HUD forward mortgage limits).
CY2026 Showing the 2026 HUD dataset, effective 2026-01-01. Figures change only when HUD publishes a new file.
Adams County
View →DECATUR, IN$541,287
Allen County
View →FORT WAYNE, IN$541,287
Bartholomew County
View →COLUMBUS, IN$541,287
Benton County
View →LAFAYETTE-WEST LAFAYETTE…$541,287
Blackford County
View →Rural / Non-metro$541,287
Boone County
View →INDIANAPOLIS-CARMEL-GREE…$541,287
Brown County
View →INDIANAPOLIS-CARMEL-GREE…$541,287
Carroll County
View →LAFAYETTE-WEST LAFAYETTE…$541,287
Cass County
View →LOGANSPORT, IN$541,287
Clark County
View →LOUISVILLE/JEFFERSON COU…$541,287
Clay County
View →TERRE HAUTE, IN$541,287
Clinton County
View →FRANKFORT, IN$541,287
Crawford County
View →Rural / Non-metro$541,287
Daviess County
View →WASHINGTON, IN$541,287
Dearborn County
View →CINCINNATI, OH-KY-IN$541,287
Decatur County
View →GREENSBURG, IN$541,287
Dekalb County
View →AUBURN, IN$541,287
Delaware County
View →MUNCIE, IN$541,287
Dubois County
View →JASPER, IN$541,287
Elkhart County
View →ELKHART-GOSHEN, IN$541,287
Fayette County
View →CONNERSVILLE, IN$541,287
Floyd County
View →LOUISVILLE/JEFFERSON COU…$541,287
Fountain County
View →Rural / Non-metro$541,287
Franklin County
View →CINCINNATI, OH-KY-IN$541,287
Fulton County
View →Rural / Non-metro$541,287
Gibson County
View →Rural / Non-metro$541,287
Grant County
View →MARION, IN$541,287
Greene County
View →Rural / Non-metro$541,287
Hamilton County
View →INDIANAPOLIS-CARMEL-GREE…$541,287
Hancock County
View →INDIANAPOLIS-CARMEL-GREE…$541,287
Harrison County
View →LOUISVILLE/JEFFERSON COU…$541,287
Hendricks County
View →INDIANAPOLIS-CARMEL-GREE…$541,287
Henry County
View →NEW CASTLE, IN$541,287
Howard County
View →KOKOMO, IN$541,287
Huntington County
View →HUNTINGTON, IN$541,287
Jackson County
View →SEYMOUR, IN$541,287
Jasper County
View →CHICAGO-NAPERVILLE-ELGIN…$541,287
Jay County
View →Rural / Non-metro$541,287
Jefferson County
View →MADISON, IN$541,287
Jennings County
View →Rural / Non-metro$541,287
Johnson County
View →INDIANAPOLIS-CARMEL-GREE…$541,287
Knox County
View →VINCENNES, IN$541,287
Kosciusko County
View →WARSAW, IN$541,287
Lagrange County
View →Rural / Non-metro$541,287
Lake County
View →CHICAGO-NAPERVILLE-ELGIN…$541,287
Laporte County
View →MICHIGAN CITY-LA PORTE, …$541,287
Lawrence County
View →BEDFORD, IN$541,287
Madison County
View →INDIANAPOLIS-CARMEL-GREE…$541,287
Marion County
View →INDIANAPOLIS-CARMEL-GREE…$541,287
Marshall County
View →PLYMOUTH, IN$541,287
Martin County
View →Rural / Non-metro$541,287
Miami County
View →PERU, IN$541,287
Monroe County
View →BLOOMINGTON, IN$541,287
Montgomery County
View →CRAWFORDSVILLE, IN$541,287
Morgan County
View →INDIANAPOLIS-CARMEL-GREE…$541,287
Newton County
View →CHICAGO-NAPERVILLE-ELGIN…$541,287
Noble County
View →KENDALLVILLE, IN$541,287
Ohio County
View →CINCINNATI, OH-KY-IN$541,287
Orange County
View →Rural / Non-metro$541,287
Owen County
View →BLOOMINGTON, IN$541,287
Parke County
View →Rural / Non-metro$541,287
Perry County
View →Rural / Non-metro$541,287
Pike County
View →Rural / Non-metro$541,287
Porter County
View →CHICAGO-NAPERVILLE-ELGIN…$541,287
Posey County
View →EVANSVILLE, IN$541,287
Pulaski County
View →Rural / Non-metro$541,287
Putnam County
View →GREENCASTLE, IN$541,287
Randolph County
View →Rural / Non-metro$541,287
Ripley County
View →Rural / Non-metro$541,287
Rush County
View →Rural / Non-metro$541,287
St. Joseph County
View →SOUTH BEND-MISHAWAKA, IN…$541,287
Scott County
View →Rural / Non-metro$541,287
Shelby County
View →INDIANAPOLIS-CARMEL-GREE…$541,287
Spencer County
View →Rural / Non-metro$541,287
Starke County
View →Rural / Non-metro$541,287
Steuben County
View →ANGOLA, IN$541,287
Sullivan County
View →TERRE HAUTE, IN$541,287
Switzerland County
View →Rural / Non-metro$541,287
Tippecanoe County
View →LAFAYETTE-WEST LAFAYETTE…$541,287
Tipton County
View →INDIANAPOLIS-CARMEL-GREE…$541,287
Union County
View →Rural / Non-metro$541,287
Vanderburgh County
View →EVANSVILLE, IN$541,287
Vermillion County
View →TERRE HAUTE, IN$541,287
Vigo County
View →TERRE HAUTE, IN$541,287
Wabash County
View →WABASH, IN$541,287
Warren County
View →LAFAYETTE-WEST LAFAYETTE…$541,287
Warrick County
View →EVANSVILLE, IN$541,287
Washington County
View →LOUISVILLE/JEFFERSON COU…$541,287
Wayne County
View →RICHMOND, IN$541,287
Wells County
View →FORT WAYNE, IN$541,287
White County
View →MONTICELLO, IN$541,287
Whitley County
View →FORT WAYNE, IN$541,287
| County | Metro Area | One-unit limit | Action |
|---|---|---|---|
| Adams County | DECATUR, IN | $541,287 | Calculate → |
| Allen County | FORT WAYNE, IN | $541,287 | Calculate → |
| Bartholomew County | COLUMBUS, IN | $541,287 | Calculate → |
| Benton County | LAFAYETTE-WEST LAFAYETTE, IN | $541,287 | Calculate → |
| Blackford County | Rural / Non-metro | $541,287 | Calculate → |
| Boone County | INDIANAPOLIS-CARMEL-GREENWOOD, IN | $541,287 | Calculate → |
| Brown County | INDIANAPOLIS-CARMEL-GREENWOOD, IN | $541,287 | Calculate → |
| Carroll County | LAFAYETTE-WEST LAFAYETTE, IN | $541,287 | Calculate → |
| Cass County | LOGANSPORT, IN | $541,287 | Calculate → |
| Clark County | LOUISVILLE/JEFFERSON COUNTY, KY-IN | $541,287 | Calculate → |
| Clay County | TERRE HAUTE, IN | $541,287 | Calculate → |
| Clinton County | FRANKFORT, IN | $541,287 | Calculate → |
| Crawford County | Rural / Non-metro | $541,287 | Calculate → |
| Daviess County | WASHINGTON, IN | $541,287 | Calculate → |
| Dearborn County | CINCINNATI, OH-KY-IN | $541,287 | Calculate → |
| Decatur County | GREENSBURG, IN | $541,287 | Calculate → |
| Dekalb County | AUBURN, IN | $541,287 | Calculate → |
| Delaware County | MUNCIE, IN | $541,287 | Calculate → |
| Dubois County | JASPER, IN | $541,287 | Calculate → |
| Elkhart County | ELKHART-GOSHEN, IN | $541,287 | Calculate → |
| Fayette County | CONNERSVILLE, IN | $541,287 | Calculate → |
| Floyd County | LOUISVILLE/JEFFERSON COUNTY, KY-IN | $541,287 | Calculate → |
| Fountain County | Rural / Non-metro | $541,287 | Calculate → |
| Franklin County | CINCINNATI, OH-KY-IN | $541,287 | Calculate → |
| Fulton County | Rural / Non-metro | $541,287 | Calculate → |
| Gibson County | Rural / Non-metro | $541,287 | Calculate → |
| Grant County | MARION, IN | $541,287 | Calculate → |
| Greene County | Rural / Non-metro | $541,287 | Calculate → |
| Hamilton County | INDIANAPOLIS-CARMEL-GREENWOOD, IN | $541,287 | Calculate → |
| Hancock County | INDIANAPOLIS-CARMEL-GREENWOOD, IN | $541,287 | Calculate → |
| Harrison County | LOUISVILLE/JEFFERSON COUNTY, KY-IN | $541,287 | Calculate → |
| Hendricks County | INDIANAPOLIS-CARMEL-GREENWOOD, IN | $541,287 | Calculate → |
| Henry County | NEW CASTLE, IN | $541,287 | Calculate → |
| Howard County | KOKOMO, IN | $541,287 | Calculate → |
| Huntington County | HUNTINGTON, IN | $541,287 | Calculate → |
| Jackson County | SEYMOUR, IN | $541,287 | Calculate → |
| Jasper County | CHICAGO-NAPERVILLE-ELGIN, IL-IN | $541,287 | Calculate → |
| Jay County | Rural / Non-metro | $541,287 | Calculate → |
| Jefferson County | MADISON, IN | $541,287 | Calculate → |
| Jennings County | Rural / Non-metro | $541,287 | Calculate → |
| Johnson County | INDIANAPOLIS-CARMEL-GREENWOOD, IN | $541,287 | Calculate → |
| Knox County | VINCENNES, IN | $541,287 | Calculate → |
| Kosciusko County | WARSAW, IN | $541,287 | Calculate → |
| Lagrange County | Rural / Non-metro | $541,287 | Calculate → |
| Lake County | CHICAGO-NAPERVILLE-ELGIN, IL-IN | $541,287 | Calculate → |
| Laporte County | MICHIGAN CITY-LA PORTE, IN | $541,287 | Calculate → |
| Lawrence County | BEDFORD, IN | $541,287 | Calculate → |
| Madison County | INDIANAPOLIS-CARMEL-GREENWOOD, IN | $541,287 | Calculate → |
| Marion County | INDIANAPOLIS-CARMEL-GREENWOOD, IN | $541,287 | Calculate → |
| Marshall County | PLYMOUTH, IN | $541,287 | Calculate → |
| Martin County | Rural / Non-metro | $541,287 | Calculate → |
| Miami County | PERU, IN | $541,287 | Calculate → |
| Monroe County | BLOOMINGTON, IN | $541,287 | Calculate → |
| Montgomery County | CRAWFORDSVILLE, IN | $541,287 | Calculate → |
| Morgan County | INDIANAPOLIS-CARMEL-GREENWOOD, IN | $541,287 | Calculate → |
| Newton County | CHICAGO-NAPERVILLE-ELGIN, IL-IN | $541,287 | Calculate → |
| Noble County | KENDALLVILLE, IN | $541,287 | Calculate → |
| Ohio County | CINCINNATI, OH-KY-IN | $541,287 | Calculate → |
| Orange County | Rural / Non-metro | $541,287 | Calculate → |
| Owen County | BLOOMINGTON, IN | $541,287 | Calculate → |
| Parke County | Rural / Non-metro | $541,287 | Calculate → |
| Perry County | Rural / Non-metro | $541,287 | Calculate → |
| Pike County | Rural / Non-metro | $541,287 | Calculate → |
| Porter County | CHICAGO-NAPERVILLE-ELGIN, IL-IN | $541,287 | Calculate → |
| Posey County | EVANSVILLE, IN | $541,287 | Calculate → |
| Pulaski County | Rural / Non-metro | $541,287 | Calculate → |
| Putnam County | GREENCASTLE, IN | $541,287 | Calculate → |
| Randolph County | Rural / Non-metro | $541,287 | Calculate → |
| Ripley County | Rural / Non-metro | $541,287 | Calculate → |
| Rush County | Rural / Non-metro | $541,287 | Calculate → |
| St. Joseph County | SOUTH BEND-MISHAWAKA, IN-MI | $541,287 | Calculate → |
| Scott County | Rural / Non-metro | $541,287 | Calculate → |
| Shelby County | INDIANAPOLIS-CARMEL-GREENWOOD, IN | $541,287 | Calculate → |
| Spencer County | Rural / Non-metro | $541,287 | Calculate → |
| Starke County | Rural / Non-metro | $541,287 | Calculate → |
| Steuben County | ANGOLA, IN | $541,287 | Calculate → |
| Sullivan County | TERRE HAUTE, IN | $541,287 | Calculate → |
| Switzerland County | Rural / Non-metro | $541,287 | Calculate → |
| Tippecanoe County | LAFAYETTE-WEST LAFAYETTE, IN | $541,287 | Calculate → |
| Tipton County | INDIANAPOLIS-CARMEL-GREENWOOD, IN | $541,287 | Calculate → |
| Union County | Rural / Non-metro | $541,287 | Calculate → |
| Vanderburgh County | EVANSVILLE, IN | $541,287 | Calculate → |
| Vermillion County | TERRE HAUTE, IN | $541,287 | Calculate → |
| Vigo County | TERRE HAUTE, IN | $541,287 | Calculate → |
| Wabash County | WABASH, IN | $541,287 | Calculate → |
| Warren County | LAFAYETTE-WEST LAFAYETTE, IN | $541,287 | Calculate → |
| Warrick County | EVANSVILLE, IN | $541,287 | Calculate → |
| Washington County | LOUISVILLE/JEFFERSON COUNTY, KY-IN | $541,287 | Calculate → |
| Wayne County | RICHMOND, IN | $541,287 | Calculate → |
| Wells County | FORT WAYNE, IN | $541,287 | Calculate → |
| White County | MONTICELLO, IN | $541,287 | Calculate → |
| Whitley County | FORT WAYNE, IN | $541,287 | Calculate → |
Government sources
U.S. Department of Housing and Urban Development (HUD) — FHA Single Family Forward Mortgage Limits
Fields used: cols 073-079: one-unit forward mortgage limit; cols 080-086: two-unit forward mortgage limit; cols 087-093: three-unit forward mortgage limit; cols 094-100: four-unit forward mortgage limit; cols 101-102: state postal code; cols 103-105: county FIPS code; cols 000-009: CBSA/metro code (9999900000 = non-metro)