FHA Loan Limits
FHA loan limits by county · Missouri
115 counties (HUD forward mortgage limits).
CY2026 Showing the 2026 HUD dataset, effective 2026-01-01. Figures change only when HUD publishes a new file.
Adair County
View →KIRKSVILLE, MO$541,287
Andrew County
View →ST. JOSEPH, MO-KS$541,287
Atchison County
View →Rural / Non-metro$541,287
Audrain County
View →MEXICO, MO$541,287
Barry County
View →Rural / Non-metro$541,287
Barton County
View →Rural / Non-metro$541,287
Bates County
View →KANSAS CITY, MO-KS$541,287
Benton County
View →Rural / Non-metro$541,287
Bollinger County
View →CAPE GIRARDEAU, MO-IL$541,287
Boone County
View →COLUMBIA, MO$541,287
Buchanan County
View →ST. JOSEPH, MO-KS$541,287
Butler County
View →POPLAR BLUFF, MO$541,287
Caldwell County
View →KANSAS CITY, MO-KS$541,287
Callaway County
View →JEFFERSON CITY, MO$541,287
Camden County
View →Rural / Non-metro$541,287
Cape Girardeau County
View →CAPE GIRARDEAU, MO-IL$541,287
Carroll County
View →Rural / Non-metro$541,287
Carter County
View →Rural / Non-metro$541,287
Cass County
View →KANSAS CITY, MO-KS$541,287
Cedar County
View →Rural / Non-metro$541,287
Chariton County
View →Rural / Non-metro$541,287
Christian County
View →SPRINGFIELD, MO$541,287
Clark County
View →Rural / Non-metro$541,287
Clay County
View →KANSAS CITY, MO-KS$541,287
Clinton County
View →KANSAS CITY, MO-KS$541,287
Cole County
View →JEFFERSON CITY, MO$541,287
Cooper County
View →COLUMBIA, MO$541,287
Crawford County
View →Rural / Non-metro$541,287
Dade County
View →Rural / Non-metro$541,287
Dallas County
View →SPRINGFIELD, MO$541,287
Daviess County
View →Rural / Non-metro$541,287
Dekalb County
View →ST. JOSEPH, MO-KS$541,287
Dent County
View →Rural / Non-metro$541,287
Douglas County
View →Rural / Non-metro$541,287
Dunklin County
View →KENNETT, MO$541,287
Franklin County
View →ST. LOUIS, MO-IL$541,287
Gasconade County
View →Rural / Non-metro$541,287
Gentry County
View →Rural / Non-metro$541,287
Greene County
View →SPRINGFIELD, MO$541,287
Grundy County
View →Rural / Non-metro$541,287
Harrison County
View →Rural / Non-metro$541,287
Henry County
View →Rural / Non-metro$541,287
Hickory County
View →Rural / Non-metro$541,287
Holt County
View →Rural / Non-metro$541,287
Howard County
View →COLUMBIA, MO$541,287
Howell County
View →WEST PLAINS, MO$541,287
Iron County
View →Rural / Non-metro$541,287
Jackson County
View →KANSAS CITY, MO-KS$541,287
Jasper County
View →JOPLIN, MO-KS$541,287
Jefferson County
View →ST. LOUIS, MO-IL$541,287
Johnson County
View →WARRENSBURG, MO$541,287
Knox County
View →Rural / Non-metro$541,287
Laclede County
View →LEBANON, MO$541,287
Lafayette County
View →KANSAS CITY, MO-KS$541,287
Lawrence County
View →Rural / Non-metro$541,287
Lewis County
View →QUINCY, IL-MO$541,287
Lincoln County
View →ST. LOUIS, MO-IL$541,287
Linn County
View →Rural / Non-metro$541,287
Livingston County
View →Rural / Non-metro$541,287
Mcdonald County
View →Rural / Non-metro$541,287
Macon County
View →Rural / Non-metro$541,287
Madison County
View →Rural / Non-metro$541,287
Maries County
View →Rural / Non-metro$541,287
Marion County
View →HANNIBAL, MO$541,287
Mercer County
View →Rural / Non-metro$541,287
Miller County
View →Rural / Non-metro$541,287
Mississippi County
View →SIKESTON, MO$541,287
Moniteau County
View →JEFFERSON CITY, MO$541,287
Monroe County
View →Rural / Non-metro$541,287
Montgomery County
View →Rural / Non-metro$541,287
Morgan County
View →Rural / Non-metro$541,287
New Madrid County
View →Rural / Non-metro$541,287
Newton County
View →JOPLIN, MO-KS$541,287
Nodaway County
View →MARYVILLE, MO$541,287
Oregon County
View →Rural / Non-metro$541,287
Osage County
View →JEFFERSON CITY, MO$541,287
Ozark County
View →Rural / Non-metro$541,287
Pemiscot County
View →Rural / Non-metro$541,287
Perry County
View →Rural / Non-metro$541,287
Pettis County
View →SEDALIA, MO$541,287
Phelps County
View →ROLLA, MO$541,287
Pike County
View →Rural / Non-metro$541,287
Platte County
View →KANSAS CITY, MO-KS$541,287
Polk County
View →SPRINGFIELD, MO$541,287
Pulaski County
View →FORT LEONARD WOOD, MO$541,287
Putnam County
View →Rural / Non-metro$541,287
Ralls County
View →HANNIBAL, MO$541,287
Randolph County
View →MOBERLY, MO$541,287
Ray County
View →KANSAS CITY, MO-KS$541,287
Reynolds County
View →Rural / Non-metro$541,287
Ripley County
View →Rural / Non-metro$541,287
St. Charles County
View →ST. LOUIS, MO-IL$541,287
St. Clair County
View →Rural / Non-metro$541,287
Ste. Genevieve County
View →Rural / Non-metro$541,287
St. Francois County
View →FARMINGTON, MO$541,287
St. Louis County
View →ST. LOUIS, MO-IL$541,287
Saline County
View →MARSHALL, MO$541,287
Schuyler County
View →KIRKSVILLE, MO$541,287
Scotland County
View →Rural / Non-metro$541,287
Scott County
View →SIKESTON, MO$541,287
Shannon County
View →Rural / Non-metro$541,287
Shelby County
View →Rural / Non-metro$541,287
Stoddard County
View →Rural / Non-metro$541,287
Stone County
View →Rural / Non-metro$541,287
Sullivan County
View →Rural / Non-metro$541,287
Taney County
View →BRANSON, MO$541,287
Texas County
View →Rural / Non-metro$541,287
Vernon County
View →Rural / Non-metro$541,287
Warren County
View →ST. LOUIS, MO-IL$541,287
Washington County
View →Rural / Non-metro$541,287
Wayne County
View →Rural / Non-metro$541,287
Webster County
View →SPRINGFIELD, MO$541,287
Worth County
View →Rural / Non-metro$541,287
Wright County
View →Rural / Non-metro$541,287
St. Louis City
View →ST. LOUIS, MO-IL$541,287
| County | Metro Area | One-unit limit | Action |
|---|---|---|---|
| Adair County | KIRKSVILLE, MO | $541,287 | Calculate → |
| Andrew County | ST. JOSEPH, MO-KS | $541,287 | Calculate → |
| Atchison County | Rural / Non-metro | $541,287 | Calculate → |
| Audrain County | MEXICO, MO | $541,287 | Calculate → |
| Barry County | Rural / Non-metro | $541,287 | Calculate → |
| Barton County | Rural / Non-metro | $541,287 | Calculate → |
| Bates County | KANSAS CITY, MO-KS | $541,287 | Calculate → |
| Benton County | Rural / Non-metro | $541,287 | Calculate → |
| Bollinger County | CAPE GIRARDEAU, MO-IL | $541,287 | Calculate → |
| Boone County | COLUMBIA, MO | $541,287 | Calculate → |
| Buchanan County | ST. JOSEPH, MO-KS | $541,287 | Calculate → |
| Butler County | POPLAR BLUFF, MO | $541,287 | Calculate → |
| Caldwell County | KANSAS CITY, MO-KS | $541,287 | Calculate → |
| Callaway County | JEFFERSON CITY, MO | $541,287 | Calculate → |
| Camden County | Rural / Non-metro | $541,287 | Calculate → |
| Cape Girardeau County | CAPE GIRARDEAU, MO-IL | $541,287 | Calculate → |
| Carroll County | Rural / Non-metro | $541,287 | Calculate → |
| Carter County | Rural / Non-metro | $541,287 | Calculate → |
| Cass County | KANSAS CITY, MO-KS | $541,287 | Calculate → |
| Cedar County | Rural / Non-metro | $541,287 | Calculate → |
| Chariton County | Rural / Non-metro | $541,287 | Calculate → |
| Christian County | SPRINGFIELD, MO | $541,287 | Calculate → |
| Clark County | Rural / Non-metro | $541,287 | Calculate → |
| Clay County | KANSAS CITY, MO-KS | $541,287 | Calculate → |
| Clinton County | KANSAS CITY, MO-KS | $541,287 | Calculate → |
| Cole County | JEFFERSON CITY, MO | $541,287 | Calculate → |
| Cooper County | COLUMBIA, MO | $541,287 | Calculate → |
| Crawford County | Rural / Non-metro | $541,287 | Calculate → |
| Dade County | Rural / Non-metro | $541,287 | Calculate → |
| Dallas County | SPRINGFIELD, MO | $541,287 | Calculate → |
| Daviess County | Rural / Non-metro | $541,287 | Calculate → |
| Dekalb County | ST. JOSEPH, MO-KS | $541,287 | Calculate → |
| Dent County | Rural / Non-metro | $541,287 | Calculate → |
| Douglas County | Rural / Non-metro | $541,287 | Calculate → |
| Dunklin County | KENNETT, MO | $541,287 | Calculate → |
| Franklin County | ST. LOUIS, MO-IL | $541,287 | Calculate → |
| Gasconade County | Rural / Non-metro | $541,287 | Calculate → |
| Gentry County | Rural / Non-metro | $541,287 | Calculate → |
| Greene County | SPRINGFIELD, MO | $541,287 | Calculate → |
| Grundy County | Rural / Non-metro | $541,287 | Calculate → |
| Harrison County | Rural / Non-metro | $541,287 | Calculate → |
| Henry County | Rural / Non-metro | $541,287 | Calculate → |
| Hickory County | Rural / Non-metro | $541,287 | Calculate → |
| Holt County | Rural / Non-metro | $541,287 | Calculate → |
| Howard County | COLUMBIA, MO | $541,287 | Calculate → |
| Howell County | WEST PLAINS, MO | $541,287 | Calculate → |
| Iron County | Rural / Non-metro | $541,287 | Calculate → |
| Jackson County | KANSAS CITY, MO-KS | $541,287 | Calculate → |
| Jasper County | JOPLIN, MO-KS | $541,287 | Calculate → |
| Jefferson County | ST. LOUIS, MO-IL | $541,287 | Calculate → |
| Johnson County | WARRENSBURG, MO | $541,287 | Calculate → |
| Knox County | Rural / Non-metro | $541,287 | Calculate → |
| Laclede County | LEBANON, MO | $541,287 | Calculate → |
| Lafayette County | KANSAS CITY, MO-KS | $541,287 | Calculate → |
| Lawrence County | Rural / Non-metro | $541,287 | Calculate → |
| Lewis County | QUINCY, IL-MO | $541,287 | Calculate → |
| Lincoln County | ST. LOUIS, MO-IL | $541,287 | Calculate → |
| Linn County | Rural / Non-metro | $541,287 | Calculate → |
| Livingston County | Rural / Non-metro | $541,287 | Calculate → |
| Mcdonald County | Rural / Non-metro | $541,287 | Calculate → |
| Macon County | Rural / Non-metro | $541,287 | Calculate → |
| Madison County | Rural / Non-metro | $541,287 | Calculate → |
| Maries County | Rural / Non-metro | $541,287 | Calculate → |
| Marion County | HANNIBAL, MO | $541,287 | Calculate → |
| Mercer County | Rural / Non-metro | $541,287 | Calculate → |
| Miller County | Rural / Non-metro | $541,287 | Calculate → |
| Mississippi County | SIKESTON, MO | $541,287 | Calculate → |
| Moniteau County | JEFFERSON CITY, MO | $541,287 | Calculate → |
| Monroe County | Rural / Non-metro | $541,287 | Calculate → |
| Montgomery County | Rural / Non-metro | $541,287 | Calculate → |
| Morgan County | Rural / Non-metro | $541,287 | Calculate → |
| New Madrid County | Rural / Non-metro | $541,287 | Calculate → |
| Newton County | JOPLIN, MO-KS | $541,287 | Calculate → |
| Nodaway County | MARYVILLE, MO | $541,287 | Calculate → |
| Oregon County | Rural / Non-metro | $541,287 | Calculate → |
| Osage County | JEFFERSON CITY, MO | $541,287 | Calculate → |
| Ozark County | Rural / Non-metro | $541,287 | Calculate → |
| Pemiscot County | Rural / Non-metro | $541,287 | Calculate → |
| Perry County | Rural / Non-metro | $541,287 | Calculate → |
| Pettis County | SEDALIA, MO | $541,287 | Calculate → |
| Phelps County | ROLLA, MO | $541,287 | Calculate → |
| Pike County | Rural / Non-metro | $541,287 | Calculate → |
| Platte County | KANSAS CITY, MO-KS | $541,287 | Calculate → |
| Polk County | SPRINGFIELD, MO | $541,287 | Calculate → |
| Pulaski County | FORT LEONARD WOOD, MO | $541,287 | Calculate → |
| Putnam County | Rural / Non-metro | $541,287 | Calculate → |
| Ralls County | HANNIBAL, MO | $541,287 | Calculate → |
| Randolph County | MOBERLY, MO | $541,287 | Calculate → |
| Ray County | KANSAS CITY, MO-KS | $541,287 | Calculate → |
| Reynolds County | Rural / Non-metro | $541,287 | Calculate → |
| Ripley County | Rural / Non-metro | $541,287 | Calculate → |
| St. Charles County | ST. LOUIS, MO-IL | $541,287 | Calculate → |
| St. Clair County | Rural / Non-metro | $541,287 | Calculate → |
| Ste. Genevieve County | Rural / Non-metro | $541,287 | Calculate → |
| St. Francois County | FARMINGTON, MO | $541,287 | Calculate → |
| St. Louis County | ST. LOUIS, MO-IL | $541,287 | Calculate → |
| Saline County | MARSHALL, MO | $541,287 | Calculate → |
| Schuyler County | KIRKSVILLE, MO | $541,287 | Calculate → |
| Scotland County | Rural / Non-metro | $541,287 | Calculate → |
| Scott County | SIKESTON, MO | $541,287 | Calculate → |
| Shannon County | Rural / Non-metro | $541,287 | Calculate → |
| Shelby County | Rural / Non-metro | $541,287 | Calculate → |
| Stoddard County | Rural / Non-metro | $541,287 | Calculate → |
| Stone County | Rural / Non-metro | $541,287 | Calculate → |
| Sullivan County | Rural / Non-metro | $541,287 | Calculate → |
| Taney County | BRANSON, MO | $541,287 | Calculate → |
| Texas County | Rural / Non-metro | $541,287 | Calculate → |
| Vernon County | Rural / Non-metro | $541,287 | Calculate → |
| Warren County | ST. LOUIS, MO-IL | $541,287 | Calculate → |
| Washington County | Rural / Non-metro | $541,287 | Calculate → |
| Wayne County | Rural / Non-metro | $541,287 | Calculate → |
| Webster County | SPRINGFIELD, MO | $541,287 | Calculate → |
| Worth County | Rural / Non-metro | $541,287 | Calculate → |
| Wright County | Rural / Non-metro | $541,287 | Calculate → |
| St. Louis City | ST. LOUIS, MO-IL | $541,287 | Calculate → |
Government sources
U.S. Department of Housing and Urban Development (HUD) — FHA Single Family Forward Mortgage Limits
Fields used: cols 073-079: one-unit forward mortgage limit; cols 080-086: two-unit forward mortgage limit; cols 087-093: three-unit forward mortgage limit; cols 094-100: four-unit forward mortgage limit; cols 101-102: state postal code; cols 103-105: county FIPS code; cols 000-009: CBSA/metro code (9999900000 = non-metro)