FHA Loan Limits
FHA loan limits by county · North Carolina
100 counties (HUD forward mortgage limits).
CY2026 Showing the 2026 HUD dataset, effective 2026-01-01. Figures change only when HUD publishes a new file.
Alamance County
View →BURLINGTON, NC$541,287
Alexander County
View →HICKORY-LENOIR-MORGANTON…$541,287
Alleghany County
View →Rural / Non-metro$541,287
Anson County
View →CHARLOTTE-CONCORD-GASTON…$541,287
Ashe County
View →Rural / Non-metro$541,287
Avery County
View →Rural / Non-metro$541,287
Beaufort County
View →WASHINGTON, NC$541,287
Bertie County
View →Rural / Non-metro$541,287
Bladen County
View →Rural / Non-metro$541,287
Brunswick County
View →WILMINGTON, NC$541,287
Buncombe County
View →ASHEVILLE, NC$541,287
Burke County
View →HICKORY-LENOIR-MORGANTON…$541,287
Cabarrus County
View →CHARLOTTE-CONCORD-GASTON…$541,287
Caldwell County
View →HICKORY-LENOIR-MORGANTON…$541,287
Camden County
View →VIRGINIA BEACH-CHESAPEAK…$757,850
Carteret County
View →MOREHEAD CITY, NC$541,287
Caswell County
View →Rural / Non-metro$541,287
Catawba County
View →HICKORY-LENOIR-MORGANTON…$541,287
Chatham County
View →DURHAM-CHAPEL HILL, NC$634,800
Cherokee County
View →Rural / Non-metro$541,287
Chowan County
View →Rural / Non-metro$541,287
Clay County
View →Rural / Non-metro$541,287
Cleveland County
View →SHELBY-KINGS MOUNTAIN, N…$541,287
Columbus County
View →Rural / Non-metro$541,287
Craven County
View →NEW BERN, NC$541,287
Cumberland County
View →FAYETTEVILLE, NC$541,287
Currituck County
View →VIRGINIA BEACH-CHESAPEAK…$757,850
Dare County
View →KILL DEVIL HILLS, NC$718,750
Davidson County
View →WINSTON-SALEM, NC$541,287
Davie County
View →WINSTON-SALEM, NC$541,287
Duplin County
View →Rural / Non-metro$541,287
Durham County
View →DURHAM-CHAPEL HILL, NC$634,800
Edgecombe County
View →ROCKY MOUNT, NC$541,287
Forsyth County
View →WINSTON-SALEM, NC$541,287
Franklin County
View →RALEIGH-CARY, NC$541,287
Gaston County
View →CHARLOTTE-CONCORD-GASTON…$541,287
Gates County
View →VIRGINIA BEACH-CHESAPEAK…$757,850
Graham County
View →Rural / Non-metro$541,287
Granville County
View →Rural / Non-metro$541,287
Greene County
View →Rural / Non-metro$541,287
Guilford County
View →GREENSBORO-HIGH POINT, N…$541,287
Halifax County
View →ROANOKE RAPIDS, NC$541,287
Harnett County
View →ANDERSON CREEK, NC$541,287
Haywood County
View →WAYNESVILLE, NC$541,287
Henderson County
View →ASHEVILLE, NC$541,287
Hertford County
View →Rural / Non-metro$541,287
Hoke County
View →FAYETTEVILLE, NC$541,287
Hyde County
View →Rural / Non-metro$541,287
Iredell County
View →CHARLOTTE-CONCORD-GASTON…$541,287
Jackson County
View →Rural / Non-metro$541,287
Johnston County
View →RALEIGH-CARY, NC$541,287
Jones County
View →NEW BERN, NC$541,287
Lee County
View →SANFORD, NC$541,287
Lenoir County
View →KINSTON, NC$541,287
Lincoln County
View →CHARLOTTE-CONCORD-GASTON…$541,287
Mcdowell County
View →MARION, NC$541,287
Macon County
View →Rural / Non-metro$541,287
Madison County
View →ASHEVILLE, NC$541,287
Martin County
View →Rural / Non-metro$541,287
Mecklenburg County
View →CHARLOTTE-CONCORD-GASTON…$541,287
Mitchell County
View →Rural / Non-metro$541,287
Montgomery County
View →Rural / Non-metro$541,287
Moore County
View →PINEHURST-SOUTHERN PINES…$541,287
Nash County
View →ROCKY MOUNT, NC$541,287
New Hanover County
View →WILMINGTON, NC$541,287
Northampton County
View →ROANOKE RAPIDS, NC$541,287
Onslow County
View →JACKSONVILLE, NC$541,287
Orange County
View →DURHAM-CHAPEL HILL, NC$634,800
Pamlico County
View →NEW BERN, NC$541,287
Pasquotank County
View →ELIZABETH CITY, NC$541,287
Pender County
View →WILMINGTON, NC$541,287
Perquimans County
View →Rural / Non-metro$805,000
Person County
View →DURHAM-CHAPEL HILL, NC$634,800
Pitt County
View →GREENVILLE, NC$541,287
Polk County
View →Rural / Non-metro$541,287
Randolph County
View →GREENSBORO-HIGH POINT, N…$541,287
Richmond County
View →ROCKINGHAM, NC$541,287
Robeson County
View →LUMBERTON, NC$541,287
Rockingham County
View →GREENSBORO-HIGH POINT, N…$541,287
Rowan County
View →CHARLOTTE-CONCORD-GASTON…$541,287
Rutherford County
View →FOREST CITY, NC$541,287
Sampson County
View →Rural / Non-metro$541,287
Scotland County
View →LAURINBURG, NC$541,287
Stanly County
View →ALBEMARLE, NC$541,287
Stokes County
View →WINSTON-SALEM, NC$541,287
Surry County
View →MOUNT AIRY, NC$541,287
Swain County
View →Rural / Non-metro$541,287
Transylvania County
View →BREVARD, NC$541,287
Tyrrell County
View →Rural / Non-metro$541,287
Union County
View →CHARLOTTE-CONCORD-GASTON…$541,287
Vance County
View →HENDERSON, NC$541,287
Wake County
View →RALEIGH-CARY, NC$541,287
Warren County
View →Rural / Non-metro$541,287
Washington County
View →Rural / Non-metro$541,287
Watauga County
View →BOONE, NC$541,287
Wayne County
View →GOLDSBORO, NC$541,287
Wilkes County
View →NORTH WILKESBORO, NC$541,287
Wilson County
View →WILSON, NC$541,287
Yadkin County
View →WINSTON-SALEM, NC$541,287
Yancey County
View →Rural / Non-metro$541,287
| County | Metro Area | One-unit limit | Action |
|---|---|---|---|
| Alamance County | BURLINGTON, NC | $541,287 | Calculate → |
| Alexander County | HICKORY-LENOIR-MORGANTON, NC | $541,287 | Calculate → |
| Alleghany County | Rural / Non-metro | $541,287 | Calculate → |
| Anson County | CHARLOTTE-CONCORD-GASTONIA, NC-SC | $541,287 | Calculate → |
| Ashe County | Rural / Non-metro | $541,287 | Calculate → |
| Avery County | Rural / Non-metro | $541,287 | Calculate → |
| Beaufort County | WASHINGTON, NC | $541,287 | Calculate → |
| Bertie County | Rural / Non-metro | $541,287 | Calculate → |
| Bladen County | Rural / Non-metro | $541,287 | Calculate → |
| Brunswick County | WILMINGTON, NC | $541,287 | Calculate → |
| Buncombe County | ASHEVILLE, NC | $541,287 | Calculate → |
| Burke County | HICKORY-LENOIR-MORGANTON, NC | $541,287 | Calculate → |
| Cabarrus County | CHARLOTTE-CONCORD-GASTONIA, NC-SC | $541,287 | Calculate → |
| Caldwell County | HICKORY-LENOIR-MORGANTON, NC | $541,287 | Calculate → |
| Camden County | VIRGINIA BEACH-CHESAPEAKE-NORFOLK, VA-NC | $757,850 | Calculate → |
| Carteret County | MOREHEAD CITY, NC | $541,287 | Calculate → |
| Caswell County | Rural / Non-metro | $541,287 | Calculate → |
| Catawba County | HICKORY-LENOIR-MORGANTON, NC | $541,287 | Calculate → |
| Chatham County | DURHAM-CHAPEL HILL, NC | $634,800 | Calculate → |
| Cherokee County | Rural / Non-metro | $541,287 | Calculate → |
| Chowan County | Rural / Non-metro | $541,287 | Calculate → |
| Clay County | Rural / Non-metro | $541,287 | Calculate → |
| Cleveland County | SHELBY-KINGS MOUNTAIN, NC | $541,287 | Calculate → |
| Columbus County | Rural / Non-metro | $541,287 | Calculate → |
| Craven County | NEW BERN, NC | $541,287 | Calculate → |
| Cumberland County | FAYETTEVILLE, NC | $541,287 | Calculate → |
| Currituck County | VIRGINIA BEACH-CHESAPEAKE-NORFOLK, VA-NC | $757,850 | Calculate → |
| Dare County | KILL DEVIL HILLS, NC | $718,750 | Calculate → |
| Davidson County | WINSTON-SALEM, NC | $541,287 | Calculate → |
| Davie County | WINSTON-SALEM, NC | $541,287 | Calculate → |
| Duplin County | Rural / Non-metro | $541,287 | Calculate → |
| Durham County | DURHAM-CHAPEL HILL, NC | $634,800 | Calculate → |
| Edgecombe County | ROCKY MOUNT, NC | $541,287 | Calculate → |
| Forsyth County | WINSTON-SALEM, NC | $541,287 | Calculate → |
| Franklin County | RALEIGH-CARY, NC | $541,287 | Calculate → |
| Gaston County | CHARLOTTE-CONCORD-GASTONIA, NC-SC | $541,287 | Calculate → |
| Gates County | VIRGINIA BEACH-CHESAPEAKE-NORFOLK, VA-NC | $757,850 | Calculate → |
| Graham County | Rural / Non-metro | $541,287 | Calculate → |
| Granville County | Rural / Non-metro | $541,287 | Calculate → |
| Greene County | Rural / Non-metro | $541,287 | Calculate → |
| Guilford County | GREENSBORO-HIGH POINT, NC | $541,287 | Calculate → |
| Halifax County | ROANOKE RAPIDS, NC | $541,287 | Calculate → |
| Harnett County | ANDERSON CREEK, NC | $541,287 | Calculate → |
| Haywood County | WAYNESVILLE, NC | $541,287 | Calculate → |
| Henderson County | ASHEVILLE, NC | $541,287 | Calculate → |
| Hertford County | Rural / Non-metro | $541,287 | Calculate → |
| Hoke County | FAYETTEVILLE, NC | $541,287 | Calculate → |
| Hyde County | Rural / Non-metro | $541,287 | Calculate → |
| Iredell County | CHARLOTTE-CONCORD-GASTONIA, NC-SC | $541,287 | Calculate → |
| Jackson County | Rural / Non-metro | $541,287 | Calculate → |
| Johnston County | RALEIGH-CARY, NC | $541,287 | Calculate → |
| Jones County | NEW BERN, NC | $541,287 | Calculate → |
| Lee County | SANFORD, NC | $541,287 | Calculate → |
| Lenoir County | KINSTON, NC | $541,287 | Calculate → |
| Lincoln County | CHARLOTTE-CONCORD-GASTONIA, NC-SC | $541,287 | Calculate → |
| Mcdowell County | MARION, NC | $541,287 | Calculate → |
| Macon County | Rural / Non-metro | $541,287 | Calculate → |
| Madison County | ASHEVILLE, NC | $541,287 | Calculate → |
| Martin County | Rural / Non-metro | $541,287 | Calculate → |
| Mecklenburg County | CHARLOTTE-CONCORD-GASTONIA, NC-SC | $541,287 | Calculate → |
| Mitchell County | Rural / Non-metro | $541,287 | Calculate → |
| Montgomery County | Rural / Non-metro | $541,287 | Calculate → |
| Moore County | PINEHURST-SOUTHERN PINES, NC | $541,287 | Calculate → |
| Nash County | ROCKY MOUNT, NC | $541,287 | Calculate → |
| New Hanover County | WILMINGTON, NC | $541,287 | Calculate → |
| Northampton County | ROANOKE RAPIDS, NC | $541,287 | Calculate → |
| Onslow County | JACKSONVILLE, NC | $541,287 | Calculate → |
| Orange County | DURHAM-CHAPEL HILL, NC | $634,800 | Calculate → |
| Pamlico County | NEW BERN, NC | $541,287 | Calculate → |
| Pasquotank County | ELIZABETH CITY, NC | $541,287 | Calculate → |
| Pender County | WILMINGTON, NC | $541,287 | Calculate → |
| Perquimans County | Rural / Non-metro | $805,000 | Calculate → |
| Person County | DURHAM-CHAPEL HILL, NC | $634,800 | Calculate → |
| Pitt County | GREENVILLE, NC | $541,287 | Calculate → |
| Polk County | Rural / Non-metro | $541,287 | Calculate → |
| Randolph County | GREENSBORO-HIGH POINT, NC | $541,287 | Calculate → |
| Richmond County | ROCKINGHAM, NC | $541,287 | Calculate → |
| Robeson County | LUMBERTON, NC | $541,287 | Calculate → |
| Rockingham County | GREENSBORO-HIGH POINT, NC | $541,287 | Calculate → |
| Rowan County | CHARLOTTE-CONCORD-GASTONIA, NC-SC | $541,287 | Calculate → |
| Rutherford County | FOREST CITY, NC | $541,287 | Calculate → |
| Sampson County | Rural / Non-metro | $541,287 | Calculate → |
| Scotland County | LAURINBURG, NC | $541,287 | Calculate → |
| Stanly County | ALBEMARLE, NC | $541,287 | Calculate → |
| Stokes County | WINSTON-SALEM, NC | $541,287 | Calculate → |
| Surry County | MOUNT AIRY, NC | $541,287 | Calculate → |
| Swain County | Rural / Non-metro | $541,287 | Calculate → |
| Transylvania County | BREVARD, NC | $541,287 | Calculate → |
| Tyrrell County | Rural / Non-metro | $541,287 | Calculate → |
| Union County | CHARLOTTE-CONCORD-GASTONIA, NC-SC | $541,287 | Calculate → |
| Vance County | HENDERSON, NC | $541,287 | Calculate → |
| Wake County | RALEIGH-CARY, NC | $541,287 | Calculate → |
| Warren County | Rural / Non-metro | $541,287 | Calculate → |
| Washington County | Rural / Non-metro | $541,287 | Calculate → |
| Watauga County | BOONE, NC | $541,287 | Calculate → |
| Wayne County | GOLDSBORO, NC | $541,287 | Calculate → |
| Wilkes County | NORTH WILKESBORO, NC | $541,287 | Calculate → |
| Wilson County | WILSON, NC | $541,287 | Calculate → |
| Yadkin County | WINSTON-SALEM, NC | $541,287 | Calculate → |
| Yancey County | Rural / Non-metro | $541,287 | Calculate → |
Government sources
U.S. Department of Housing and Urban Development (HUD) — FHA Single Family Forward Mortgage Limits
Fields used: cols 073-079: one-unit forward mortgage limit; cols 080-086: two-unit forward mortgage limit; cols 087-093: three-unit forward mortgage limit; cols 094-100: four-unit forward mortgage limit; cols 101-102: state postal code; cols 103-105: county FIPS code; cols 000-009: CBSA/metro code (9999900000 = non-metro)