FHA Loan Limits
FHA loan limits by county · New York
62 counties (HUD forward mortgage limits).
CY2026 Showing the 2026 HUD dataset, effective 2026-01-01. Figures change only when HUD publishes a new file.
Albany County
View →ALBANY-SCHENECTADY-TROY,…$541,287
Allegany County
View →Rural / Non-metro$541,287
Bronx County
View →NEW YORK-NEWARK-JERSEY C…$1,249,125
Broome County
View →BINGHAMTON, NY$541,287
Cattaraugus County
View →OLEAN, NY$541,287
Cayuga County
View →AUBURN, NY$541,287
Chautauqua County
View →JAMESTOWN-DUNKIRK, NY$541,287
Chemung County
View →ELMIRA, NY$541,287
Chenango County
View →Rural / Non-metro$541,287
Clinton County
View →PLATTSBURGH, NY$541,287
Columbia County
View →HUDSON, NY$541,287
Cortland County
View →CORTLAND, NY$541,287
Delaware County
View →Rural / Non-metro$541,287
Dutchess County
View →KIRYAS JOEL-POUGHKEEPSIE…$541,287
Erie County
View →BUFFALO-CHEEKTOWAGA, NY$541,287
Essex County
View →Rural / Non-metro$541,287
Franklin County
View →Rural / Non-metro$541,287
Fulton County
View →GLOVERSVILLE, NY$541,287
Genesee County
View →BATAVIA, NY$541,287
Greene County
View →Rural / Non-metro$541,287
Hamilton County
View →Rural / Non-metro$541,287
Herkimer County
View →UTICA-ROME, NY$541,287
Jefferson County
View →WATERTOWN-FORT DRUM, NY$541,287
Kings County
View →NEW YORK-NEWARK-JERSEY C…$1,249,125
Lewis County
View →Rural / Non-metro$541,287
Livingston County
View →ROCHESTER, NY$541,287
Madison County
View →SYRACUSE, NY$541,287
Monroe County
View →ROCHESTER, NY$541,287
Montgomery County
View →AMSTERDAM, NY$541,287
Nassau County
View →NEW YORK-NEWARK-JERSEY C…$1,249,125
New York County
View →NEW YORK-NEWARK-JERSEY C…$1,249,125
Niagara County
View →BUFFALO-CHEEKTOWAGA, NY$541,287
Oneida County
View →UTICA-ROME, NY$541,287
Onondaga County
View →SYRACUSE, NY$541,287
Ontario County
View →ROCHESTER, NY$541,287
Orange County
View →KIRYAS JOEL-POUGHKEEPSIE…$541,287
Orleans County
View →ROCHESTER, NY$541,287
Oswego County
View →SYRACUSE, NY$541,287
Otsego County
View →ONEONTA, NY$541,287
Putnam County
View →NEW YORK-NEWARK-JERSEY C…$1,249,125
Queens County
View →NEW YORK-NEWARK-JERSEY C…$1,249,125
Rensselaer County
View →ALBANY-SCHENECTADY-TROY,…$541,287
Richmond County
View →NEW YORK-NEWARK-JERSEY C…$1,249,125
Rockland County
View →NEW YORK-NEWARK-JERSEY C…$1,249,125
St. Lawrence County
View →MASSENA-OGDENSBURG, NY$541,287
Saratoga County
View →ALBANY-SCHENECTADY-TROY,…$541,287
Schenectady County
View →ALBANY-SCHENECTADY-TROY,…$541,287
Schoharie County
View →ALBANY-SCHENECTADY-TROY,…$541,287
Schuyler County
View →Rural / Non-metro$541,287
Seneca County
View →SENECA FALLS, NY$541,287
Steuben County
View →CORNING, NY$541,287
Suffolk County
View →NEW YORK-NEWARK-JERSEY C…$1,249,125
Sullivan County
View →MONTICELLO, NY$541,287
Tioga County
View →BINGHAMTON, NY$541,287
Tompkins County
View →ITHACA, NY$541,287
Ulster County
View →KINGSTON, NY$541,287
Warren County
View →GLENS FALLS, NY$541,287
Washington County
View →GLENS FALLS, NY$541,287
Wayne County
View →ROCHESTER, NY$541,287
Westchester County
View →NEW YORK-NEWARK-JERSEY C…$1,249,125
Wyoming County
View →Rural / Non-metro$541,287
Yates County
View →Rural / Non-metro$541,287
| County | Metro Area | One-unit limit | Action |
|---|---|---|---|
| Albany County | ALBANY-SCHENECTADY-TROY, NY | $541,287 | Calculate → |
| Allegany County | Rural / Non-metro | $541,287 | Calculate → |
| Bronx County | NEW YORK-NEWARK-JERSEY CITY, NY-NJ | $1,249,125 | Calculate → |
| Broome County | BINGHAMTON, NY | $541,287 | Calculate → |
| Cattaraugus County | OLEAN, NY | $541,287 | Calculate → |
| Cayuga County | AUBURN, NY | $541,287 | Calculate → |
| Chautauqua County | JAMESTOWN-DUNKIRK, NY | $541,287 | Calculate → |
| Chemung County | ELMIRA, NY | $541,287 | Calculate → |
| Chenango County | Rural / Non-metro | $541,287 | Calculate → |
| Clinton County | PLATTSBURGH, NY | $541,287 | Calculate → |
| Columbia County | HUDSON, NY | $541,287 | Calculate → |
| Cortland County | CORTLAND, NY | $541,287 | Calculate → |
| Delaware County | Rural / Non-metro | $541,287 | Calculate → |
| Dutchess County | KIRYAS JOEL-POUGHKEEPSIE-NEWBURGH, NY | $541,287 | Calculate → |
| Erie County | BUFFALO-CHEEKTOWAGA, NY | $541,287 | Calculate → |
| Essex County | Rural / Non-metro | $541,287 | Calculate → |
| Franklin County | Rural / Non-metro | $541,287 | Calculate → |
| Fulton County | GLOVERSVILLE, NY | $541,287 | Calculate → |
| Genesee County | BATAVIA, NY | $541,287 | Calculate → |
| Greene County | Rural / Non-metro | $541,287 | Calculate → |
| Hamilton County | Rural / Non-metro | $541,287 | Calculate → |
| Herkimer County | UTICA-ROME, NY | $541,287 | Calculate → |
| Jefferson County | WATERTOWN-FORT DRUM, NY | $541,287 | Calculate → |
| Kings County | NEW YORK-NEWARK-JERSEY CITY, NY-NJ | $1,249,125 | Calculate → |
| Lewis County | Rural / Non-metro | $541,287 | Calculate → |
| Livingston County | ROCHESTER, NY | $541,287 | Calculate → |
| Madison County | SYRACUSE, NY | $541,287 | Calculate → |
| Monroe County | ROCHESTER, NY | $541,287 | Calculate → |
| Montgomery County | AMSTERDAM, NY | $541,287 | Calculate → |
| Nassau County | NEW YORK-NEWARK-JERSEY CITY, NY-NJ | $1,249,125 | Calculate → |
| New York County | NEW YORK-NEWARK-JERSEY CITY, NY-NJ | $1,249,125 | Calculate → |
| Niagara County | BUFFALO-CHEEKTOWAGA, NY | $541,287 | Calculate → |
| Oneida County | UTICA-ROME, NY | $541,287 | Calculate → |
| Onondaga County | SYRACUSE, NY | $541,287 | Calculate → |
| Ontario County | ROCHESTER, NY | $541,287 | Calculate → |
| Orange County | KIRYAS JOEL-POUGHKEEPSIE-NEWBURGH, NY | $541,287 | Calculate → |
| Orleans County | ROCHESTER, NY | $541,287 | Calculate → |
| Oswego County | SYRACUSE, NY | $541,287 | Calculate → |
| Otsego County | ONEONTA, NY | $541,287 | Calculate → |
| Putnam County | NEW YORK-NEWARK-JERSEY CITY, NY-NJ | $1,249,125 | Calculate → |
| Queens County | NEW YORK-NEWARK-JERSEY CITY, NY-NJ | $1,249,125 | Calculate → |
| Rensselaer County | ALBANY-SCHENECTADY-TROY, NY | $541,287 | Calculate → |
| Richmond County | NEW YORK-NEWARK-JERSEY CITY, NY-NJ | $1,249,125 | Calculate → |
| Rockland County | NEW YORK-NEWARK-JERSEY CITY, NY-NJ | $1,249,125 | Calculate → |
| St. Lawrence County | MASSENA-OGDENSBURG, NY | $541,287 | Calculate → |
| Saratoga County | ALBANY-SCHENECTADY-TROY, NY | $541,287 | Calculate → |
| Schenectady County | ALBANY-SCHENECTADY-TROY, NY | $541,287 | Calculate → |
| Schoharie County | ALBANY-SCHENECTADY-TROY, NY | $541,287 | Calculate → |
| Schuyler County | Rural / Non-metro | $541,287 | Calculate → |
| Seneca County | SENECA FALLS, NY | $541,287 | Calculate → |
| Steuben County | CORNING, NY | $541,287 | Calculate → |
| Suffolk County | NEW YORK-NEWARK-JERSEY CITY, NY-NJ | $1,249,125 | Calculate → |
| Sullivan County | MONTICELLO, NY | $541,287 | Calculate → |
| Tioga County | BINGHAMTON, NY | $541,287 | Calculate → |
| Tompkins County | ITHACA, NY | $541,287 | Calculate → |
| Ulster County | KINGSTON, NY | $541,287 | Calculate → |
| Warren County | GLENS FALLS, NY | $541,287 | Calculate → |
| Washington County | GLENS FALLS, NY | $541,287 | Calculate → |
| Wayne County | ROCHESTER, NY | $541,287 | Calculate → |
| Westchester County | NEW YORK-NEWARK-JERSEY CITY, NY-NJ | $1,249,125 | Calculate → |
| Wyoming County | Rural / Non-metro | $541,287 | Calculate → |
| Yates County | Rural / Non-metro | $541,287 | Calculate → |
Government sources
U.S. Department of Housing and Urban Development (HUD) — FHA Single Family Forward Mortgage Limits
Fields used: cols 073-079: one-unit forward mortgage limit; cols 080-086: two-unit forward mortgage limit; cols 087-093: three-unit forward mortgage limit; cols 094-100: four-unit forward mortgage limit; cols 101-102: state postal code; cols 103-105: county FIPS code; cols 000-009: CBSA/metro code (9999900000 = non-metro)