FHA Loan Limits
FHA loan limits by county · Pennsylvania
67 counties (HUD forward mortgage limits).
CY2026 Showing the 2026 HUD dataset, effective 2026-01-01. Figures change only when HUD publishes a new file.
Adams County
View →GETTYSBURG, PA$541,287
Allegheny County
View →PITTSBURGH, PA$541,287
Armstrong County
View →PITTSBURGH, PA$541,287
Beaver County
View →PITTSBURGH, PA$541,287
Bedford County
View →Rural / Non-metro$541,287
Berks County
View →READING, PA$541,287
Blair County
View →ALTOONA, PA$541,287
Bradford County
View →SAYRE, PA$541,287
Bucks County
View →PHILADELPHIA-CAMDEN-WILM…$630,200
Butler County
View →PITTSBURGH, PA$541,287
Cambria County
View →JOHNSTOWN, PA$541,287
Cameron County
View →Rural / Non-metro$541,287
Carbon County
View →ALLENTOWN-BETHLEHEM-EAST…$541,287
Centre County
View →STATE COLLEGE, PA$541,287
Chester County
View →PHILADELPHIA-CAMDEN-WILM…$630,200
Clarion County
View →Rural / Non-metro$541,287
Clearfield County
View →DUBOIS, PA$541,287
Clinton County
View →LOCK HAVEN, PA$541,287
Columbia County
View →BLOOMSBURG-BERWICK, PA$541,287
Crawford County
View →MEADVILLE, PA$541,287
Cumberland County
View →HARRISBURG-CARLISLE, PA$541,287
Dauphin County
View →HARRISBURG-CARLISLE, PA$541,287
Delaware County
View →PHILADELPHIA-CAMDEN-WILM…$630,200
Elk County
View →ST. MARYS, PA$541,287
Erie County
View →ERIE, PA$541,287
Fayette County
View →PITTSBURGH, PA$541,287
Forest County
View →Rural / Non-metro$541,287
Franklin County
View →CHAMBERSBURG, PA$541,287
Fulton County
View →Rural / Non-metro$541,287
Greene County
View →Rural / Non-metro$541,287
Huntingdon County
View →HUNTINGDON, PA$541,287
Indiana County
View →INDIANA, PA$541,287
Jefferson County
View →Rural / Non-metro$541,287
Juniata County
View →Rural / Non-metro$541,287
Lackawanna County
View →SCRANTON--WILKES-BARRE, …$541,287
Lancaster County
View →LANCASTER, PA$541,287
Lawrence County
View →PITTSBURGH, PA$541,287
Lebanon County
View →LEBANON, PA$541,287
Lehigh County
View →ALLENTOWN-BETHLEHEM-EAST…$541,287
Luzerne County
View →SCRANTON--WILKES-BARRE, …$541,287
Lycoming County
View →WILLIAMSPORT, PA$541,287
Mckean County
View →BRADFORD, PA$541,287
Mercer County
View →HERMITAGE, PA$541,287
Mifflin County
View →LEWISTOWN, PA$541,287
Monroe County
View →EAST STROUDSBURG, PA$541,287
Montgomery County
View →PHILADELPHIA-CAMDEN-WILM…$630,200
Montour County
View →SUNBURY, PA$541,287
Northampton County
View →ALLENTOWN-BETHLEHEM-EAST…$541,287
Northumberland County
View →SUNBURY, PA$541,287
Perry County
View →HARRISBURG-CARLISLE, PA$541,287
Philadelphia County
View →PHILADELPHIA-CAMDEN-WILM…$630,200
Pike County
View →HEMLOCK FARMS, PA$541,287
Potter County
View →Rural / Non-metro$541,287
Schuylkill County
View →POTTSVILLE, PA$541,287
Snyder County
View →SELINSGROVE, PA$541,287
Somerset County
View →SOMERSET, PA$541,287
Sullivan County
View →Rural / Non-metro$541,287
Susquehanna County
View →Rural / Non-metro$541,287
Tioga County
View →Rural / Non-metro$541,287
Union County
View →LEWISBURG, PA$541,287
Venango County
View →OIL CITY, PA$541,287
Warren County
View →WARREN, PA$541,287
Washington County
View →PITTSBURGH, PA$541,287
Wayne County
View →Rural / Non-metro$541,287
Westmoreland County
View →PITTSBURGH, PA$541,287
Wyoming County
View →SCRANTON--WILKES-BARRE, …$541,287
York County
View →YORK-HANOVER, PA$541,287
| County | Metro Area | One-unit limit | Action |
|---|---|---|---|
| Adams County | GETTYSBURG, PA | $541,287 | Calculate → |
| Allegheny County | PITTSBURGH, PA | $541,287 | Calculate → |
| Armstrong County | PITTSBURGH, PA | $541,287 | Calculate → |
| Beaver County | PITTSBURGH, PA | $541,287 | Calculate → |
| Bedford County | Rural / Non-metro | $541,287 | Calculate → |
| Berks County | READING, PA | $541,287 | Calculate → |
| Blair County | ALTOONA, PA | $541,287 | Calculate → |
| Bradford County | SAYRE, PA | $541,287 | Calculate → |
| Bucks County | PHILADELPHIA-CAMDEN-WILMINGTON, PA-NJ-DE-MD | $630,200 | Calculate → |
| Butler County | PITTSBURGH, PA | $541,287 | Calculate → |
| Cambria County | JOHNSTOWN, PA | $541,287 | Calculate → |
| Cameron County | Rural / Non-metro | $541,287 | Calculate → |
| Carbon County | ALLENTOWN-BETHLEHEM-EASTON, PA-NJ | $541,287 | Calculate → |
| Centre County | STATE COLLEGE, PA | $541,287 | Calculate → |
| Chester County | PHILADELPHIA-CAMDEN-WILMINGTON, PA-NJ-DE-MD | $630,200 | Calculate → |
| Clarion County | Rural / Non-metro | $541,287 | Calculate → |
| Clearfield County | DUBOIS, PA | $541,287 | Calculate → |
| Clinton County | LOCK HAVEN, PA | $541,287 | Calculate → |
| Columbia County | BLOOMSBURG-BERWICK, PA | $541,287 | Calculate → |
| Crawford County | MEADVILLE, PA | $541,287 | Calculate → |
| Cumberland County | HARRISBURG-CARLISLE, PA | $541,287 | Calculate → |
| Dauphin County | HARRISBURG-CARLISLE, PA | $541,287 | Calculate → |
| Delaware County | PHILADELPHIA-CAMDEN-WILMINGTON, PA-NJ-DE-MD | $630,200 | Calculate → |
| Elk County | ST. MARYS, PA | $541,287 | Calculate → |
| Erie County | ERIE, PA | $541,287 | Calculate → |
| Fayette County | PITTSBURGH, PA | $541,287 | Calculate → |
| Forest County | Rural / Non-metro | $541,287 | Calculate → |
| Franklin County | CHAMBERSBURG, PA | $541,287 | Calculate → |
| Fulton County | Rural / Non-metro | $541,287 | Calculate → |
| Greene County | Rural / Non-metro | $541,287 | Calculate → |
| Huntingdon County | HUNTINGDON, PA | $541,287 | Calculate → |
| Indiana County | INDIANA, PA | $541,287 | Calculate → |
| Jefferson County | Rural / Non-metro | $541,287 | Calculate → |
| Juniata County | Rural / Non-metro | $541,287 | Calculate → |
| Lackawanna County | SCRANTON--WILKES-BARRE, PA | $541,287 | Calculate → |
| Lancaster County | LANCASTER, PA | $541,287 | Calculate → |
| Lawrence County | PITTSBURGH, PA | $541,287 | Calculate → |
| Lebanon County | LEBANON, PA | $541,287 | Calculate → |
| Lehigh County | ALLENTOWN-BETHLEHEM-EASTON, PA-NJ | $541,287 | Calculate → |
| Luzerne County | SCRANTON--WILKES-BARRE, PA | $541,287 | Calculate → |
| Lycoming County | WILLIAMSPORT, PA | $541,287 | Calculate → |
| Mckean County | BRADFORD, PA | $541,287 | Calculate → |
| Mercer County | HERMITAGE, PA | $541,287 | Calculate → |
| Mifflin County | LEWISTOWN, PA | $541,287 | Calculate → |
| Monroe County | EAST STROUDSBURG, PA | $541,287 | Calculate → |
| Montgomery County | PHILADELPHIA-CAMDEN-WILMINGTON, PA-NJ-DE-MD | $630,200 | Calculate → |
| Montour County | SUNBURY, PA | $541,287 | Calculate → |
| Northampton County | ALLENTOWN-BETHLEHEM-EASTON, PA-NJ | $541,287 | Calculate → |
| Northumberland County | SUNBURY, PA | $541,287 | Calculate → |
| Perry County | HARRISBURG-CARLISLE, PA | $541,287 | Calculate → |
| Philadelphia County | PHILADELPHIA-CAMDEN-WILMINGTON, PA-NJ-DE-MD | $630,200 | Calculate → |
| Pike County | HEMLOCK FARMS, PA | $541,287 | Calculate → |
| Potter County | Rural / Non-metro | $541,287 | Calculate → |
| Schuylkill County | POTTSVILLE, PA | $541,287 | Calculate → |
| Snyder County | SELINSGROVE, PA | $541,287 | Calculate → |
| Somerset County | SOMERSET, PA | $541,287 | Calculate → |
| Sullivan County | Rural / Non-metro | $541,287 | Calculate → |
| Susquehanna County | Rural / Non-metro | $541,287 | Calculate → |
| Tioga County | Rural / Non-metro | $541,287 | Calculate → |
| Union County | LEWISBURG, PA | $541,287 | Calculate → |
| Venango County | OIL CITY, PA | $541,287 | Calculate → |
| Warren County | WARREN, PA | $541,287 | Calculate → |
| Washington County | PITTSBURGH, PA | $541,287 | Calculate → |
| Wayne County | Rural / Non-metro | $541,287 | Calculate → |
| Westmoreland County | PITTSBURGH, PA | $541,287 | Calculate → |
| Wyoming County | SCRANTON--WILKES-BARRE, PA | $541,287 | Calculate → |
| York County | YORK-HANOVER, PA | $541,287 | Calculate → |
Government sources
U.S. Department of Housing and Urban Development (HUD) — FHA Single Family Forward Mortgage Limits
Fields used: cols 073-079: one-unit forward mortgage limit; cols 080-086: two-unit forward mortgage limit; cols 087-093: three-unit forward mortgage limit; cols 094-100: four-unit forward mortgage limit; cols 101-102: state postal code; cols 103-105: county FIPS code; cols 000-009: CBSA/metro code (9999900000 = non-metro)