FHA Loan Limits
FHA loan limits by county · South Dakota
66 counties (HUD forward mortgage limits).
CY2026 Showing the 2026 HUD dataset, effective 2026-01-01. Figures change only when HUD publishes a new file.
Aurora County
View →Rural / Non-metro$541,287
Beadle County
View →HURON, SD$541,287
Bennett County
View →Rural / Non-metro$541,287
Bon Homme County
View →Rural / Non-metro$541,287
Brookings County
View →BROOKINGS, SD$541,287
Brown County
View →ABERDEEN, SD$541,287
Brule County
View →Rural / Non-metro$541,287
Buffalo County
View →Rural / Non-metro$541,287
Butte County
View →Rural / Non-metro$541,287
Campbell County
View →Rural / Non-metro$541,287
Charles Mix County
View →Rural / Non-metro$541,287
Clark County
View →Rural / Non-metro$541,287
Clay County
View →VERMILLION, SD$541,287
Codington County
View →WATERTOWN, SD$541,287
Corson County
View →Rural / Non-metro$541,287
Custer County
View →RAPID CITY, SD$541,287
Davison County
View →MITCHELL, SD$541,287
Day County
View →Rural / Non-metro$541,287
Deuel County
View →Rural / Non-metro$541,287
Dewey County
View →Rural / Non-metro$541,287
Douglas County
View →Rural / Non-metro$541,287
Edmunds County
View →ABERDEEN, SD$541,287
Fall River County
View →Rural / Non-metro$541,287
Faulk County
View →Rural / Non-metro$541,287
Grant County
View →Rural / Non-metro$541,287
Gregory County
View →Rural / Non-metro$541,287
Haakon County
View →Rural / Non-metro$541,287
Hamlin County
View →Rural / Non-metro$541,287
Hand County
View →Rural / Non-metro$541,287
Hanson County
View →MITCHELL, SD$541,287
Harding County
View →Rural / Non-metro$541,287
Hughes County
View →PIERRE, SD$541,287
Hutchinson County
View →Rural / Non-metro$541,287
Hyde County
View →Rural / Non-metro$541,287
Jackson County
View →Rural / Non-metro$541,287
Jerauld County
View →Rural / Non-metro$541,287
Jones County
View →Rural / Non-metro$541,287
Kingsbury County
View →Rural / Non-metro$541,287
Lake County
View →Rural / Non-metro$541,287
Lawrence County
View →SPEARFISH, SD$541,650
Lincoln County
View →SIOUX FALLS, SD-MN$541,287
Lyman County
View →Rural / Non-metro$541,287
Mccook County
View →SIOUX FALLS, SD-MN$541,287
Mcpherson County
View →Rural / Non-metro$541,287
Marshall County
View →Rural / Non-metro$541,287
Meade County
View →RAPID CITY, SD$541,287
Mellette County
View →Rural / Non-metro$541,287
Miner County
View →Rural / Non-metro$541,287
Minnehaha County
View →SIOUX FALLS, SD-MN$541,287
Moody County
View →Rural / Non-metro$541,287
Oglala Lakota County
View →Rural / Non-metro$541,287
Pennington County
View →RAPID CITY, SD$541,287
Perkins County
View →Rural / Non-metro$541,287
Potter County
View →Rural / Non-metro$541,287
Roberts County
View →Rural / Non-metro$541,287
Sanborn County
View →MITCHELL, SD$541,287
Spink County
View →Rural / Non-metro$541,287
Stanley County
View →PIERRE, SD$541,287
Sully County
View →Rural / Non-metro$541,287
Todd County
View →Rural / Non-metro$541,287
Tripp County
View →Rural / Non-metro$541,287
Turner County
View →SIOUX FALLS, SD-MN$541,287
Union County
View →SIOUX CITY, IA-NE-SD$541,287
Walworth County
View →Rural / Non-metro$541,287
Yankton County
View →YANKTON, SD$541,287
Ziebach County
View →Rural / Non-metro$541,287
| County | Metro Area | One-unit limit | Action |
|---|---|---|---|
| Aurora County | Rural / Non-metro | $541,287 | Calculate → |
| Beadle County | HURON, SD | $541,287 | Calculate → |
| Bennett County | Rural / Non-metro | $541,287 | Calculate → |
| Bon Homme County | Rural / Non-metro | $541,287 | Calculate → |
| Brookings County | BROOKINGS, SD | $541,287 | Calculate → |
| Brown County | ABERDEEN, SD | $541,287 | Calculate → |
| Brule County | Rural / Non-metro | $541,287 | Calculate → |
| Buffalo County | Rural / Non-metro | $541,287 | Calculate → |
| Butte County | Rural / Non-metro | $541,287 | Calculate → |
| Campbell County | Rural / Non-metro | $541,287 | Calculate → |
| Charles Mix County | Rural / Non-metro | $541,287 | Calculate → |
| Clark County | Rural / Non-metro | $541,287 | Calculate → |
| Clay County | VERMILLION, SD | $541,287 | Calculate → |
| Codington County | WATERTOWN, SD | $541,287 | Calculate → |
| Corson County | Rural / Non-metro | $541,287 | Calculate → |
| Custer County | RAPID CITY, SD | $541,287 | Calculate → |
| Davison County | MITCHELL, SD | $541,287 | Calculate → |
| Day County | Rural / Non-metro | $541,287 | Calculate → |
| Deuel County | Rural / Non-metro | $541,287 | Calculate → |
| Dewey County | Rural / Non-metro | $541,287 | Calculate → |
| Douglas County | Rural / Non-metro | $541,287 | Calculate → |
| Edmunds County | ABERDEEN, SD | $541,287 | Calculate → |
| Fall River County | Rural / Non-metro | $541,287 | Calculate → |
| Faulk County | Rural / Non-metro | $541,287 | Calculate → |
| Grant County | Rural / Non-metro | $541,287 | Calculate → |
| Gregory County | Rural / Non-metro | $541,287 | Calculate → |
| Haakon County | Rural / Non-metro | $541,287 | Calculate → |
| Hamlin County | Rural / Non-metro | $541,287 | Calculate → |
| Hand County | Rural / Non-metro | $541,287 | Calculate → |
| Hanson County | MITCHELL, SD | $541,287 | Calculate → |
| Harding County | Rural / Non-metro | $541,287 | Calculate → |
| Hughes County | PIERRE, SD | $541,287 | Calculate → |
| Hutchinson County | Rural / Non-metro | $541,287 | Calculate → |
| Hyde County | Rural / Non-metro | $541,287 | Calculate → |
| Jackson County | Rural / Non-metro | $541,287 | Calculate → |
| Jerauld County | Rural / Non-metro | $541,287 | Calculate → |
| Jones County | Rural / Non-metro | $541,287 | Calculate → |
| Kingsbury County | Rural / Non-metro | $541,287 | Calculate → |
| Lake County | Rural / Non-metro | $541,287 | Calculate → |
| Lawrence County | SPEARFISH, SD | $541,650 | Calculate → |
| Lincoln County | SIOUX FALLS, SD-MN | $541,287 | Calculate → |
| Lyman County | Rural / Non-metro | $541,287 | Calculate → |
| Mccook County | SIOUX FALLS, SD-MN | $541,287 | Calculate → |
| Mcpherson County | Rural / Non-metro | $541,287 | Calculate → |
| Marshall County | Rural / Non-metro | $541,287 | Calculate → |
| Meade County | RAPID CITY, SD | $541,287 | Calculate → |
| Mellette County | Rural / Non-metro | $541,287 | Calculate → |
| Miner County | Rural / Non-metro | $541,287 | Calculate → |
| Minnehaha County | SIOUX FALLS, SD-MN | $541,287 | Calculate → |
| Moody County | Rural / Non-metro | $541,287 | Calculate → |
| Oglala Lakota County | Rural / Non-metro | $541,287 | Calculate → |
| Pennington County | RAPID CITY, SD | $541,287 | Calculate → |
| Perkins County | Rural / Non-metro | $541,287 | Calculate → |
| Potter County | Rural / Non-metro | $541,287 | Calculate → |
| Roberts County | Rural / Non-metro | $541,287 | Calculate → |
| Sanborn County | MITCHELL, SD | $541,287 | Calculate → |
| Spink County | Rural / Non-metro | $541,287 | Calculate → |
| Stanley County | PIERRE, SD | $541,287 | Calculate → |
| Sully County | Rural / Non-metro | $541,287 | Calculate → |
| Todd County | Rural / Non-metro | $541,287 | Calculate → |
| Tripp County | Rural / Non-metro | $541,287 | Calculate → |
| Turner County | SIOUX FALLS, SD-MN | $541,287 | Calculate → |
| Union County | SIOUX CITY, IA-NE-SD | $541,287 | Calculate → |
| Walworth County | Rural / Non-metro | $541,287 | Calculate → |
| Yankton County | YANKTON, SD | $541,287 | Calculate → |
| Ziebach County | Rural / Non-metro | $541,287 | Calculate → |
Government sources
U.S. Department of Housing and Urban Development (HUD) — FHA Single Family Forward Mortgage Limits
Fields used: cols 073-079: one-unit forward mortgage limit; cols 080-086: two-unit forward mortgage limit; cols 087-093: three-unit forward mortgage limit; cols 094-100: four-unit forward mortgage limit; cols 101-102: state postal code; cols 103-105: county FIPS code; cols 000-009: CBSA/metro code (9999900000 = non-metro)