FHA Loan Limits
FHA loan limits by county · Texas
254 counties (HUD forward mortgage limits).
CY2026 Showing the 2026 HUD dataset, effective 2026-01-01. Figures change only when HUD publishes a new file.
Anderson County
View →PALESTINE, TX$541,287
Andrews County
View →ANDREWS, TX$541,287
Angelina County
View →LUFKIN, TX$541,287
Aransas County
View →CORPUS CHRISTI, TX$541,287
Archer County
View →WICHITA FALLS, TX$541,287
Armstrong County
View →AMARILLO, TX$541,287
Atascosa County
View →SAN ANTONIO-NEW BRAUNFEL…$557,750
Austin County
View →HOUSTON-PASADENA-THE WOO…$541,287
Bailey County
View →Rural / Non-metro$541,287
Bandera County
View →SAN ANTONIO-NEW BRAUNFEL…$557,750
Bastrop County
View →AUSTIN-ROUND ROCK-SAN MA…$571,550
Baylor County
View →Rural / Non-metro$541,287
Bee County
View →BEEVILLE, TX$541,287
Bell County
View →KILLEEN-TEMPLE, TX$541,287
Bexar County
View →SAN ANTONIO-NEW BRAUNFEL…$557,750
Blanco County
View →Rural / Non-metro$541,287
Borden County
View →Rural / Non-metro$541,287
Bosque County
View →WACO, TX$541,287
Bowie County
View →TEXARKANA, TX-AR$541,287
Brazoria County
View →HOUSTON-PASADENA-THE WOO…$541,287
Brazos County
View →COLLEGE STATION-BRYAN, T…$541,287
Brewster County
View →Rural / Non-metro$541,287
Briscoe County
View →Rural / Non-metro$541,287
Brooks County
View →ALICE, TX$541,287
Brown County
View →BROWNWOOD, TX$541,287
Burleson County
View →COLLEGE STATION-BRYAN, T…$541,287
Burnet County
View →Rural / Non-metro$541,287
Caldwell County
View →AUSTIN-ROUND ROCK-SAN MA…$571,550
Calhoun County
View →PORT LAVACA, TX$541,287
Callahan County
View →ABILENE, TX$541,287
Cameron County
View →BROWNSVILLE-HARLINGEN, T…$541,287
Camp County
View →MOUNT PLEASANT, TX$541,287
Carson County
View →AMARILLO, TX$541,287
Cass County
View →Rural / Non-metro$541,287
Castro County
View →Rural / Non-metro$541,287
Chambers County
View →HOUSTON-PASADENA-THE WOO…$541,287
Cherokee County
View →JACKSONVILLE, TX$541,287
Childress County
View →Rural / Non-metro$541,287
Clay County
View →WICHITA FALLS, TX$541,287
Cochran County
View →LUBBOCK, TX$541,287
Coke County
View →Rural / Non-metro$541,287
Coleman County
View →Rural / Non-metro$541,287
Collin County
View →DALLAS-FORT WORTH-ARLING…$563,500
Collingsworth County
View →Rural / Non-metro$541,287
Colorado County
View →Rural / Non-metro$541,287
Comal County
View →SAN ANTONIO-NEW BRAUNFEL…$557,750
Comanche County
View →Rural / Non-metro$541,287
Concho County
View →Rural / Non-metro$541,287
Cooke County
View →GAINESVILLE, TX$541,287
Coryell County
View →KILLEEN-TEMPLE, TX$541,287
Cottle County
View →Rural / Non-metro$541,287
Crane County
View →Rural / Non-metro$541,287
Crockett County
View →Rural / Non-metro$541,287
Crosby County
View →LUBBOCK, TX$541,287
Culberson County
View →Rural / Non-metro$541,287
Dallam County
View →Rural / Non-metro$541,287
Dallas County
View →DALLAS-FORT WORTH-ARLING…$563,500
Dawson County
View →Rural / Non-metro$541,287
Deaf Smith County
View →HEREFORD, TX$541,287
Delta County
View →Rural / Non-metro$541,287
Denton County
View →DALLAS-FORT WORTH-ARLING…$563,500
Dewitt County
View →Rural / Non-metro$541,287
Dickens County
View →Rural / Non-metro$541,287
Dimmit County
View →Rural / Non-metro$541,287
Donley County
View →Rural / Non-metro$541,287
Duval County
View →Rural / Non-metro$541,287
Eastland County
View →Rural / Non-metro$541,287
Ector County
View →ODESSA, TX$541,287
Edwards County
View →Rural / Non-metro$541,287
Ellis County
View →DALLAS-FORT WORTH-ARLING…$563,500
El Paso County
View →EL PASO, TX$541,287
Erath County
View →STEPHENVILLE, TX$541,287
Falls County
View →WACO, TX$541,287
Fannin County
View →BONHAM, TX$541,287
Fayette County
View →Rural / Non-metro$541,287
Fisher County
View →Rural / Non-metro$541,287
Floyd County
View →PLAINVIEW, TX$541,287
Foard County
View →Rural / Non-metro$541,287
Fort Bend County
View →HOUSTON-PASADENA-THE WOO…$541,287
Franklin County
View →Rural / Non-metro$541,287
Freestone County
View →Rural / Non-metro$541,287
Frio County
View →Rural / Non-metro$541,287
Gaines County
View →Rural / Non-metro$541,287
Galveston County
View →HOUSTON-PASADENA-THE WOO…$541,287
Garza County
View →LUBBOCK, TX$541,287
Gillespie County
View →FREDERICKSBURG, TX$541,287
Glasscock County
View →Rural / Non-metro$813,050
Goliad County
View →VICTORIA, TX$541,287
Gonzales County
View →Rural / Non-metro$541,287
Gray County
View →PAMPA, TX$541,287
Grayson County
View →SHERMAN-DENISON, TX$541,287
Gregg County
View →LONGVIEW, TX$541,287
Grimes County
View →Rural / Non-metro$541,287
Guadalupe County
View →SAN ANTONIO-NEW BRAUNFEL…$557,750
Hale County
View →PLAINVIEW, TX$541,287
Hall County
View →Rural / Non-metro$541,287
Hamilton County
View →Rural / Non-metro$541,287
Hansford County
View →Rural / Non-metro$541,287
Hardeman County
View →Rural / Non-metro$541,287
Hardin County
View →BEAUMONT-PORT ARTHUR, TX$541,287
Harris County
View →HOUSTON-PASADENA-THE WOO…$541,287
Harrison County
View →LONGVIEW, TX$541,287
Hartley County
View →Rural / Non-metro$541,287
Haskell County
View →Rural / Non-metro$541,287
Hays County
View →AUSTIN-ROUND ROCK-SAN MA…$571,550
Hemphill County
View →Rural / Non-metro$541,287
Henderson County
View →ATHENS, TX$541,287
Hidalgo County
View →MCALLEN-EDINBURG-MISSION…$541,287
Hill County
View →Rural / Non-metro$541,287
Hockley County
View →LUBBOCK, TX$541,287
Hood County
View →GRANBURY, TX$541,287
Hopkins County
View →SULPHUR SPRINGS, TX$541,287
Houston County
View →Rural / Non-metro$541,287
Howard County
View →BIG SPRING, TX$541,287
Hudspeth County
View →EL PASO, TX$541,287
Hunt County
View →DALLAS-FORT WORTH-ARLING…$563,500
Hutchinson County
View →BORGER, TX$541,287
Irion County
View →SAN ANGELO, TX$541,287
Jack County
View →Rural / Non-metro$541,287
Jackson County
View →Rural / Non-metro$541,287
Jasper County
View →Rural / Non-metro$541,287
Jeff Davis County
View →Rural / Non-metro$541,287
Jefferson County
View →BEAUMONT-PORT ARTHUR, TX$541,287
Jim Hogg County
View →Rural / Non-metro$541,287
Jim Wells County
View →ALICE, TX$541,287
Johnson County
View →DALLAS-FORT WORTH-ARLING…$563,500
Jones County
View →ABILENE, TX$541,287
Karnes County
View →Rural / Non-metro$541,287
Kaufman County
View →DALLAS-FORT WORTH-ARLING…$563,500
Kendall County
View →SAN ANTONIO-NEW BRAUNFEL…$557,750
Kenedy County
View →Rural / Non-metro$541,287
Kent County
View →Rural / Non-metro$541,287
Kerr County
View →KERRVILLE, TX$541,287
Kimble County
View →Rural / Non-metro$541,287
King County
View →Rural / Non-metro$541,287
Kinney County
View →Rural / Non-metro$541,287
Kleberg County
View →KINGSVILLE, TX$541,287
Knox County
View →Rural / Non-metro$541,287
Lamar County
View →PARIS, TX$541,287
Lamb County
View →Rural / Non-metro$541,287
Lampasas County
View →KILLEEN-TEMPLE, TX$541,287
La Salle County
View →Rural / Non-metro$541,287
Lavaca County
View →Rural / Non-metro$541,287
Lee County
View →Rural / Non-metro$541,287
Leon County
View →Rural / Non-metro$541,287
Liberty County
View →HOUSTON-PASADENA-THE WOO…$541,287
Limestone County
View →Rural / Non-metro$541,287
Lipscomb County
View →Rural / Non-metro$541,287
Live Oak County
View →Rural / Non-metro$541,287
Llano County
View →Rural / Non-metro$541,287
Loving County
View →Rural / Non-metro$541,287
Lubbock County
View →LUBBOCK, TX$541,287
Lynn County
View →LUBBOCK, TX$541,287
Mcculloch County
View →Rural / Non-metro$541,287
Mclennan County
View →WACO, TX$541,287
Mcmullen County
View →Rural / Non-metro$541,287
Madison County
View →Rural / Non-metro$541,287
Marion County
View →Rural / Non-metro$541,287
Martin County
View →MIDLAND, TX$541,287
Mason County
View →Rural / Non-metro$541,287
Matagorda County
View →BAY CITY, TX$541,287
Maverick County
View →EAGLE PASS, TX$541,287
Medina County
View →SAN ANTONIO-NEW BRAUNFEL…$557,750
Menard County
View →Rural / Non-metro$541,287
Midland County
View →MIDLAND, TX$541,287
Milam County
View →Rural / Non-metro$541,287
Mills County
View →Rural / Non-metro$541,287
Mitchell County
View →Rural / Non-metro$541,287
Montague County
View →Rural / Non-metro$541,287
Montgomery County
View →HOUSTON-PASADENA-THE WOO…$541,287
Moore County
View →DUMAS, TX$541,287
Morris County
View →MOUNT PLEASANT, TX$541,287
Motley County
View →Rural / Non-metro$541,287
Nacogdoches County
View →NACOGDOCHES, TX$541,287
Navarro County
View →CORSICANA, TX$541,287
Newton County
View →Rural / Non-metro$541,287
Nolan County
View →SWEETWATER, TX$541,287
Nueces County
View →CORPUS CHRISTI, TX$541,287
Ochiltree County
View →Rural / Non-metro$541,287
Oldham County
View →AMARILLO, TX$541,287
Orange County
View →BEAUMONT-PORT ARTHUR, TX$541,287
Palo Pinto County
View →MINERAL WELLS, TX$541,287
Panola County
View →Rural / Non-metro$541,287
Parker County
View →DALLAS-FORT WORTH-ARLING…$563,500
Parmer County
View →Rural / Non-metro$541,287
Pecos County
View →Rural / Non-metro$541,287
Polk County
View →Rural / Non-metro$541,287
Potter County
View →AMARILLO, TX$541,287
Presidio County
View →Rural / Non-metro$541,287
Rains County
View →Rural / Non-metro$541,287
Randall County
View →AMARILLO, TX$541,287
Reagan County
View →Rural / Non-metro$541,287
Real County
View →Rural / Non-metro$541,287
Red River County
View →PARIS, TX$541,287
Reeves County
View →TOWN OF PECOS, TX$541,287
Refugio County
View →Rural / Non-metro$541,287
Roberts County
View →PAMPA, TX$541,287
Robertson County
View →COLLEGE STATION-BRYAN, T…$541,287
Rockwall County
View →DALLAS-FORT WORTH-ARLING…$563,500
Runnels County
View →Rural / Non-metro$541,287
Rusk County
View →LONGVIEW, TX$541,287
Sabine County
View →Rural / Non-metro$541,287
San Augustine County
View →Rural / Non-metro$541,287
San Jacinto County
View →HOUSTON-PASADENA-THE WOO…$541,287
San Patricio County
View →CORPUS CHRISTI, TX$541,287
San Saba County
View →Rural / Non-metro$541,287
Schleicher County
View →Rural / Non-metro$541,287
Scurry County
View →SNYDER, TX$541,287
Shackelford County
View →Rural / Non-metro$541,287
Shelby County
View →Rural / Non-metro$541,287
Sherman County
View →Rural / Non-metro$541,287
Smith County
View →TYLER, TX$541,287
Somervell County
View →Rural / Non-metro$541,287
Starr County
View →RIO GRANDE CITY-ROMA, TX$541,287
Stephens County
View →Rural / Non-metro$541,287
Sterling County
View →Rural / Non-metro$541,287
Stonewall County
View →Rural / Non-metro$541,287
Sutton County
View →Rural / Non-metro$541,287
Swisher County
View →Rural / Non-metro$541,287
Tarrant County
View →DALLAS-FORT WORTH-ARLING…$563,500
Taylor County
View →ABILENE, TX$541,287
Terrell County
View →Rural / Non-metro$541,287
Terry County
View →Rural / Non-metro$541,287
Throckmorton County
View →Rural / Non-metro$541,287
Titus County
View →MOUNT PLEASANT, TX$541,287
Tom Green County
View →SAN ANGELO, TX$541,287
Travis County
View →AUSTIN-ROUND ROCK-SAN MA…$571,550
Trinity County
View →Rural / Non-metro$541,287
Tyler County
View →Rural / Non-metro$541,287
Upshur County
View →LONGVIEW, TX$541,287
Upton County
View →Rural / Non-metro$541,287
Uvalde County
View →UVALDE, TX$541,287
Val Verde County
View →DEL RIO, TX$541,287
Van Zandt County
View →Rural / Non-metro$541,287
Victoria County
View →VICTORIA, TX$541,287
Walker County
View →HUNTSVILLE, TX$541,287
Waller County
View →HOUSTON-PASADENA-THE WOO…$541,287
Ward County
View →Rural / Non-metro$541,287
Washington County
View →BRENHAM, TX$541,287
Webb County
View →LAREDO, TX$541,287
Wharton County
View →EL CAMPO, TX$541,287
Wheeler County
View →Rural / Non-metro$541,287
Wichita County
View →WICHITA FALLS, TX$541,287
Wilbarger County
View →VERNON, TX$541,287
Willacy County
View →RAYMONDVILLE, TX$541,287
Williamson County
View →AUSTIN-ROUND ROCK-SAN MA…$571,550
Wilson County
View →SAN ANTONIO-NEW BRAUNFEL…$557,750
Winkler County
View →Rural / Non-metro$541,287
Wise County
View →DALLAS-FORT WORTH-ARLING…$563,500
Wood County
View →Rural / Non-metro$541,287
Yoakum County
View →Rural / Non-metro$541,287
Young County
View →Rural / Non-metro$541,287
Zapata County
View →ZAPATA, TX$541,287
Zavala County
View →Rural / Non-metro$541,287
| County | Metro Area | One-unit limit | Action |
|---|---|---|---|
| Anderson County | PALESTINE, TX | $541,287 | Calculate → |
| Andrews County | ANDREWS, TX | $541,287 | Calculate → |
| Angelina County | LUFKIN, TX | $541,287 | Calculate → |
| Aransas County | CORPUS CHRISTI, TX | $541,287 | Calculate → |
| Archer County | WICHITA FALLS, TX | $541,287 | Calculate → |
| Armstrong County | AMARILLO, TX | $541,287 | Calculate → |
| Atascosa County | SAN ANTONIO-NEW BRAUNFELS, TX | $557,750 | Calculate → |
| Austin County | HOUSTON-PASADENA-THE WOODLANDS, TX | $541,287 | Calculate → |
| Bailey County | Rural / Non-metro | $541,287 | Calculate → |
| Bandera County | SAN ANTONIO-NEW BRAUNFELS, TX | $557,750 | Calculate → |
| Bastrop County | AUSTIN-ROUND ROCK-SAN MARCOS, TX | $571,550 | Calculate → |
| Baylor County | Rural / Non-metro | $541,287 | Calculate → |
| Bee County | BEEVILLE, TX | $541,287 | Calculate → |
| Bell County | KILLEEN-TEMPLE, TX | $541,287 | Calculate → |
| Bexar County | SAN ANTONIO-NEW BRAUNFELS, TX | $557,750 | Calculate → |
| Blanco County | Rural / Non-metro | $541,287 | Calculate → |
| Borden County | Rural / Non-metro | $541,287 | Calculate → |
| Bosque County | WACO, TX | $541,287 | Calculate → |
| Bowie County | TEXARKANA, TX-AR | $541,287 | Calculate → |
| Brazoria County | HOUSTON-PASADENA-THE WOODLANDS, TX | $541,287 | Calculate → |
| Brazos County | COLLEGE STATION-BRYAN, TX | $541,287 | Calculate → |
| Brewster County | Rural / Non-metro | $541,287 | Calculate → |
| Briscoe County | Rural / Non-metro | $541,287 | Calculate → |
| Brooks County | ALICE, TX | $541,287 | Calculate → |
| Brown County | BROWNWOOD, TX | $541,287 | Calculate → |
| Burleson County | COLLEGE STATION-BRYAN, TX | $541,287 | Calculate → |
| Burnet County | Rural / Non-metro | $541,287 | Calculate → |
| Caldwell County | AUSTIN-ROUND ROCK-SAN MARCOS, TX | $571,550 | Calculate → |
| Calhoun County | PORT LAVACA, TX | $541,287 | Calculate → |
| Callahan County | ABILENE, TX | $541,287 | Calculate → |
| Cameron County | BROWNSVILLE-HARLINGEN, TX | $541,287 | Calculate → |
| Camp County | MOUNT PLEASANT, TX | $541,287 | Calculate → |
| Carson County | AMARILLO, TX | $541,287 | Calculate → |
| Cass County | Rural / Non-metro | $541,287 | Calculate → |
| Castro County | Rural / Non-metro | $541,287 | Calculate → |
| Chambers County | HOUSTON-PASADENA-THE WOODLANDS, TX | $541,287 | Calculate → |
| Cherokee County | JACKSONVILLE, TX | $541,287 | Calculate → |
| Childress County | Rural / Non-metro | $541,287 | Calculate → |
| Clay County | WICHITA FALLS, TX | $541,287 | Calculate → |
| Cochran County | LUBBOCK, TX | $541,287 | Calculate → |
| Coke County | Rural / Non-metro | $541,287 | Calculate → |
| Coleman County | Rural / Non-metro | $541,287 | Calculate → |
| Collin County | DALLAS-FORT WORTH-ARLINGTON, TX | $563,500 | Calculate → |
| Collingsworth County | Rural / Non-metro | $541,287 | Calculate → |
| Colorado County | Rural / Non-metro | $541,287 | Calculate → |
| Comal County | SAN ANTONIO-NEW BRAUNFELS, TX | $557,750 | Calculate → |
| Comanche County | Rural / Non-metro | $541,287 | Calculate → |
| Concho County | Rural / Non-metro | $541,287 | Calculate → |
| Cooke County | GAINESVILLE, TX | $541,287 | Calculate → |
| Coryell County | KILLEEN-TEMPLE, TX | $541,287 | Calculate → |
| Cottle County | Rural / Non-metro | $541,287 | Calculate → |
| Crane County | Rural / Non-metro | $541,287 | Calculate → |
| Crockett County | Rural / Non-metro | $541,287 | Calculate → |
| Crosby County | LUBBOCK, TX | $541,287 | Calculate → |
| Culberson County | Rural / Non-metro | $541,287 | Calculate → |
| Dallam County | Rural / Non-metro | $541,287 | Calculate → |
| Dallas County | DALLAS-FORT WORTH-ARLINGTON, TX | $563,500 | Calculate → |
| Dawson County | Rural / Non-metro | $541,287 | Calculate → |
| Deaf Smith County | HEREFORD, TX | $541,287 | Calculate → |
| Delta County | Rural / Non-metro | $541,287 | Calculate → |
| Denton County | DALLAS-FORT WORTH-ARLINGTON, TX | $563,500 | Calculate → |
| Dewitt County | Rural / Non-metro | $541,287 | Calculate → |
| Dickens County | Rural / Non-metro | $541,287 | Calculate → |
| Dimmit County | Rural / Non-metro | $541,287 | Calculate → |
| Donley County | Rural / Non-metro | $541,287 | Calculate → |
| Duval County | Rural / Non-metro | $541,287 | Calculate → |
| Eastland County | Rural / Non-metro | $541,287 | Calculate → |
| Ector County | ODESSA, TX | $541,287 | Calculate → |
| Edwards County | Rural / Non-metro | $541,287 | Calculate → |
| Ellis County | DALLAS-FORT WORTH-ARLINGTON, TX | $563,500 | Calculate → |
| El Paso County | EL PASO, TX | $541,287 | Calculate → |
| Erath County | STEPHENVILLE, TX | $541,287 | Calculate → |
| Falls County | WACO, TX | $541,287 | Calculate → |
| Fannin County | BONHAM, TX | $541,287 | Calculate → |
| Fayette County | Rural / Non-metro | $541,287 | Calculate → |
| Fisher County | Rural / Non-metro | $541,287 | Calculate → |
| Floyd County | PLAINVIEW, TX | $541,287 | Calculate → |
| Foard County | Rural / Non-metro | $541,287 | Calculate → |
| Fort Bend County | HOUSTON-PASADENA-THE WOODLANDS, TX | $541,287 | Calculate → |
| Franklin County | Rural / Non-metro | $541,287 | Calculate → |
| Freestone County | Rural / Non-metro | $541,287 | Calculate → |
| Frio County | Rural / Non-metro | $541,287 | Calculate → |
| Gaines County | Rural / Non-metro | $541,287 | Calculate → |
| Galveston County | HOUSTON-PASADENA-THE WOODLANDS, TX | $541,287 | Calculate → |
| Garza County | LUBBOCK, TX | $541,287 | Calculate → |
| Gillespie County | FREDERICKSBURG, TX | $541,287 | Calculate → |
| Glasscock County | Rural / Non-metro | $813,050 | Calculate → |
| Goliad County | VICTORIA, TX | $541,287 | Calculate → |
| Gonzales County | Rural / Non-metro | $541,287 | Calculate → |
| Gray County | PAMPA, TX | $541,287 | Calculate → |
| Grayson County | SHERMAN-DENISON, TX | $541,287 | Calculate → |
| Gregg County | LONGVIEW, TX | $541,287 | Calculate → |
| Grimes County | Rural / Non-metro | $541,287 | Calculate → |
| Guadalupe County | SAN ANTONIO-NEW BRAUNFELS, TX | $557,750 | Calculate → |
| Hale County | PLAINVIEW, TX | $541,287 | Calculate → |
| Hall County | Rural / Non-metro | $541,287 | Calculate → |
| Hamilton County | Rural / Non-metro | $541,287 | Calculate → |
| Hansford County | Rural / Non-metro | $541,287 | Calculate → |
| Hardeman County | Rural / Non-metro | $541,287 | Calculate → |
| Hardin County | BEAUMONT-PORT ARTHUR, TX | $541,287 | Calculate → |
| Harris County | HOUSTON-PASADENA-THE WOODLANDS, TX | $541,287 | Calculate → |
| Harrison County | LONGVIEW, TX | $541,287 | Calculate → |
| Hartley County | Rural / Non-metro | $541,287 | Calculate → |
| Haskell County | Rural / Non-metro | $541,287 | Calculate → |
| Hays County | AUSTIN-ROUND ROCK-SAN MARCOS, TX | $571,550 | Calculate → |
| Hemphill County | Rural / Non-metro | $541,287 | Calculate → |
| Henderson County | ATHENS, TX | $541,287 | Calculate → |
| Hidalgo County | MCALLEN-EDINBURG-MISSION, TX | $541,287 | Calculate → |
| Hill County | Rural / Non-metro | $541,287 | Calculate → |
| Hockley County | LUBBOCK, TX | $541,287 | Calculate → |
| Hood County | GRANBURY, TX | $541,287 | Calculate → |
| Hopkins County | SULPHUR SPRINGS, TX | $541,287 | Calculate → |
| Houston County | Rural / Non-metro | $541,287 | Calculate → |
| Howard County | BIG SPRING, TX | $541,287 | Calculate → |
| Hudspeth County | EL PASO, TX | $541,287 | Calculate → |
| Hunt County | DALLAS-FORT WORTH-ARLINGTON, TX | $563,500 | Calculate → |
| Hutchinson County | BORGER, TX | $541,287 | Calculate → |
| Irion County | SAN ANGELO, TX | $541,287 | Calculate → |
| Jack County | Rural / Non-metro | $541,287 | Calculate → |
| Jackson County | Rural / Non-metro | $541,287 | Calculate → |
| Jasper County | Rural / Non-metro | $541,287 | Calculate → |
| Jeff Davis County | Rural / Non-metro | $541,287 | Calculate → |
| Jefferson County | BEAUMONT-PORT ARTHUR, TX | $541,287 | Calculate → |
| Jim Hogg County | Rural / Non-metro | $541,287 | Calculate → |
| Jim Wells County | ALICE, TX | $541,287 | Calculate → |
| Johnson County | DALLAS-FORT WORTH-ARLINGTON, TX | $563,500 | Calculate → |
| Jones County | ABILENE, TX | $541,287 | Calculate → |
| Karnes County | Rural / Non-metro | $541,287 | Calculate → |
| Kaufman County | DALLAS-FORT WORTH-ARLINGTON, TX | $563,500 | Calculate → |
| Kendall County | SAN ANTONIO-NEW BRAUNFELS, TX | $557,750 | Calculate → |
| Kenedy County | Rural / Non-metro | $541,287 | Calculate → |
| Kent County | Rural / Non-metro | $541,287 | Calculate → |
| Kerr County | KERRVILLE, TX | $541,287 | Calculate → |
| Kimble County | Rural / Non-metro | $541,287 | Calculate → |
| King County | Rural / Non-metro | $541,287 | Calculate → |
| Kinney County | Rural / Non-metro | $541,287 | Calculate → |
| Kleberg County | KINGSVILLE, TX | $541,287 | Calculate → |
| Knox County | Rural / Non-metro | $541,287 | Calculate → |
| Lamar County | PARIS, TX | $541,287 | Calculate → |
| Lamb County | Rural / Non-metro | $541,287 | Calculate → |
| Lampasas County | KILLEEN-TEMPLE, TX | $541,287 | Calculate → |
| La Salle County | Rural / Non-metro | $541,287 | Calculate → |
| Lavaca County | Rural / Non-metro | $541,287 | Calculate → |
| Lee County | Rural / Non-metro | $541,287 | Calculate → |
| Leon County | Rural / Non-metro | $541,287 | Calculate → |
| Liberty County | HOUSTON-PASADENA-THE WOODLANDS, TX | $541,287 | Calculate → |
| Limestone County | Rural / Non-metro | $541,287 | Calculate → |
| Lipscomb County | Rural / Non-metro | $541,287 | Calculate → |
| Live Oak County | Rural / Non-metro | $541,287 | Calculate → |
| Llano County | Rural / Non-metro | $541,287 | Calculate → |
| Loving County | Rural / Non-metro | $541,287 | Calculate → |
| Lubbock County | LUBBOCK, TX | $541,287 | Calculate → |
| Lynn County | LUBBOCK, TX | $541,287 | Calculate → |
| Mcculloch County | Rural / Non-metro | $541,287 | Calculate → |
| Mclennan County | WACO, TX | $541,287 | Calculate → |
| Mcmullen County | Rural / Non-metro | $541,287 | Calculate → |
| Madison County | Rural / Non-metro | $541,287 | Calculate → |
| Marion County | Rural / Non-metro | $541,287 | Calculate → |
| Martin County | MIDLAND, TX | $541,287 | Calculate → |
| Mason County | Rural / Non-metro | $541,287 | Calculate → |
| Matagorda County | BAY CITY, TX | $541,287 | Calculate → |
| Maverick County | EAGLE PASS, TX | $541,287 | Calculate → |
| Medina County | SAN ANTONIO-NEW BRAUNFELS, TX | $557,750 | Calculate → |
| Menard County | Rural / Non-metro | $541,287 | Calculate → |
| Midland County | MIDLAND, TX | $541,287 | Calculate → |
| Milam County | Rural / Non-metro | $541,287 | Calculate → |
| Mills County | Rural / Non-metro | $541,287 | Calculate → |
| Mitchell County | Rural / Non-metro | $541,287 | Calculate → |
| Montague County | Rural / Non-metro | $541,287 | Calculate → |
| Montgomery County | HOUSTON-PASADENA-THE WOODLANDS, TX | $541,287 | Calculate → |
| Moore County | DUMAS, TX | $541,287 | Calculate → |
| Morris County | MOUNT PLEASANT, TX | $541,287 | Calculate → |
| Motley County | Rural / Non-metro | $541,287 | Calculate → |
| Nacogdoches County | NACOGDOCHES, TX | $541,287 | Calculate → |
| Navarro County | CORSICANA, TX | $541,287 | Calculate → |
| Newton County | Rural / Non-metro | $541,287 | Calculate → |
| Nolan County | SWEETWATER, TX | $541,287 | Calculate → |
| Nueces County | CORPUS CHRISTI, TX | $541,287 | Calculate → |
| Ochiltree County | Rural / Non-metro | $541,287 | Calculate → |
| Oldham County | AMARILLO, TX | $541,287 | Calculate → |
| Orange County | BEAUMONT-PORT ARTHUR, TX | $541,287 | Calculate → |
| Palo Pinto County | MINERAL WELLS, TX | $541,287 | Calculate → |
| Panola County | Rural / Non-metro | $541,287 | Calculate → |
| Parker County | DALLAS-FORT WORTH-ARLINGTON, TX | $563,500 | Calculate → |
| Parmer County | Rural / Non-metro | $541,287 | Calculate → |
| Pecos County | Rural / Non-metro | $541,287 | Calculate → |
| Polk County | Rural / Non-metro | $541,287 | Calculate → |
| Potter County | AMARILLO, TX | $541,287 | Calculate → |
| Presidio County | Rural / Non-metro | $541,287 | Calculate → |
| Rains County | Rural / Non-metro | $541,287 | Calculate → |
| Randall County | AMARILLO, TX | $541,287 | Calculate → |
| Reagan County | Rural / Non-metro | $541,287 | Calculate → |
| Real County | Rural / Non-metro | $541,287 | Calculate → |
| Red River County | PARIS, TX | $541,287 | Calculate → |
| Reeves County | TOWN OF PECOS, TX | $541,287 | Calculate → |
| Refugio County | Rural / Non-metro | $541,287 | Calculate → |
| Roberts County | PAMPA, TX | $541,287 | Calculate → |
| Robertson County | COLLEGE STATION-BRYAN, TX | $541,287 | Calculate → |
| Rockwall County | DALLAS-FORT WORTH-ARLINGTON, TX | $563,500 | Calculate → |
| Runnels County | Rural / Non-metro | $541,287 | Calculate → |
| Rusk County | LONGVIEW, TX | $541,287 | Calculate → |
| Sabine County | Rural / Non-metro | $541,287 | Calculate → |
| San Augustine County | Rural / Non-metro | $541,287 | Calculate → |
| San Jacinto County | HOUSTON-PASADENA-THE WOODLANDS, TX | $541,287 | Calculate → |
| San Patricio County | CORPUS CHRISTI, TX | $541,287 | Calculate → |
| San Saba County | Rural / Non-metro | $541,287 | Calculate → |
| Schleicher County | Rural / Non-metro | $541,287 | Calculate → |
| Scurry County | SNYDER, TX | $541,287 | Calculate → |
| Shackelford County | Rural / Non-metro | $541,287 | Calculate → |
| Shelby County | Rural / Non-metro | $541,287 | Calculate → |
| Sherman County | Rural / Non-metro | $541,287 | Calculate → |
| Smith County | TYLER, TX | $541,287 | Calculate → |
| Somervell County | Rural / Non-metro | $541,287 | Calculate → |
| Starr County | RIO GRANDE CITY-ROMA, TX | $541,287 | Calculate → |
| Stephens County | Rural / Non-metro | $541,287 | Calculate → |
| Sterling County | Rural / Non-metro | $541,287 | Calculate → |
| Stonewall County | Rural / Non-metro | $541,287 | Calculate → |
| Sutton County | Rural / Non-metro | $541,287 | Calculate → |
| Swisher County | Rural / Non-metro | $541,287 | Calculate → |
| Tarrant County | DALLAS-FORT WORTH-ARLINGTON, TX | $563,500 | Calculate → |
| Taylor County | ABILENE, TX | $541,287 | Calculate → |
| Terrell County | Rural / Non-metro | $541,287 | Calculate → |
| Terry County | Rural / Non-metro | $541,287 | Calculate → |
| Throckmorton County | Rural / Non-metro | $541,287 | Calculate → |
| Titus County | MOUNT PLEASANT, TX | $541,287 | Calculate → |
| Tom Green County | SAN ANGELO, TX | $541,287 | Calculate → |
| Travis County | AUSTIN-ROUND ROCK-SAN MARCOS, TX | $571,550 | Calculate → |
