FHA Loan Limits
FHA loan limits by county · West Virginia
55 counties (HUD forward mortgage limits).
CY2026 Showing the 2026 HUD dataset, effective 2026-01-01. Figures change only when HUD publishes a new file.
Barbour County
View →Rural / Non-metro$541,287
Berkeley County
View →HAGERSTOWN-MARTINSBURG, …$541,287
Boone County
View →CHARLESTON, WV$541,287
Braxton County
View →Rural / Non-metro$541,287
Brooke County
View →WEIRTON-STEUBENVILLE, WV…$541,287
Cabell County
View →HUNTINGTON-ASHLAND, WV-K…$541,287
Calhoun County
View →Rural / Non-metro$541,287
Clay County
View →CHARLESTON, WV$541,287
Doddridge County
View →CLARKSBURG, WV$541,287
Fayette County
View →BECKLEY, WV$541,287
Gilmer County
View →Rural / Non-metro$541,287
Grant County
View →Rural / Non-metro$541,287
Greenbrier County
View →Rural / Non-metro$541,287
Hampshire County
View →WINCHESTER, VA-WV$541,287
Hancock County
View →WEIRTON-STEUBENVILLE, WV…$541,287
Hardy County
View →Rural / Non-metro$541,287
Harrison County
View →CLARKSBURG, WV$541,287
Jackson County
View →Rural / Non-metro$541,287
Jefferson County
View →WASHINGTON-ARLINGTON-ALE…$1,249,125
Kanawha County
View →CHARLESTON, WV$541,287
Lewis County
View →Rural / Non-metro$541,287
Lincoln County
View →Rural / Non-metro$541,287
Logan County
View →Rural / Non-metro$541,287
Mcdowell County
View →Rural / Non-metro$541,287
Marion County
View →FAIRMONT, WV$541,287
Marshall County
View →WHEELING, WV-OH$541,287
Mason County
View →Rural / Non-metro$541,287
Mercer County
View →BLUEFIELD, WV-VA$541,287
Mineral County
View →CUMBERLAND, MD-WV$541,287
Mingo County
View →Rural / Non-metro$541,287
Monongalia County
View →MORGANTOWN, WV$541,287
Monroe County
View →Rural / Non-metro$541,287
Morgan County
View →HAGERSTOWN-MARTINSBURG, …$541,287
Nicholas County
View →Rural / Non-metro$541,287
Ohio County
View →WHEELING, WV-OH$541,287
Pendleton County
View →Rural / Non-metro$541,287
Pleasants County
View →Rural / Non-metro$541,287
Pocahontas County
View →Rural / Non-metro$541,287
Preston County
View →MORGANTOWN, WV$541,287
Putnam County
View →HUNTINGTON-ASHLAND, WV-K…$541,287
Raleigh County
View →BECKLEY, WV$541,287
Randolph County
View →ELKINS, WV$541,287
Ritchie County
View →Rural / Non-metro$541,287
Roane County
View →Rural / Non-metro$541,287
Summers County
View →Rural / Non-metro$541,287
Taylor County
View →CLARKSBURG, WV$541,287
Tucker County
View →Rural / Non-metro$541,287
Tyler County
View →Rural / Non-metro$541,287
Upshur County
View →Rural / Non-metro$541,287
Wayne County
View →HUNTINGTON-ASHLAND, WV-K…$541,287
Webster County
View →Rural / Non-metro$541,287
Wetzel County
View →Rural / Non-metro$541,287
Wirt County
View →PARKERSBURG-VIENNA, WV$541,287
Wood County
View →PARKERSBURG-VIENNA, WV$541,287
Wyoming County
View →Rural / Non-metro$541,287
| County | Metro Area | One-unit limit | Action |
|---|---|---|---|
| Barbour County | Rural / Non-metro | $541,287 | Calculate → |
| Berkeley County | HAGERSTOWN-MARTINSBURG, MD-WV | $541,287 | Calculate → |
| Boone County | CHARLESTON, WV | $541,287 | Calculate → |
| Braxton County | Rural / Non-metro | $541,287 | Calculate → |
| Brooke County | WEIRTON-STEUBENVILLE, WV-OH | $541,287 | Calculate → |
| Cabell County | HUNTINGTON-ASHLAND, WV-KY-OH | $541,287 | Calculate → |
| Calhoun County | Rural / Non-metro | $541,287 | Calculate → |
| Clay County | CHARLESTON, WV | $541,287 | Calculate → |
| Doddridge County | CLARKSBURG, WV | $541,287 | Calculate → |
| Fayette County | BECKLEY, WV | $541,287 | Calculate → |
| Gilmer County | Rural / Non-metro | $541,287 | Calculate → |
| Grant County | Rural / Non-metro | $541,287 | Calculate → |
| Greenbrier County | Rural / Non-metro | $541,287 | Calculate → |
| Hampshire County | WINCHESTER, VA-WV | $541,287 | Calculate → |
| Hancock County | WEIRTON-STEUBENVILLE, WV-OH | $541,287 | Calculate → |
| Hardy County | Rural / Non-metro | $541,287 | Calculate → |
| Harrison County | CLARKSBURG, WV | $541,287 | Calculate → |
| Jackson County | Rural / Non-metro | $541,287 | Calculate → |
| Jefferson County | WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV | $1,249,125 | Calculate → |
| Kanawha County | CHARLESTON, WV | $541,287 | Calculate → |
| Lewis County | Rural / Non-metro | $541,287 | Calculate → |
| Lincoln County | Rural / Non-metro | $541,287 | Calculate → |
| Logan County | Rural / Non-metro | $541,287 | Calculate → |
| Mcdowell County | Rural / Non-metro | $541,287 | Calculate → |
| Marion County | FAIRMONT, WV | $541,287 | Calculate → |
| Marshall County | WHEELING, WV-OH | $541,287 | Calculate → |
| Mason County | Rural / Non-metro | $541,287 | Calculate → |
| Mercer County | BLUEFIELD, WV-VA | $541,287 | Calculate → |
| Mineral County | CUMBERLAND, MD-WV | $541,287 | Calculate → |
| Mingo County | Rural / Non-metro | $541,287 | Calculate → |
| Monongalia County | MORGANTOWN, WV | $541,287 | Calculate → |
| Monroe County | Rural / Non-metro | $541,287 | Calculate → |
| Morgan County | HAGERSTOWN-MARTINSBURG, MD-WV | $541,287 | Calculate → |
| Nicholas County | Rural / Non-metro | $541,287 | Calculate → |
| Ohio County | WHEELING, WV-OH | $541,287 | Calculate → |
| Pendleton County | Rural / Non-metro | $541,287 | Calculate → |
| Pleasants County | Rural / Non-metro | $541,287 | Calculate → |
| Pocahontas County | Rural / Non-metro | $541,287 | Calculate → |
| Preston County | MORGANTOWN, WV | $541,287 | Calculate → |
| Putnam County | HUNTINGTON-ASHLAND, WV-KY-OH | $541,287 | Calculate → |
| Raleigh County | BECKLEY, WV | $541,287 | Calculate → |
| Randolph County | ELKINS, WV | $541,287 | Calculate → |
| Ritchie County | Rural / Non-metro | $541,287 | Calculate → |
| Roane County | Rural / Non-metro | $541,287 | Calculate → |
| Summers County | Rural / Non-metro | $541,287 | Calculate → |
| Taylor County | CLARKSBURG, WV | $541,287 | Calculate → |
| Tucker County | Rural / Non-metro | $541,287 | Calculate → |
| Tyler County | Rural / Non-metro | $541,287 | Calculate → |
| Upshur County | Rural / Non-metro | $541,287 | Calculate → |
| Wayne County | HUNTINGTON-ASHLAND, WV-KY-OH | $541,287 | Calculate → |
| Webster County | Rural / Non-metro | $541,287 | Calculate → |
| Wetzel County | Rural / Non-metro | $541,287 | Calculate → |
| Wirt County | PARKERSBURG-VIENNA, WV | $541,287 | Calculate → |
| Wood County | PARKERSBURG-VIENNA, WV | $541,287 | Calculate → |
| Wyoming County | Rural / Non-metro | $541,287 | Calculate → |
Government sources
U.S. Department of Housing and Urban Development (HUD) — FHA Single Family Forward Mortgage Limits
Fields used: cols 073-079: one-unit forward mortgage limit; cols 080-086: two-unit forward mortgage limit; cols 087-093: three-unit forward mortgage limit; cols 094-100: four-unit forward mortgage limit; cols 101-102: state postal code; cols 103-105: county FIPS code; cols 000-009: CBSA/metro code (9999900000 = non-metro)