2026 conforming loan limits · Nevada
All 17 county-equivalents in Nevada use the same one-unit conforming limit of $832,750.
CY2026 Showing the 2026 FHFA dataset, effective 2026-01-01. Figures change only when FHFA publishes a new file.
Nevada at a glance
| Metric | Value |
|---|---|
| County-equivalents | 17 |
| Lowest one-unit conforming limit | $832,750 |
| Highest one-unit conforming limit | $832,750 |
| Distinct one-unit limits | 1 |
| Applicable baseline | $832,750 |
| Above the applicable baseline | 0 of 17 (0.0%) |
| At the applicable ceiling | 0 |
| Dataset year | CY2026 |
Every county-equivalent in Nevada carries the same one-unit limit, so there is no high-cost ranking to show.
Conforming and FHA limits by county-equivalent
Two federal programs, two agencies, two different limits. The conforming figure is FHFA’s cap on what Fannie Mae and Freddie Mac may buy; the FHA figure is HUD’s cap on what FHA will insure. Neither governs the other.
| County-equivalent | Metro | Conforming 1-unit (2026) | FHA 1-unit (2026) | Difference |
|---|---|---|---|---|
| Churchill County | FALLON, NV | $832,750 | $541,287 | $291,463 |
| Clark County | LAS VEGAS-HENDERSON-NORTH LAS VEGAS, NV | $832,750 | $541,287 | $291,463 |
| Douglas County | GARDNERVILLE RANCHOS, NV-CA | $832,750 | $736,000 | $96,750 |
| Elko County | ELKO, NV | $832,750 | $541,287 | $291,463 |
| Esmeralda County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Eureka County | ELKO, NV | $832,750 | $541,287 | $291,463 |
| Humboldt County | WINNEMUCCA, NV | $832,750 | $541,287 | $291,463 |
| Lander County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Lincoln County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Lyon County | RENO, NV | $832,750 | $638,250 | $194,500 |
| Mineral County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Nye County | PAHRUMP, NV | $832,750 | $541,287 | $291,463 |
| Pershing County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Storey County | RENO, NV | $832,750 | $638,250 | $194,500 |
| Washoe County | RENO, NV | $832,750 | $638,250 | $194,500 |
| White Pine County | Rural / Non-metro | $832,750 | $541,287 | $291,463 |
| Carson City | CARSON CITY, NV | $832,750 | $575,000 | $257,750 |
Two-, three- and four-unit conforming limits
FHFA publishes a separate limit for each property size. These are its published figures, not multiples of the one-unit limit.
| County-equivalent | 1 unit | 2 units | 3 units | 4 units |
|---|---|---|---|---|
| Churchill County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Clark County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Douglas County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Elko County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Esmeralda County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Eureka County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Humboldt County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Lander County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Lincoln County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Lyon County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Mineral County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Nye County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Pershing County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Storey County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Washoe County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| White Pine County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Carson City | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
Government sources
Federal Housing Finance Agency (FHFA) — Conforming Loan Limits by County (HERA-based)
Fields used: FIPS State Code; FIPS County Code; County Name; State; CBSA Number; One-Unit Limit; Two-Unit Limit; Three-Unit Limit; Four-Unit Limit
U.S. Department of Housing and Urban Development (HUD) — FHA Single Family Forward Mortgage Limits
Fields used: cols 073-079: one-unit forward mortgage limit; cols 080-086: two-unit forward mortgage limit; cols 087-093: three-unit forward mortgage limit; cols 094-100: four-unit forward mortgage limit; cols 101-102: state postal code; cols 103-105: county FIPS code; cols 000-009: CBSA/metro code (9999900000 = non-metro)